| River: | Eagle |
|---|---|
| Reach #: | |
| Section: | Dowds Chutes |
| Water Level: | High |
| Difficulty: | IV |
| Accident Code(s): | L.S. on a Comm. Trip |
| Injury Code(s): | Fatal |
| Age: | 73 |
| Experienced/Inexperienced: | Inexperienced |
| Private/Commercial: | Commercial |
| Boat Type: | Raft |
| Number of Occupants: | 3 |
| Number of Victims: | 1 |
| Hazard Codes: | Blast rock, Low Head Dam, High Water, Hydraulic/Keeper Hole, Man-made Debris Strainer, Pin/Broach, Rocks that cause blunt trauma, Natural Strainer or Sieve, Water Temp, Waterfall |
| Detailed Description: | 1995 saw a record number of commercial outfitter fatalities on
On July 10 William Simonton, 73 drowned on Dowd's Chutes of the
SOURCES: |
| Report Status: | Completed |
(KML)help