| River: | Kentucky River |
| Location: | Lock 7 Dam near Pleasant Hill, KY |
| Water Level: | Medium |
| Difficulty: | IV |
| Accident Code(s): | Lowhead Dam |
| Injury Code(s): | Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal |
| Age: | 25 |
| Experienced/Inexperienced: | Inexperienced |
| Private/Commercial: | Private |
| Boat Type: | Raft |
| Number of Occupants: | 1 |
| Number of Victims: | 1 |
| Hazard Codes: | Hydraulic/Keeper Hole |
| Summary: |
DESCRIPTION: Kevin McLean, 25, was rafting with friends on the
SOURCE: Associated Press via Ken Johnson |
| Detailed Description: | ANALYSIS: Dams kill many unwary paddlers each year, and are not usually runnable. I have to wonder if warning signs were in place this early in the year, and whether the high water levels common at this time contributed to the death.
|
| Report Status: | Completed |