| River: | Youghiogheny |
| Section: | Loop |
| Location: | Entrance |
| Water Level: | Medium |
| Difficulty: | III |
| Accident Code(s): | Unknown |
| Injury Code(s): | Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal |
| Age: | 31 |
| Experienced/Inexperienced: | Experienced |
| Private/Commercial: | Private |
| Boat Type: | Kayak - Unknown |
| Number of Occupants: | 1 |
| Number of Victims: | 1 |
| Detailed Description: | UNEXPLAINED DROWNING ON THE
Gradient-60 fpm; Gauge-1.7' (low); Classification-
DESCRIPTION: On the afternoon of
SOURCE: Paul Cherry; Uniontown Herald-Standard
ANALYSIS: |
| Report Status: | Completed |