| River: | Kern |
| Section: | Chamise to the Park |
| Location: | Salmon Falls |
| Water Level: | Medium |
| Difficulty: | V |
| Accident Code(s): | Swim to Entrapment |
| Injury Code(s): | Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal |
| Age: | 26 |
| Experienced/Inexperienced: | Inexperienced |
| Private/Commercial: | Private |
| Boat Type: | Raft |
| Number of Occupants: | 3 |
| Number of Victims: | 2 |
| Hazard Codes: | Natural Strainer or Sieve |
| Initial Report: | On August 1st nine rafters from Edwards Air Force Base made a fatal error while running a Class IV-V stretch of Upper Kern River in Southern California. AW's John Gangemi reported that the river level was moderate, about 1000 cfs. The rented raft was pretty big for the run. Rangers also felt it was overloaded, but the group continued despite warnings. Despite the difficulty of the run they were not wearing helmets. The raft blundered into Salmon Falls, a Class V+ rapid that the rangers warned them about and that outfitters normally portage. The raft flipped, throwing everyone into the river. Remarkably, most of the rafters washed though the big drop. Two people, Ralph Cheverine, 26, and Michelle Lopez, 27, disappeared. Two life vest and a single shoe belonging to Lopez appeared at the bottom, still closed, suggesting an underwater entrapment. Cheverine's body was recovered that day, but a week later Lopez's body was still missing. |
| Detailed Description: | The Chamise Gorge section of
SOURCE: John Gangemi, AW Conservation Chair;
|
| Conclusions: | ANALYSIS: (Walbridge) The group was not wearing helmets despite the difficulty of the rapids and did not scout a drop that many experienced paddlers carry. Commercial outfitters do not run this stretch. All this suggests that the group lacked the experience needed for this run. They should have chosen an easier stretch; there are several nearby |
| Report Status: | Completed |