| River: | Black Water Creek |
| Section: | Jasper, AL |
| Location: | Dam adjacent to the Musgrove Country Club |
| Water Level: | Medium |
| Accident Code(s): | Lowhead Dam |
| Injury Code(s): | Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal |
| Age: | 25 |
| Experienced/Inexperienced: | Inexperienced |
| Private/Commercial: | Private |
| Boat Type: | Open Canoe |
| Number of Occupants: | 3 |
| Number in Group: | 3 |
| Number of Victims: | 1 |
| Hazard Codes: | Hydraulic/Keeper Hole |
| Detailed Description: | CANOE CAPSIZES; RESCUE TEAMS SEARCH FOR BODY Although the men were wearing life preservers, the hydraulic held Drain in about 5 feet of water. He was still on top of the water but the pressure of the current was holding him against the dam. The other two boys went and looked for something to throw to him but couldn't reach him. Drain then took off his life preserver, apparently in an attempt to free himself from the dam's hydraulic. Once he took the life preserver off, the current pushed him down and he disappeared. 25 people from the surrounding golf course and club gathered at the scene after hearing the two young men scream for help. Several divers arrived but were unable to assist because of the strong current and rising water which had raised the creek level from its normal level of about 1 to 2 feet to about 5 feet. The creek, a tributary of the Black Warrior River, was about 175 feet wide at the dam. Cagle said rescue squads were on the creek in rubber rafts using push poles to try and find Drain's body. About 35 emergency personnel were at the scene, including the Jasper police and fire departments, the Curry Rescue Squad and Fire Department, Carbon Hill Rescue Squad, Walker County Rescue Squad and the Alabama Marine Police. On October 4, 1989, the body was found one mile downstream from the dam. |
| Conclusions: | |
| Report Status: | Completed |