Old browser warning
Site look funky? Your browser is so old standards-based layouts and styling confuse it. Consider updating. One excellent option is Mozilla Firefox, versions of which are available for Linux, Mac and Windows.
Accident Database: Accident #615
| River: | New |
| Section: | Gorge |
| Location: | Lower Railroad |
| Water Level: | Low |
| Difficulty: | IV |
| Accident Code(s): | Swim Into Undercut Trap |
| Injury Code(s): | Breathing, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal |
| Age: | 14 |
| Experienced/Inexperienced: | Inexperienced |
| Years Paddling: | <1 |
| Private/Commercial: | Commercial |
| Boat Type: | Raft |
| Number of Occupants: | 3 |
| Number of Victims: | 1 |
| Detailed Description: | On August 13, 1999 Linsay Gillespie, 14, fell out of a guided raft at Lower Railroad Rapid on West Virginia’s New River following a collision with a rock. The River, one of the safest and most popular commercial rafting runs in the country, was running quite low (-3.5 feet) due to the extreme drought. . This exposes a few dangerous undercut rocks. Ms. Gillespie ended up under Clamshell Rock, a very deep and nasty undercut which also contained some wood She was trapped for roughly 11 minutes. Guides worked rapidly to free her, then began CPR. They maintained her vital signs during the evacuation, first on foot and by vehicle, later by a helicopter waiting at the rim of the gorge. Despite these efforts, she never regained consciousness and died in the hospital the next day.
SOURCES: The NPS Morning Report,
Charleston Gazette, Chuck Brabec posting to rec.boats.paddle, Local Outfitters
|
| Conclusions: | ANALYSIS: (Walbridge) Lower Railroad Rapid at below “0” on the Fayette Station Gauge has been responsible for two other fatalities, both involving kayakers. It deserves considerable respect, and those unfamiliar with the rapid should scout it at these levels.
|
| Report Status: | Completed |