| River: | New |
| Section: | Gorge |
| Location: | Lower Railroad |
| Water Level: | Low |
| Difficulty: | IV |
| Accident Code(s): | Swim Into Undercut Trap |
| Injury Code(s): | Breathing, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal, Fatal |
| Age: | 14 |
| Experienced/Inexperienced: | Inexperienced |
| Years Paddling: | <1 |
| Private/Commercial: | Commercial |
| Boat Type: | Raft |
| Number of Occupants: | 3 |
| Number of Victims: | 1 |
| Detailed Description: | On
SOURCES: The NPS Morning Report,
|
| Conclusions: | ANALYSIS: (Walbridge) Lower Railroad Rapid at below “0” on the Fayette Station Gauge has been responsible for two other fatalities, both involving kayakers. It deserves considerable respect, and those unfamiliar with the rapid should scout it at these levels.
|
| Report Status: | Completed |