ENTIAT RIVER NEAR ARDENVOIR, WA [ USA-WSH ]
Edit GaugeCurrent Conditions
| Reading | Trend | Type | Updated | |
|---|---|---|---|---|
| 801 cfs | -11 cfs/hr | Alt. Flow | > 10 years | |
| 983 cfs | -6 cfs/hr | Flow | 177d09h51m | |
| 3.80 ft | -0.01 ft/hr | Feet Stage | 177d09h51m | |
| 2.11 ft | -0.00 ft/hr | Alt. Stage in Feet | 1y357d14h51m |
Reading of "n/a" = frozen gauge or gauge error.
Station Description
| AW Gauge ID: | 4929 |
| Source: | usgs |
| Station: | 12452800 |
| Enabled | yes |
| HUC: | 17020010 |
| Latitude: | 47.818462 |
| Longitude: | -120.423144 |
|
| |
Data courtesy of USGS.
Each station record is considered PROVISIONAL until the data are published.
Data users are cautioned to consider carefully the provisional nature of the information before using it for decisions that concern personal or public safety or the conduct of business that involves substantial monetary or operational consequences.
Source Gauge's Page