RONDOUT CREEK AT ROSENDALE NY [ USA-NYO ]

Edit Gauge

Current Conditions

Reading of "n/a" = frozen gauge or gauge error.
Reading Trend Type Updated
1620 cfs 0 cfs/hr Flow 02h16m
11.32 ft 0.00 ft/hr Feet Stage 02h16m

Station Description

AW Gauge ID: 226
Source: usgs
Station: 01367500
Enabled yes
HUC:02020007
Latitude:41.843148
Longitude:-74.085976
Data courtesy of USGS. Each station record is considered PROVISIONAL until the data are published. Data users are cautioned to consider carefully the provisional nature of the information before using it for decisions that concern personal or public safety or the conduct of business that involves substantial monetary or operational consequences. Source Gauge's Page

Information

Feet Stage

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
11.32 03/22/2010 02:28:16
11.32 03/22/2010 01:28:32
11.32 03/22/2010 00:28:48
11.32 03/21/2010 23:29:04
11.31 03/21/2010 22:29:20
11.32 03/21/2010 21:29:36
11.29 03/21/2010 20:29:52
11.31 03/21/2010 19:28:00
11.30 03/21/2010 18:28:16
11.34 03/21/2010 17:28:32
11.36 03/21/2010 16:28:48
11.36 03/21/2010 15:29:04
11.39 03/21/2010 14:29:20
11.40 03/21/2010 13:29:36
11.43 03/21/2010 12:29:52
11.45 03/21/2010 11:28:00
11.47 03/21/2010 10:28:16
11.49 03/21/2010 09:28:32
11.52 03/21/2010 08:28:48
11.55 03/21/2010 07:29:04
11.55 03/21/2010 06:29:20
11.55 03/21/2010 05:29:36
11.57 03/21/2010 04:29:52
11.57 03/21/2010 01:28:32
11.56 03/21/2010 00:28:48
11.55 03/20/2010 23:29:04
11.52 03/20/2010 22:29:20
11.53 03/20/2010 21:29:36
11.50 03/20/2010 20:29:52
11.50 03/20/2010 19:28:00
11.49 03/20/2010 18:28:16
11.50 03/20/2010 17:28:32
11.52 03/20/2010 16:28:48
11.51 03/20/2010 15:29:04
11.54 03/20/2010 14:29:20
11.56 03/20/2010 13:29:36
11.58 03/20/2010 12:29:52
11.61 03/20/2010 11:28:00
11.63 03/20/2010 10:28:16
11.65 03/20/2010 09:28:32
11.68 03/20/2010 08:28:48
11.70 03/20/2010 07:29:04
11.71 03/20/2010 06:29:20
11.72 03/20/2010 05:29:36
11.73 03/20/2010 04:29:52
11.73 03/20/2010 03:28:00
11.73 03/20/2010 02:28:16
11.72 03/20/2010 01:28:32
11.70 03/20/2010 00:28:48
11.69 03/19/2010 23:29:04
11.69 03/19/2010 22:29:20
11.70 03/19/2010 21:29:36
11.69 03/19/2010 20:29:52
11.67 03/19/2010 19:28:00
11.66 03/19/2010 18:28:16
11.70 03/19/2010 17:28:32
11.72 03/19/2010 16:28:48
11.80 03/19/2010 15:29:04
11.59 03/19/2010 14:29:20
11.76 03/19/2010 13:29:36
11.80 03/19/2010 12:29:52
11.85 03/19/2010 11:28:00
11.85 03/19/2010 10:28:16
11.87 03/19/2010 09:28:32
11.91 03/19/2010 08:28:48
12.02 03/19/2010 07:29:04
11.95 03/19/2010 06:29:20
11.97 03/19/2010 05:29:36
12.00 03/19/2010 04:29:52
12.00 03/19/2010 03:28:00
11.98 03/19/2010 02:28:16
11.99 03/19/2010 01:28:32
11.98 03/19/2010 00:28:48
11.94 03/18/2010 23:29:04
11.93 03/18/2010 22:29:20
11.92 03/18/2010 21:29:36
11.91 03/18/2010 20:29:52
11.86 03/18/2010 19:28:00
11.92 03/18/2010 18:28:16
11.92 03/18/2010 17:28:32
11.96 03/18/2010 16:28:48
11.99 03/18/2010 15:29:04
12.01 03/18/2010 14:29:20
12.03 03/18/2010 13:29:36
12.07 03/18/2010 12:29:52
12.12 03/18/2010 11:28:00
12.22 03/18/2010 10:28:16
12.17 03/18/2010 09:28:32
12.20 03/18/2010 08:28:48
12.21 03/18/2010 07:29:04
12.27 03/18/2010 06:29:20
12.29 03/18/2010 05:29:36
12.31 03/18/2010 04:29:52
12.33 03/18/2010 03:28:00
12.33 03/18/2010 02:28:16
12.33 03/18/2010 01:28:32
12.34 03/18/2010 00:28:48
12.31 03/17/2010 23:29:04
12.31 03/17/2010 22:29:20
12.32 03/17/2010 21:29:36
12.32 03/17/2010 20:29:52
12.33 03/17/2010 19:28:00
12.36 03/17/2010 18:28:16
12.38 03/17/2010 17:28:32
12.41 03/17/2010 16:28:48
12.44 03/17/2010 15:29:04
12.53 03/17/2010 14:29:20
12.51 03/17/2010 13:29:36
12.55 03/17/2010 12:29:52
12.58 03/17/2010 11:28:00
12.60 03/17/2010 10:28:16
12.72 03/17/2010 09:28:32
12.73 03/17/2010 08:28:48
12.78 03/17/2010 07:29:04
12.85 03/17/2010 06:29:20
12.91 03/17/2010 05:29:36
12.92 03/17/2010 04:29:52
12.96 03/17/2010 03:28:00
13.00 03/17/2010 02:28:16
13.02 03/17/2010 01:28:32
13.04 03/17/2010 00:28:48
13.04 03/16/2010 23:29:04
13.07 03/16/2010 22:29:20
13.05 03/16/2010 21:29:36
13.06 03/16/2010 20:29:52
13.07 03/16/2010 19:28:00
13.15 03/16/2010 18:28:16
13.19 03/16/2010 17:28:32
13.26 03/16/2010 16:28:48
13.35 03/16/2010 15:29:04
13.39 03/16/2010 14:29:20
13.40 03/16/2010 13:29:36
13.55 03/16/2010 12:29:52
13.60 03/16/2010 11:28:00
13.70 03/16/2010 10:28:16
13.80 03/16/2010 09:28:32
13.88 03/16/2010 08:28:48
13.96 03/16/2010 07:29:04
14.04 03/16/2010 06:29:20
14.12 03/16/2010 05:29:36
14.18 03/16/2010 04:29:52
14.24 03/16/2010 03:28:00
14.32 03/16/2010 02:28:16
14.37 03/16/2010 01:28:32
14.41 03/16/2010 00:28:48
14.43 03/15/2010 23:29:04
14.42 03/15/2010 22:29:20
14.45 03/15/2010 21:29:36
14.44 03/15/2010 20:29:52
14.45 03/15/2010 19:28:00
14.47 03/15/2010 18:28:16
14.54 03/15/2010 17:28:32
14.57 03/15/2010 16:28:48
14.63 03/15/2010 15:29:04
14.68 03/15/2010 14:29:20
14.74 03/15/2010 13:29:36
14.75 03/15/2010 12:29:52
14.77 03/15/2010 11:28:00
14.81 03/15/2010 10:28:16
14.81 03/15/2010 09:28:32
14.82 03/15/2010 08:28:48
14.87 03/15/2010 07:29:04
14.95 03/15/2010 06:29:20
15.03 03/15/2010 05:29:36
15.14 03/15/2010 04:29:52
15.24 03/15/2010 03:28:00
15.32 03/15/2010 02:28:16
15.47 03/15/2010 01:28:32
15.57 03/15/2010 00:28:48
15.69 03/14/2010 23:29:04
15.84 03/14/2010 22:29:20
15.98 03/14/2010 21:29:36
16.09 03/14/2010 20:29:52
16.26 03/14/2010 19:28:00
16.40 03/14/2010 18:28:16
16.58 03/14/2010 17:28:32
16.74 03/14/2010 16:28:48
16.89 03/14/2010 15:29:04
17.13 03/14/2010 14:29:20
17.26 03/14/2010 13:29:36
17.38 03/14/2010 12:29:52
17.50 03/14/2010 11:28:00
17.57 03/14/2010 10:28:16
17.56 03/14/2010 09:28:32
17.49 03/14/2010 08:28:48
17.34 03/14/2010 07:29:04
17.15 03/14/2010 06:29:20
16.81 03/14/2010 05:29:36
16.44 03/14/2010 04:29:52
16.04 03/14/2010 03:28:00
14.79 03/14/2010 00:28:32
14.49 03/13/2010 23:28:48
14.05 03/13/2010 21:29:20
13.94 03/13/2010 20:29:36
13.86 03/13/2010 19:29:52
13.80 03/13/2010 18:28:00
13.71 03/13/2010 17:28:16
13.61 03/13/2010 16:28:32
13.34 03/13/2010 15:28:48
13.29 03/13/2010 14:29:04
13.11 03/13/2010 13:29:20
12.95 03/13/2010 12:29:36
12.78 03/13/2010 11:29:52
12.60 03/13/2010 10:28:00
12.49 03/13/2010 09:28:16
12.35 03/13/2010 08:28:32
12.19 03/13/2010 07:28:48
12.07 03/13/2010 06:29:04
11.96 03/13/2010 05:29:20
11.88 03/13/2010 04:29:36
11.81 03/13/2010 03:29:52
11.78 03/13/2010 02:28:00
11.74 03/13/2010 01:28:16
11.71 03/13/2010 00:28:32
11.70 03/12/2010 23:28:48
11.67 03/12/2010 22:29:04
11.67 03/12/2010 21:29:20
11.67 03/12/2010 20:29:36
11.65 03/12/2010 19:29:52
11.65 03/12/2010 18:28:00
11.65 03/12/2010 17:28:16
11.64 03/12/2010 16:28:32
11.72 03/12/2010 15:28:48
11.47 03/12/2010 14:29:04
11.68 03/12/2010 13:29:20
11.69 03/12/2010 12:29:36
11.68 03/12/2010 11:29:52
11.70 03/12/2010 10:28:00
11.70 03/12/2010 09:28:16
11.71 03/12/2010 08:28:32
11.73 03/12/2010 07:28:48
11.72 03/12/2010 06:29:04
11.72 03/12/2010 05:29:20
11.70 03/12/2010 04:29:36
11.69 03/12/2010 03:29:52
11.65 03/12/2010 02:28:00
11.63 03/12/2010 01:28:16
11.58 03/12/2010 00:28:32
11.53 03/11/2010 23:28:48
11.49 03/11/2010 22:29:04
11.45 03/11/2010 21:29:20
11.41 03/11/2010 20:29:36
11.37 03/11/2010 19:29:52
11.34 03/11/2010 18:28:00
11.33 03/11/2010 17:28:16
11.30 03/11/2010 16:28:32
11.31 03/11/2010 15:28:48
11.30 03/11/2010 14:29:04
11.31 03/11/2010 13:29:20
11.34 03/11/2010 12:29:36
11.49 03/11/2010 11:29:52
11.34 03/11/2010 10:28:00
11.32 03/11/2010 09:28:16
11.11 03/11/2010 08:28:32
11.37 03/11/2010 07:28:48
11.37 03/11/2010 06:29:04
11.39 03/11/2010 05:29:20
11.39 03/11/2010 04:29:36
11.39 03/11/2010 03:29:52
11.37 03/11/2010 02:28:00
11.34 03/11/2010 01:28:16
11.30 03/11/2010 00:28:32
11.24 03/10/2010 23:28:48
11.23 03/10/2010 22:29:04
11.19 03/10/2010 21:29:20
11.18 03/10/2010 20:29:36
11.16 03/10/2010 19:29:52
11.14 03/10/2010 18:28:00
11.14 03/10/2010 17:28:16
11.12 03/10/2010 16:28:32
11.11 03/10/2010 15:28:48
11.14 03/10/2010 14:29:04
11.15 03/10/2010 13:29:20
11.16 03/10/2010 12:29:36
11.21 03/10/2010 11:29:52
11.24 03/10/2010 10:28:00
11.25 03/10/2010 09:28:16
11.29 03/10/2010 08:28:32
11.31 03/10/2010 07:28:48
11.35 03/10/2010 06:29:04
11.39 03/10/2010 05:29:20
11.41 03/10/2010 04:29:36
11.44 03/10/2010 03:29:52
11.45 03/10/2010 02:28:00
11.45 03/10/2010 01:28:16
11.45 03/10/2010 00:28:32
11.43 03/09/2010 23:28:48
11.40 03/09/2010 22:29:04
11.34 03/09/2010 21:29:20
11.28 03/09/2010 20:29:36
11.21 03/09/2010 19:29:52
11.16 03/09/2010 18:28:00
11.11 03/09/2010 17:28:16
11.14 03/09/2010 16:28:32
11.06 03/09/2010 15:28:48
10.72 03/09/2010 14:29:04
10.99 03/09/2010 13:29:20
11.00 03/09/2010 12:29:36
11.03 03/09/2010 11:29:52
11.06 03/09/2010 10:28:00

Flow

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
1620.00 03/22/2010 02:28:16
1620.00 03/22/2010 01:28:32
1620.00 03/22/2010 00:28:48
1620.00 03/21/2010 23:29:04
1610.00 03/21/2010 22:29:20
1620.00 03/21/2010 21:29:36
1590.00 03/21/2010 20:29:52
1610.00 03/21/2010 19:28:00
1600.00 03/21/2010 18:28:16
1640.00 03/21/2010 17:28:32
1660.00 03/21/2010 16:28:48
1660.00 03/21/2010 15:29:04
1690.00 03/21/2010 14:29:20
1700.00 03/21/2010 13:29:36
1730.00 03/21/2010 12:29:52
1750.00 03/21/2010 11:28:00
1770.00 03/21/2010 10:28:16
1780.00 03/21/2010 09:28:32
1820.00 03/21/2010 08:28:48
1850.00 03/21/2010 07:29:04
1850.00 03/21/2010 06:29:20
1850.00 03/21/2010 05:29:36
1870.00 03/21/2010 04:29:52
1870.00 03/21/2010 01:28:32
1860.00 03/21/2010 00:28:48
1850.00 03/20/2010 23:29:04
1820.00 03/20/2010 22:29:20
1830.00 03/20/2010 21:29:36
1790.00 03/20/2010 20:29:52
1790.00 03/20/2010 19:28:00
1780.00 03/20/2010 18:28:16
1790.00 03/20/2010 17:28:32
1820.00 03/20/2010 16:28:48
1810.00 03/20/2010 15:29:04
1840.00 03/20/2010 14:29:20
1860.00 03/20/2010 13:29:36
1880.00 03/20/2010 12:29:52
1910.00 03/20/2010 11:28:00
1920.00 03/20/2010 10:28:16
1950.00 03/20/2010 09:28:32
1980.00 03/20/2010 08:28:48
2000.00 03/20/2010 07:29:04
2010.00 03/20/2010 06:29:20
2020.00 03/20/2010 05:29:36
2040.00 03/20/2010 04:29:52
2040.00 03/20/2010 03:28:00
2040.00 03/20/2010 02:28:16
2020.00 03/20/2010 01:28:32
2000.00 03/20/2010 00:28:48
1990.00 03/19/2010 23:29:04
1990.00 03/19/2010 22:29:20
2000.00 03/19/2010 21:29:36
1990.00 03/19/2010 20:29:52
1970.00 03/19/2010 19:28:00
1960.00 03/19/2010 18:28:16
2000.00 03/19/2010 17:28:32
2020.00 03/19/2010 16:28:48
2100.00 03/19/2010 15:29:04
1890.00 03/19/2010 14:29:20
2070.00 03/19/2010 13:29:36
2100.00 03/19/2010 12:29:52
2160.00 03/19/2010 11:28:00
2160.00 03/19/2010 10:28:16
2180.00 03/19/2010 09:28:32
2230.00 03/19/2010 08:28:48
2350.00 03/19/2010 07:29:04
2270.00 03/19/2010 06:29:20
2290.00 03/19/2010 05:29:36
2330.00 03/19/2010 04:29:52
2330.00 03/19/2010 03:28:00
2300.00 03/19/2010 02:28:16
2310.00 03/19/2010 01:28:32
2300.00 03/19/2010 00:28:48
2250.00 03/18/2010 23:29:04
2240.00 03/18/2010 22:29:20
2230.00 03/18/2010 21:29:36
2230.00 03/18/2010 20:29:52
2170.00 03/18/2010 19:28:00
2230.00 03/18/2010 18:28:16
2230.00 03/18/2010 17:28:32
2280.00 03/18/2010 16:28:48
2310.00 03/18/2010 15:29:04
2340.00 03/18/2010 14:29:20
2360.00 03/18/2010 13:29:36
2400.00 03/18/2010 12:29:52
2460.00 03/18/2010 11:28:00
2570.00 03/18/2010 10:28:16
2520.00 03/18/2010 09:28:32
2560.00 03/18/2010 08:28:48
2560.00 03/18/2010 07:29:04
2640.00 03/18/2010 06:29:20
2660.00 03/18/2010 05:29:36
2690.00 03/18/2010 04:29:52
2720.00 03/18/2010 03:28:00
2720.00 03/18/2010 02:28:16
2720.00 03/18/2010 01:28:32
2730.00 03/18/2010 00:28:48
2690.00 03/17/2010 23:29:04
2690.00 03/17/2010 22:29:20
2700.00 03/17/2010 21:29:36
2700.00 03/17/2010 20:29:52
2720.00 03/17/2010 19:28:00
2740.00 03/17/2010 18:28:16
2770.00 03/17/2010 17:28:32
2810.00 03/17/2010 16:28:48
2850.00 03/17/2010 15:29:04
2950.00 03/17/2010 14:29:20
2930.00 03/17/2010 13:29:36
2980.00 03/17/2010 12:29:52
3020.00 03/17/2010 11:28:00
3050.00 03/17/2010 10:28:16
3200.00 03/17/2010 09:28:32
3220.00 03/17/2010 08:28:48
3290.00 03/17/2010 07:29:04
3380.00 03/17/2010 06:29:20
3460.00 03/17/2010 05:29:36
3480.00 03/17/2010 04:29:52
3520.00 03/17/2010 03:28:00
3580.00 03/17/2010 02:28:16
3610.00 03/17/2010 01:28:32
3640.00 03/17/2010 00:28:48
3640.00 03/16/2010 23:29:04
3690.00 03/16/2010 22:29:20
3660.00 03/16/2010 21:29:36
3670.00 03/16/2010 20:29:52
3690.00 03/16/2010 19:28:00
3810.00 03/16/2010 18:28:16
3870.00 03/16/2010 17:28:32
3980.00 03/16/2010 16:28:48
4130.00 03/16/2010 15:29:04
4190.00 03/16/2010 14:29:20
4210.00 03/16/2010 13:29:36
4450.00 03/16/2010 12:29:52
4540.00 03/16/2010 11:28:00
4710.00 03/16/2010 10:28:16
4880.00 03/16/2010 09:28:32
5020.00 03/16/2010 08:28:48
5160.00 03/16/2010 07:29:04
5310.00 03/16/2010 06:29:20
5450.00 03/16/2010 05:29:36
5570.00 03/16/2010 04:29:52
5680.00 03/16/2010 03:28:00
5830.00 03/16/2010 02:28:16
5930.00 03/16/2010 01:28:32
6000.00 03/16/2010 00:28:48
6040.00 03/15/2010 23:29:04
6020.00 03/15/2010 22:29:20
6080.00 03/15/2010 21:29:36
6060.00 03/15/2010 20:29:52
6080.00 03/15/2010 19:28:00
6120.00 03/15/2010 18:28:16
6260.00 03/15/2010 17:28:32
6320.00 03/15/2010 16:28:48
6440.00 03/15/2010 15:29:04
6540.00 03/15/2010 14:29:20
6660.00 03/15/2010 13:29:36
6680.00 03/15/2010 12:29:52
6720.00 03/15/2010 11:28:00
6800.00 03/15/2010 10:28:16
6800.00 03/15/2010 09:28:32
6820.00 03/15/2010 08:28:48
6930.00 03/15/2010 07:29:04
7090.00 03/15/2010 06:29:20
7250.00 03/15/2010 05:29:36
7440.00 03/15/2010 04:29:52
7610.00 03/15/2010 03:28:00
7750.00 03/15/2010 02:28:16
8010.00 03/15/2010 01:28:32
8190.00 03/15/2010 00:28:48
8400.00 03/14/2010 23:29:04
8680.00 03/14/2010 22:29:20
8930.00 03/14/2010 21:29:36
9130.00 03/14/2010 20:29:52
9450.00 03/14/2010 19:28:00
9720.00 03/14/2010 18:28:16
10100.00 03/14/2010 17:28:32
10400.00 03/14/2010 16:28:48
10700.00 03/14/2010 15:29:04
11100.00 03/14/2010 14:29:20
11400.00 03/14/2010 13:29:36
11600.00 03/14/2010 12:29:52
11900.00 03/14/2010 11:28:00
12000.00 03/14/2010 10:28:16
12000.00 03/14/2010 09:28:32
11900.00 03/14/2010 08:28:48
11600.00 03/14/2010 07:29:04
11200.00 03/14/2010 06:29:20
10500.00 03/14/2010 05:29:36
9790.00 03/14/2010 04:29:52
9040.00 03/14/2010 03:28:00
6760.00 03/14/2010 00:28:32
6160.00 03/13/2010 23:28:48
5330.00 03/13/2010 21:29:20
5130.00 03/13/2010 20:29:36
4980.00 03/13/2010 19:29:52
4880.00 03/13/2010 18:28:00
4720.00 03/13/2010 17:28:16
4550.00 03/13/2010 16:28:32
4110.00 03/13/2010 15:28:48
4030.00 03/13/2010 14:29:04
3750.00 03/13/2010 13:29:20
3510.00 03/13/2010 12:29:36
3290.00 03/13/2010 11:29:52
3050.00 03/13/2010 10:28:00
2910.00 03/13/2010 09:28:16
2730.00 03/13/2010 08:28:32
2550.00 03/13/2010 07:28:48
2400.00 03/13/2010 06:29:04
2280.00 03/13/2010 05:29:20
2200.00 03/13/2010 04:29:36
2110.00 03/13/2010 03:29:52
2080.00 03/13/2010 02:28:00
2050.00 03/13/2010 01:28:16
2010.00 03/13/2010 00:28:32
2000.00 03/12/2010 23:28:48
1970.00 03/12/2010 22:29:04
1970.00 03/12/2010 21:29:20
1970.00 03/12/2010 20:29:36
1950.00 03/12/2010 19:29:52
1950.00 03/12/2010 18:28:00
1950.00 03/12/2010 17:28:16
1940.00 03/12/2010 16:28:32
2020.00 03/12/2010 15:28:48
1770.00 03/12/2010 14:29:04
1980.00 03/12/2010 13:29:20
1990.00 03/12/2010 12:29:36
1980.00 03/12/2010 11:29:52
2000.00 03/12/2010 10:28:00
2000.00 03/12/2010 09:28:16
2010.00 03/12/2010 08:28:32
2040.00 03/12/2010 07:28:48
2020.00 03/12/2010 06:29:04
2020.00 03/12/2010 05:29:20
2000.00 03/12/2010 04:29:36
1990.00 03/12/2010 03:29:52
1950.00 03/12/2010 02:28:00
1920.00 03/12/2010 01:28:16
1880.00 03/12/2010 00:28:32
1830.00 03/11/2010 23:28:48
1780.00 03/11/2010 22:29:04
1750.00 03/11/2010 21:29:20
1710.00 03/11/2010 20:29:36
1670.00 03/11/2010 19:29:52
1640.00 03/11/2010 18:28:00
1630.00 03/11/2010 17:28:16
1600.00 03/11/2010 16:28:32
1610.00 03/11/2010 15:28:48
1600.00 03/11/2010 14:29:04
1610.00 03/11/2010 13:29:20
1640.00 03/11/2010 12:29:36
1780.00 03/11/2010 11:29:52
1640.00 03/11/2010 10:28:00
1620.00 03/11/2010 09:28:16
1420.00 03/11/2010 08:28:32
1670.00 03/11/2010 07:28:48
1670.00 03/11/2010 06:29:04
1690.00 03/11/2010 05:29:20
1690.00 03/11/2010 04:29:36
1690.00 03/11/2010 03:29:52
1670.00 03/11/2010 02:28:00
1640.00 03/11/2010 01:28:16
1600.00 03/11/2010 00:28:32
1540.00 03/10/2010 23:28:48
1530.00 03/10/2010 22:29:04
1490.00 03/10/2010 21:29:20
1480.00 03/10/2010 20:29:36
1460.00 03/10/2010 19:29:52
1440.00 03/10/2010 18:28:00
1440.00 03/10/2010 17:28:16
1420.00 03/10/2010 16:28:32
1420.00 03/10/2010 15:28:48
1440.00 03/10/2010 14:29:04
1450.00 03/10/2010 13:29:20
1460.00 03/10/2010 12:29:36
1510.00 03/10/2010 11:29:52
1540.00 03/10/2010 10:28:00
1550.00 03/10/2010 09:28:16
1590.00 03/10/2010 08:28:32
1610.00 03/10/2010 07:28:48
1650.00 03/10/2010 06:29:04
1690.00 03/10/2010 05:29:20
1710.00 03/10/2010 04:29:36
1740.00 03/10/2010 03:29:52
1750.00 03/10/2010 02:28:00
1750.00 03/10/2010 01:28:16
1750.00 03/10/2010 00:28:32
1730.00 03/09/2010 23:28:48
1700.00 03/09/2010 22:29:04
1640.00 03/09/2010 21:29:20
1580.00 03/09/2010 20:29:36
1510.00 03/09/2010 19:29:52
1460.00 03/09/2010 18:28:00
1420.00 03/09/2010 17:28:16
1440.00 03/09/2010 16:28:32
1370.00 03/09/2010 15:28:48
1070.00 03/09/2010 14:29:04
1300.00 03/09/2010 13:29:20
1310.00 03/09/2010 12:29:36
1340.00 03/09/2010 11:29:52
1370.00 03/09/2010 10:28:00

Report - Reports of Related Gauges

Reports give the public a chance to report on river conditions throughout the country as well as log the history of a river.

Reports

No Reports Filed

Linked Reaches



Click a heading to sort. Hover over a heading for help.
River Name/Section Class Level running? Updated
Beer Kill, W. Branch [NY] Old Greenfield Road Loop to Ellenville II-IV 11.32 ft
0.00 ft/hr
L9-
Below Recom.

02h16m
Beer Kill [NY] Marcus Rd. to Ellenville IV-V(V+) 11.32 ft
0.00 ft/hr
R0-
Lower Runnable

02h16m
Mombaccus Creek [NY] Cherrytown to Boice Mill Rd. I-III(V+) 1620 cfs
0 cfs/hr
L9-
Below Recom.

02h16m
Moodna Creek [NY] Woodbury Creek to Old Forge Hill Road II-IV 615 cfs
-2 cfs/hr
R0-
Lower Runnable

01h16m
Peters Kill [NY] Alligerville Swim Hole to Rondout Creek II-IV(V) 1620 cfs
0 cfs/hr
L9-
Below Recom.

02h16m
Rondout Creek [NY] Lackawack to US 209 III-V+ 1620 cfs
0 cfs/hr
R0-
Lower Runnable

02h16m