Bailey Creek-N2300 Rd to Vermilion River [ USA-ILL ]

Edit Gauge

Current Conditions

Reading of "n/a" = frozen gauge or gauge error.
Reading Trend Type Updated
1.8 r.c. -0.1 r.c./hr Rel.Cor. (0-1= running) 10h30m

Station Description

AW Gauge ID: 39817
Source: river
Station: 2630
Enabled yes

Information

Rel.Cor. (0-1= running)

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Updated (GMT) Eastern Pacific Comment
1.84 12/27/2009 01:44:32 Dec 26 08:44 pm Dec 26 5:44 pm
1.90 12/27/2009 00:44:48 Dec 26 07:44 pm Dec 26 4:44 pm
1.91 12/26/2009 23:42:56 Dec 26 06:42 pm Dec 26 3:42 pm
1.92 12/26/2009 22:43:12 Dec 26 05:43 pm Dec 26 2:43 pm
1.94 12/26/2009 21:43:28 Dec 26 04:43 pm Dec 26 1:43 pm
1.93 12/26/2009 20:43:44 Dec 26 03:43 pm Dec 26 12:43 pm
1.95 12/26/2009 19:44:00 Dec 26 02:44 pm Dec 26 11:44 am
1.95 12/26/2009 18:44:16 Dec 26 01:44 pm Dec 26 10:44 am
1.96 12/26/2009 17:44:32 Dec 26 12:44 pm Dec 26 9:44 am
1.96 12/26/2009 16:44:48 Dec 26 11:44 am Dec 26 8:44 am
1.96 12/26/2009 15:42:56 Dec 26 10:42 am Dec 26 7:42 am
1.96 12/26/2009 14:43:12 Dec 26 09:43 am Dec 26 6:43 am
1.97 12/26/2009 13:43:28 Dec 26 08:43 am Dec 26 5:43 am
1.96 12/26/2009 12:43:44 Dec 26 07:43 am Dec 26 4:43 am
1.97 12/26/2009 11:44:00 Dec 26 06:44 am Dec 26 3:44 am
1.96 12/26/2009 10:44:16 Dec 26 05:44 am Dec 26 2:44 am
1.97 12/26/2009 09:44:32 Dec 26 04:44 am Dec 26 1:44 am
1.97 12/26/2009 08:44:48 Dec 26 03:44 am Dec 26 12:44 am
1.97 12/26/2009 07:42:56 Dec 26 02:42 am Dec 25 11:42 pm
1.96 12/26/2009 06:43:12 Dec 26 01:43 am Dec 25 10:43 pm
1.95 12/26/2009 05:43:28 Dec 26 12:43 am Dec 25 9:43 pm
1.94 12/26/2009 04:43:44 Dec 25 11:43 pm Dec 25 8:43 pm
1.94 12/26/2009 03:44:00 Dec 25 10:44 pm Dec 25 7:44 pm
1.93 12/26/2009 02:44:16 Dec 25 09:44 pm Dec 25 6:44 pm
1.91 12/26/2009 01:44:32 Dec 25 08:44 pm Dec 25 5:44 pm
1.91 12/26/2009 00:44:48 Dec 25 07:44 pm Dec 25 4:44 pm
1.88 12/25/2009 23:42:56 Dec 25 06:42 pm Dec 25 3:42 pm
1.88 12/25/2009 22:43:12 Dec 25 05:43 pm Dec 25 2:43 pm
1.86 12/25/2009 21:43:28 Dec 25 04:43 pm Dec 25 1:43 pm
1.83 12/25/2009 20:43:44 Dec 25 03:43 pm Dec 25 12:43 pm
1.81 12/25/2009 19:44:00 Dec 25 02:44 pm Dec 25 11:44 am
1.78 12/25/2009 18:44:16 Dec 25 01:44 pm Dec 25 10:44 am
1.76 12/25/2009 17:44:32 Dec 25 12:44 pm Dec 25 9:44 am
1.72 12/25/2009 16:44:48 Dec 25 11:44 am Dec 25 8:44 am
1.69 12/25/2009 15:42:56 Dec 25 10:42 am Dec 25 7:42 am
1.65 12/25/2009 14:43:12 Dec 25 09:43 am Dec 25 6:43 am
1.58 12/25/2009 13:43:28 Dec 25 08:43 am Dec 25 5:43 am
1.53 12/25/2009 12:43:44 Dec 25 07:43 am Dec 25 4:43 am
1.45 12/25/2009 11:44:00 Dec 25 06:44 am Dec 25 3:44 am
1.38 12/25/2009 10:44:16 Dec 25 05:44 am Dec 25 2:44 am
1.30 12/25/2009 09:44:32 Dec 25 04:44 am Dec 25 1:44 am
1.20 12/25/2009 08:44:48 Dec 25 03:44 am Dec 25 12:44 am
0.99 12/25/2009 07:42:56 Dec 25 02:42 am Dec 24 11:42 pm
0.72 12/25/2009 06:43:12 Dec 25 01:43 am Dec 24 10:43 pm
0.47 12/25/2009 05:43:28 Dec 25 12:43 am Dec 24 9:43 pm
0.25 12/25/2009 04:43:44 Dec 24 11:43 pm Dec 24 8:43 pm
0.07 12/25/2009 03:44:00 Dec 24 10:44 pm Dec 24 7:44 pm
-0.09 12/25/2009 02:44:16 Dec 24 09:44 pm Dec 24 6:44 pm
-0.24 12/25/2009 01:44:32 Dec 24 08:44 pm Dec 24 5:44 pm
-0.40 12/25/2009 00:44:48 Dec 24 07:44 pm Dec 24 4:44 pm
-0.57 12/24/2009 23:42:56 Dec 24 06:42 pm Dec 24 3:42 pm
-0.67 12/24/2009 22:43:12 Dec 24 05:43 pm Dec 24 2:43 pm
-0.74 12/24/2009 21:43:28 Dec 24 04:43 pm Dec 24 1:43 pm
-0.80 12/24/2009 20:43:44 Dec 24 03:43 pm Dec 24 12:43 pm
-0.83 12/24/2009 19:44:00 Dec 24 02:44 pm Dec 24 11:44 am
-0.87 12/24/2009 18:44:16 Dec 24 01:44 pm Dec 24 10:44 am
-0.89 12/24/2009 17:44:32 Dec 24 12:44 pm Dec 24 9:44 am
-0.91 12/24/2009 16:44:48 Dec 24 11:44 am Dec 24 8:44 am
-0.93 12/24/2009 15:42:56 Dec 24 10:42 am Dec 24 7:42 am
-0.94 12/24/2009 14:43:12 Dec 24 09:43 am Dec 24 6:43 am
-0.95 12/24/2009 13:43:28 Dec 24 08:43 am Dec 24 5:43 am
-0.96 12/24/2009 12:43:44 Dec 24 07:43 am Dec 24 4:43 am
-0.97 12/24/2009 11:44:00 Dec 24 06:44 am Dec 24 3:44 am
-0.99 12/24/2009 10:44:16 Dec 24 05:44 am Dec 24 2:44 am
-0.99 12/24/2009 09:44:32 Dec 24 04:44 am Dec 24 1:44 am
-1.00 12/24/2009 08:44:48 Dec 24 03:44 am Dec 24 12:44 am
-1.01 12/24/2009 07:42:56 Dec 24 02:42 am Dec 23 11:42 pm
-1.01 12/24/2009 06:43:12 Dec 24 01:43 am Dec 23 10:43 pm
-1.02 12/24/2009 05:43:28 Dec 24 12:43 am Dec 23 9:43 pm
-1.03 12/24/2009 04:43:44 Dec 23 11:43 pm Dec 23 8:43 pm
-1.03 12/24/2009 03:44:00 Dec 23 10:44 pm Dec 23 7:44 pm
-1.04 12/24/2009 02:44:16 Dec 23 09:44 pm Dec 23 6:44 pm
-1.04 12/24/2009 01:44:32 Dec 23 08:44 pm Dec 23 5:44 pm
-1.04 12/24/2009 00:44:48 Dec 23 07:44 pm Dec 23 4:44 pm
-1.05 12/23/2009 23:42:56 Dec 23 06:42 pm Dec 23 3:42 pm
-1.05 12/23/2009 22:43:12 Dec 23 05:43 pm Dec 23 2:43 pm
-1.05 12/23/2009 21:43:28 Dec 23 04:43 pm Dec 23 1:43 pm
-1.05 12/23/2009 20:43:44 Dec 23 03:43 pm Dec 23 12:43 pm
-1.06 12/23/2009 19:44:00 Dec 23 02:44 pm Dec 23 11:44 am
-1.06 12/23/2009 18:44:16 Dec 23 01:44 pm Dec 23 10:44 am
-1.06 12/23/2009 17:44:32 Dec 23 12:44 pm Dec 23 9:44 am
-1.06 12/23/2009 16:44:48 Dec 23 11:44 am Dec 23 8:44 am
-1.06 12/23/2009 15:42:56 Dec 23 10:42 am Dec 23 7:42 am
-1.06 12/23/2009 14:43:12 Dec 23 09:43 am Dec 23 6:43 am
-1.06 12/23/2009 13:43:28 Dec 23 08:43 am Dec 23 5:43 am
-1.06 12/23/2009 12:43:44 Dec 23 07:43 am Dec 23 4:43 am
-1.06 12/23/2009 11:44:00 Dec 23 06:44 am Dec 23 3:44 am
-1.05 12/23/2009 10:44:16 Dec 23 05:44 am Dec 23 2:44 am
-1.06 12/23/2009 09:44:32 Dec 23 04:44 am Dec 23 1:44 am
-1.06 12/23/2009 08:44:48 Dec 23 03:44 am Dec 23 12:44 am
-1.06 12/23/2009 07:42:56 Dec 23 02:42 am Dec 22 11:42 pm
-1.05 12/23/2009 06:43:12 Dec 23 01:43 am Dec 22 10:43 pm
-1.05 12/23/2009 05:43:28 Dec 23 12:43 am Dec 22 9:43 pm
-1.05 12/23/2009 04:43:44 Dec 22 11:43 pm Dec 22 8:43 pm
-1.05 12/23/2009 03:44:00 Dec 22 10:44 pm Dec 22 7:44 pm
-1.05 12/23/2009 02:44:16 Dec 22 09:44 pm Dec 22 6:44 pm
-1.05 12/23/2009 01:44:32 Dec 22 08:44 pm Dec 22 5:44 pm
-1.05 12/23/2009 00:44:48 Dec 22 07:44 pm Dec 22 4:44 pm
-1.05 12/22/2009 23:42:56 Dec 22 06:42 pm Dec 22 3:42 pm
-1.05 12/22/2009 22:43:12 Dec 22 05:43 pm Dec 22 2:43 pm
-1.05 12/22/2009 21:43:28 Dec 22 04:43 pm Dec 22 1:43 pm
-1.05 12/22/2009 20:43:44 Dec 22 03:43 pm Dec 22 12:43 pm
-1.05 12/22/2009 19:44:00 Dec 22 02:44 pm Dec 22 11:44 am
-1.05 12/22/2009 18:44:16 Dec 22 01:44 pm Dec 22 10:44 am
-1.04 12/22/2009 17:44:32 Dec 22 12:44 pm Dec 22 9:44 am
-1.04 12/22/2009 16:44:48 Dec 22 11:44 am Dec 22 8:44 am
-1.04 12/22/2009 15:42:56 Dec 22 10:42 am Dec 22 7:42 am
-1.04 12/22/2009 14:43:12 Dec 22 09:43 am Dec 22 6:43 am
-1.04 12/22/2009 13:43:28 Dec 22 08:43 am Dec 22 5:43 am
-1.04 12/22/2009 12:43:44 Dec 22 07:43 am Dec 22 4:43 am
-1.04 12/22/2009 11:44:00 Dec 22 06:44 am Dec 22 3:44 am
-1.03 12/22/2009 10:44:16 Dec 22 05:44 am Dec 22 2:44 am
-1.04 12/22/2009 09:44:32 Dec 22 04:44 am Dec 22 1:44 am
-1.04 12/22/2009 08:44:48 Dec 22 03:44 am Dec 22 12:44 am
-1.04 12/22/2009 07:42:56 Dec 22 02:42 am Dec 21 11:42 pm
-1.04 12/22/2009 06:43:12 Dec 22 01:43 am Dec 21 10:43 pm
-1.04 12/22/2009 05:43:28 Dec 22 12:43 am Dec 21 9:43 pm
-1.04 12/22/2009 04:43:44 Dec 21 11:43 pm Dec 21 8:43 pm
-1.03 12/22/2009 03:44:00 Dec 21 10:44 pm Dec 21 7:44 pm
-1.03 12/22/2009 02:44:16 Dec 21 09:44 pm Dec 21 6:44 pm
-1.03 12/22/2009 01:44:32 Dec 21 08:44 pm Dec 21 5:44 pm
-1.03 12/22/2009 00:44:48 Dec 21 07:44 pm Dec 21 4:44 pm
-1.03 12/21/2009 23:42:56 Dec 21 06:42 pm Dec 21 3:42 pm
-1.03 12/21/2009 22:43:12 Dec 21 05:43 pm Dec 21 2:43 pm
-1.03 12/21/2009 21:43:28 Dec 21 04:43 pm Dec 21 1:43 pm
-1.03 12/21/2009 20:43:44 Dec 21 03:43 pm Dec 21 12:43 pm
-1.03 12/21/2009 19:44:00 Dec 21 02:44 pm Dec 21 11:44 am
-1.03 12/21/2009 18:44:16 Dec 21 01:44 pm Dec 21 10:44 am
-1.02 12/21/2009 17:44:32 Dec 21 12:44 pm Dec 21 9:44 am
-1.02 12/21/2009 16:44:48 Dec 21 11:44 am Dec 21 8:44 am
-1.02 12/21/2009 15:42:56 Dec 21 10:42 am Dec 21 7:42 am
-1.02 12/21/2009 14:43:12 Dec 21 09:43 am Dec 21 6:43 am
-1.02 12/21/2009 13:43:28 Dec 21 08:43 am Dec 21 5:43 am
-1.01 12/21/2009 12:43:44 Dec 21 07:43 am Dec 21 4:43 am
-1.01 12/21/2009 11:44:00 Dec 21 06:44 am Dec 21 3:44 am
-1.01 12/21/2009 10:44:16 Dec 21 05:44 am Dec 21 2:44 am
-1.01 12/21/2009 09:44:32 Dec 21 04:44 am Dec 21 1:44 am
-1.01 12/21/2009 08:44:48 Dec 21 03:44 am Dec 21 12:44 am
-1.01 12/21/2009 07:42:56 Dec 21 02:42 am Dec 20 11:42 pm
-1.01 12/21/2009 06:43:12 Dec 21 01:43 am Dec 20 10:43 pm
-1.00 12/21/2009 05:43:28 Dec 21 12:43 am Dec 20 9:43 pm
-1.00 12/21/2009 04:43:44 Dec 20 11:43 pm Dec 20 8:43 pm
-1.00 12/21/2009 03:44:00 Dec 20 10:44 pm Dec 20 7:44 pm
-1.00 12/21/2009 00:44:48 Dec 20 07:44 pm Dec 20 4:44 pm
-0.99 12/20/2009 23:42:56 Dec 20 06:42 pm Dec 20 3:42 pm
-0.99 12/20/2009 22:43:12 Dec 20 05:43 pm Dec 20 2:43 pm
-0.99 12/20/2009 21:43:28 Dec 20 04:43 pm Dec 20 1:43 pm
-0.99 12/20/2009 20:43:44 Dec 20 03:43 pm Dec 20 12:43 pm
-0.99 12/20/2009 19:44:00 Dec 20 02:44 pm Dec 20 11:44 am
-0.99 12/20/2009 18:44:16 Dec 20 01:44 pm Dec 20 10:44 am
-0.99 12/20/2009 17:44:32 Dec 20 12:44 pm Dec 20 9:44 am
-0.98 12/20/2009 16:44:48 Dec 20 11:44 am Dec 20 8:44 am
-0.98 12/20/2009 15:42:56 Dec 20 10:42 am Dec 20 7:42 am
-0.98 12/20/2009 14:43:12 Dec 20 09:43 am Dec 20 6:43 am
-0.98 12/20/2009 13:43:28 Dec 20 08:43 am Dec 20 5:43 am
-0.97 12/20/2009 12:43:44 Dec 20 07:43 am Dec 20 4:43 am
-0.97 12/20/2009 11:44:00 Dec 20 06:44 am Dec 20 3:44 am
-0.97 12/20/2009 10:44:16 Dec 20 05:44 am Dec 20 2:44 am
-0.97 12/20/2009 08:44:48 Dec 20 03:44 am Dec 20 12:44 am
-0.97 12/20/2009 07:42:56 Dec 20 02:42 am Dec 19 11:42 pm
-0.96 12/20/2009 06:43:12 Dec 20 01:43 am Dec 19 10:43 pm
-0.96 12/20/2009 05:43:28 Dec 20 12:43 am Dec 19 9:43 pm
-0.96 12/20/2009 04:43:44 Dec 19 11:43 pm Dec 19 8:43 pm
-0.96 12/20/2009 03:44:00 Dec 19 10:44 pm Dec 19 7:44 pm
-0.96 12/20/2009 02:44:16 Dec 19 09:44 pm Dec 19 6:44 pm
-0.96 12/20/2009 01:44:32 Dec 19 08:44 pm Dec 19 5:44 pm
-0.96 12/20/2009 00:44:48 Dec 19 07:44 pm Dec 19 4:44 pm
-0.95 12/19/2009 23:42:56 Dec 19 06:42 pm Dec 19 3:42 pm
-0.95 12/19/2009 22:43:12 Dec 19 05:43 pm Dec 19 2:43 pm
-0.95 12/19/2009 21:43:28 Dec 19 04:43 pm Dec 19 1:43 pm
-0.95 12/19/2009 20:43:44 Dec 19 03:43 pm Dec 19 12:43 pm
-0.95 12/19/2009 19:44:00 Dec 19 02:44 pm Dec 19 11:44 am
-0.94 12/19/2009 18:44:16 Dec 19 01:44 pm Dec 19 10:44 am
-0.94 12/19/2009 17:44:32 Dec 19 12:44 pm Dec 19 9:44 am
-0.94 12/19/2009 16:44:48 Dec 19 11:44 am Dec 19 8:44 am
-0.94 12/19/2009 15:42:56 Dec 19 10:42 am Dec 19 7:42 am
-0.94 12/19/2009 14:43:12 Dec 19 09:43 am Dec 19 6:43 am
-0.94 12/19/2009 13:43:28 Dec 19 08:43 am Dec 19 5:43 am
-0.94 12/19/2009 12:43:44 Dec 19 07:43 am Dec 19 4:43 am
-0.94 12/19/2009 11:44:00 Dec 19 06:44 am Dec 19 3:44 am
-0.94 12/19/2009 10:44:16 Dec 19 05:44 am Dec 19 2:44 am
-0.93 12/19/2009 09:44:32 Dec 19 04:44 am Dec 19 1:44 am
-0.93 12/19/2009 08:44:48 Dec 19 03:44 am Dec 19 12:44 am
-0.93 12/19/2009 07:42:56 Dec 19 02:42 am Dec 18 11:42 pm
-0.93 12/19/2009 06:43:12 Dec 19 01:43 am Dec 18 10:43 pm
-0.93 12/19/2009 05:43:28 Dec 19 12:43 am Dec 18 9:43 pm
-0.93 12/19/2009 04:43:44 Dec 18 11:43 pm Dec 18 8:43 pm
-0.94 12/19/2009 03:44:00 Dec 18 10:44 pm Dec 18 7:44 pm
-0.93 12/19/2009 02:44:16 Dec 18 09:44 pm Dec 18 6:44 pm
-0.93 12/19/2009 01:44:32 Dec 18 08:44 pm Dec 18 5:44 pm
-0.94 12/19/2009 00:44:48 Dec 18 07:44 pm Dec 18 4:44 pm
-0.94 12/18/2009 23:42:56 Dec 18 06:42 pm Dec 18 3:42 pm
-0.94 12/18/2009 22:43:12 Dec 18 05:43 pm Dec 18 2:43 pm
-0.94 12/18/2009 21:43:28 Dec 18 04:43 pm Dec 18 1:43 pm
-0.94 12/18/2009 20:43:44 Dec 18 03:43 pm Dec 18 12:43 pm
-0.94 12/18/2009 19:44:00 Dec 18 02:44 pm Dec 18 11:44 am
-0.94 12/18/2009 18:44:16 Dec 18 01:44 pm Dec 18 10:44 am
-0.94 12/18/2009 17:44:32 Dec 18 12:44 pm Dec 18 9:44 am
-0.94 12/18/2009 16:44:48 Dec 18 11:44 am Dec 18 8:44 am
-0.94 12/18/2009 15:42:56 Dec 18 10:42 am Dec 18 7:42 am
-0.94 12/18/2009 14:43:12 Dec 18 09:43 am Dec 18 6:43 am
-0.94 12/18/2009 13:43:28 Dec 18 08:43 am Dec 18 5:43 am
-0.94 12/18/2009 12:43:44 Dec 18 07:43 am Dec 18 4:43 am
-0.94 12/18/2009 11:44:00 Dec 18 06:44 am Dec 18 3:44 am
-0.94 12/18/2009 10:44:16 Dec 18 05:44 am Dec 18 2:44 am
-0.94 12/18/2009 09:44:32 Dec 18 04:44 am Dec 18 1:44 am
-0.94 12/18/2009 08:44:48 Dec 18 03:44 am Dec 18 12:44 am
-0.93 12/18/2009 07:42:56 Dec 18 02:42 am Dec 17 11:42 pm
-0.94 12/18/2009 06:43:12 Dec 18 01:43 am Dec 17 10:43 pm
-0.94 12/18/2009 05:43:28 Dec 18 12:43 am Dec 17 9:43 pm
-0.94 12/18/2009 04:43:44 Dec 17 11:43 pm Dec 17 8:43 pm
-0.94 12/18/2009 03:44:00 Dec 17 10:44 pm Dec 17 7:44 pm
-0.94 12/18/2009 02:44:16 Dec 17 09:44 pm Dec 17 6:44 pm
-0.94 12/18/2009 01:44:32 Dec 17 08:44 pm Dec 17 5:44 pm
-0.94 12/18/2009 00:44:48 Dec 17 07:44 pm Dec 17 4:44 pm
-0.94 12/17/2009 23:42:56 Dec 17 06:42 pm Dec 17 3:42 pm
-0.94 12/17/2009 22:43:12 Dec 17 05:43 pm Dec 17 2:43 pm
-0.94 12/17/2009 21:43:28 Dec 17 04:43 pm Dec 17 1:43 pm
-0.94 12/17/2009 20:43:44 Dec 17 03:43 pm Dec 17 12:43 pm
-0.93 12/17/2009 19:44:00 Dec 17 02:44 pm Dec 17 11:44 am
-0.93 12/17/2009 18:44:16 Dec 17 01:44 pm Dec 17 10:44 am
-0.93 12/17/2009 17:44:32 Dec 17 12:44 pm Dec 17 9:44 am
-0.93 12/17/2009 16:44:48 Dec 17 11:44 am Dec 17 8:44 am
-0.93 12/17/2009 15:42:56 Dec 17 10:42 am Dec 17 7:42 am
-0.93 12/17/2009 14:43:12 Dec 17 09:43 am Dec 17 6:43 am
-0.92 12/17/2009 13:43:28 Dec 17 08:43 am Dec 17 5:43 am
-0.92 12/17/2009 12:43:44 Dec 17 07:43 am Dec 17 4:43 am
-0.91 12/17/2009 11:44:00 Dec 17 06:44 am Dec 17 3:44 am
-0.91 12/17/2009 10:44:16 Dec 17 05:44 am Dec 17 2:44 am
-0.91 12/17/2009 09:44:32 Dec 17 04:44 am Dec 17 1:44 am
-0.90 12/17/2009 08:44:48 Dec 17 03:44 am Dec 17 12:44 am
-0.90 12/17/2009 07:42:56 Dec 17 02:42 am Dec 16 11:42 pm
-0.90 12/17/2009 06:43:12 Dec 17 01:43 am Dec 16 10:43 pm
-0.89 12/17/2009 05:43:28 Dec 17 12:43 am Dec 16 9:43 pm
-0.89 12/17/2009 04:43:44 Dec 16 11:43 pm Dec 16 8:43 pm
-0.89 12/17/2009 03:44:00 Dec 16 10:44 pm Dec 16 7:44 pm
-0.89 12/17/2009 02:44:16 Dec 16 09:44 pm Dec 16 6:44 pm
-0.89 12/17/2009 01:44:32 Dec 16 08:44 pm Dec 16 5:44 pm
-0.89 12/17/2009 00:44:48 Dec 16 07:44 pm Dec 16 4:44 pm
-0.89 12/16/2009 23:42:56 Dec 16 06:42 pm Dec 16 3:42 pm
-0.88 12/16/2009 22:43:12 Dec 16 05:43 pm Dec 16 2:43 pm
-0.88 12/16/2009 21:43:28 Dec 16 04:43 pm Dec 16 1:43 pm
-0.89 12/16/2009 20:43:44 Dec 16 03:43 pm Dec 16 12:43 pm
-0.89 12/16/2009 19:44:00 Dec 16 02:44 pm Dec 16 11:44 am
-0.89 12/16/2009 18:44:16 Dec 16 01:44 pm Dec 16 10:44 am
-0.89 12/16/2009 17:44:32 Dec 16 12:44 pm Dec 16 9:44 am
-0.89 12/16/2009 16:44:48 Dec 16 11:44 am Dec 16 8:44 am
-0.89 12/16/2009 15:42:56 Dec 16 10:42 am Dec 16 7:42 am
-0.89 12/16/2009 14:43:12 Dec 16 09:43 am Dec 16 6:43 am
-0.89 12/16/2009 13:43:28 Dec 16 08:43 am Dec 16 5:43 am
-0.88 12/16/2009 12:43:44 Dec 16 07:43 am Dec 16 4:43 am
-0.87 12/16/2009 11:44:00 Dec 16 06:44 am Dec 16 3:44 am
-0.87 12/16/2009 10:44:16 Dec 16 05:44 am Dec 16 2:44 am
-0.87 12/16/2009 09:44:32 Dec 16 04:44 am Dec 16 1:44 am
-0.86 12/16/2009 08:44:48 Dec 16 03:44 am Dec 16 12:44 am
-0.85 12/16/2009 07:42:56 Dec 16 02:42 am Dec 15 11:42 pm
-0.85 12/16/2009 06:43:12 Dec 16 01:43 am Dec 15 10:43 pm
-0.85 12/16/2009 05:43:28 Dec 16 12:43 am Dec 15 9:43 pm
-0.84 12/16/2009 04:43:44 Dec 15 11:43 pm Dec 15 8:43 pm
-0.85 12/16/2009 03:44:00 Dec 15 10:44 pm Dec 15 7:44 pm
-0.84 12/16/2009 02:44:16 Dec 15 09:44 pm Dec 15 6:44 pm
-0.84 12/16/2009 01:44:32 Dec 15 08:44 pm Dec 15 5:44 pm
-0.84 12/16/2009 00:44:48 Dec 15 07:44 pm Dec 15 4:44 pm
-0.83 12/15/2009 23:42:56 Dec 15 06:42 pm Dec 15 3:42 pm
-0.83 12/15/2009 22:43:12 Dec 15 05:43 pm Dec 15 2:43 pm
-0.83 12/15/2009 21:43:28 Dec 15 04:43 pm Dec 15 1:43 pm
-0.82 12/15/2009 20:43:44 Dec 15 03:43 pm Dec 15 12:43 pm
-0.82 12/15/2009 19:44:00 Dec 15 02:44 pm Dec 15 11:44 am
-0.81 12/15/2009 18:44:16 Dec 15 01:44 pm Dec 15 10:44 am
-0.82 12/15/2009 17:44:32 Dec 15 12:44 pm Dec 15 9:44 am
-0.81 12/15/2009 16:44:48 Dec 15 11:44 am Dec 15 8:44 am
-0.81 12/15/2009 15:42:56 Dec 15 10:42 am Dec 15 7:42 am
-0.81 12/15/2009 14:43:12 Dec 15 09:43 am Dec 15 6:43 am
-0.81 12/15/2009 13:43:28 Dec 15 08:43 am Dec 15 5:43 am
-0.80 12/15/2009 12:43:44 Dec 15 07:43 am Dec 15 4:43 am
-0.80 12/15/2009 11:44:00 Dec 15 06:44 am Dec 15 3:44 am
-0.80 12/15/2009 10:44:16 Dec 15 05:44 am Dec 15 2:44 am
-0.79 12/15/2009 09:44:32 Dec 15 04:44 am Dec 15 1:44 am
-0.79 12/15/2009 08:44:48 Dec 15 03:44 am Dec 15 12:44 am
-0.79 12/15/2009 07:42:56 Dec 15 02:42 am Dec 14 11:42 pm
-0.80 12/15/2009 06:43:12 Dec 15 01:43 am Dec 14 10:43 pm
-0.79 12/15/2009 05:43:28 Dec 15 12:43 am Dec 14 9:43 pm
-0.78 12/15/2009 04:43:44 Dec 14 11:43 pm Dec 14 8:43 pm
-0.78 12/15/2009 03:44:00 Dec 14 10:44 pm Dec 14 7:44 pm
-0.79 12/15/2009 02:44:16 Dec 14 09:44 pm Dec 14 6:44 pm
-0.79 12/15/2009 01:44:32 Dec 14 08:44 pm Dec 14 5:44 pm
-0.79 12/15/2009 00:44:48 Dec 14 07:44 pm Dec 14 4:44 pm
-0.78 12/14/2009 23:42:56 Dec 14 06:42 pm Dec 14 3:42 pm
-0.77 12/14/2009 22:43:12 Dec 14 05:43 pm Dec 14 2:43 pm
-0.78 12/14/2009 21:43:28 Dec 14 04:43 pm Dec 14 1:43 pm
-0.78 12/14/2009 20:43:44 Dec 14 03:43 pm Dec 14 12:43 pm
-0.78 12/14/2009 19:44:00 Dec 14 02:44 pm Dec 14 11:44 am
-0.77 12/14/2009 18:44:16 Dec 14 01:44 pm Dec 14 10:44 am
-0.77 12/14/2009 17:44:32 Dec 14 12:44 pm Dec 14 9:44 am
-0.77 12/14/2009 16:44:48 Dec 14 11:44 am Dec 14 8:44 am
-0.77 12/14/2009 15:42:56 Dec 14 10:42 am Dec 14 7:42 am
-0.76 12/14/2009 14:43:12 Dec 14 09:43 am Dec 14 6:43 am
-0.77 12/14/2009 13:43:28 Dec 14 08:43 am Dec 14 5:43 am
-0.76 12/14/2009 12:43:44 Dec 14 07:43 am Dec 14 4:43 am
-0.76 12/14/2009 11:44:00 Dec 14 06:44 am Dec 14 3:44 am

Report - Reports of Related Gauges

Reports give the public a chance to report on river conditions throughout the country as well as log the history of a river.

Reports

No Reports Filed

Associated Gauges

Disclaimer Data Sources

VERMILION RIVER NEAR LEONORE, IL (AW#2494)

13800 cfs 10h30m

VERMILION RIVER NEAR LEONORE, IL (AW#2494)

18.59 ft 10h30m