Current ConditionsReading of "n/a" = frozen gauge or gauge error.
|
Station Description
|
||||||||||||||||||||
|
|||||||||||||||||||||
| Reading | Updated (GMT) | Eastern | Pacific | Comment |
|---|---|---|---|---|
| 3.46 | 03/21/2010 18:14:24 | Mar 21 02:14 pm | Mar 21 11:14 am | |
| 3.46 | 03/21/2010 17:14:40 | Mar 21 01:14 pm | Mar 21 10:14 am | |
| 3.45 | 03/21/2010 16:14:56 | Mar 21 12:14 pm | Mar 21 9:14 am | |
| 3.46 | 03/21/2010 15:13:04 | Mar 21 11:13 am | Mar 21 8:13 am | |
| 3.48 | 03/21/2010 14:13:20 | Mar 21 10:13 am | Mar 21 7:13 am | |
| 3.50 | 03/21/2010 13:13:36 | Mar 21 09:13 am | Mar 21 6:13 am | |
| 3.51 | 03/21/2010 12:13:52 | Mar 21 08:13 am | Mar 21 5:13 am | |
| 3.54 | 03/21/2010 11:14:08 | Mar 21 07:14 am | Mar 21 4:14 am | |
| 3.54 | 03/21/2010 10:14:24 | Mar 21 06:14 am | Mar 21 3:14 am | |
| 3.55 | 03/21/2010 09:14:40 | Mar 21 05:14 am | Mar 21 2:14 am | |
| 3.55 | 03/21/2010 08:14:56 | Mar 21 04:14 am | Mar 21 1:14 am | |
| 3.58 | 03/21/2010 07:13:04 | Mar 21 03:13 am | Mar 21 12:13 am | |
| 3.60 | 03/21/2010 06:13:20 | Mar 21 02:13 am | Mar 20 11:13 pm | |
| 3.62 | 03/21/2010 05:13:36 | Mar 21 01:13 am | Mar 20 10:13 pm | |
| 3.65 | 03/21/2010 04:13:52 | Mar 21 12:13 am | Mar 20 9:13 pm | |
| 3.66 | 03/21/2010 03:14:08 | Mar 20 11:14 pm | Mar 20 8:14 pm | |
| 3.70 | 03/21/2010 02:14:24 | Mar 20 10:14 pm | Mar 20 7:14 pm | |
| 3.73 | 03/21/2010 01:14:40 | Mar 20 09:14 pm | Mar 20 6:14 pm | |
| 3.74 | 03/21/2010 00:14:56 | Mar 20 08:14 pm | Mar 20 5:14 pm | |
| 3.76 | 03/20/2010 23:13:04 | Mar 20 07:13 pm | Mar 20 4:13 pm | |
| 3.77 | 03/20/2010 22:13:20 | Mar 20 06:13 pm | Mar 20 3:13 pm | |
| 3.76 | 03/20/2010 21:13:36 | Mar 20 05:13 pm | Mar 20 2:13 pm | |
| 3.77 | 03/20/2010 20:13:52 | Mar 20 04:13 pm | Mar 20 1:13 pm | |
| 3.79 | 03/20/2010 19:14:08 | Mar 20 03:14 pm | Mar 20 12:14 pm | |
| 3.81 | 03/20/2010 18:29:20 | Mar 20 02:29 pm | Mar 20 11:29 am | |
| 3.81 | 03/20/2010 18:14:24 | Mar 20 02:14 pm | Mar 20 11:14 am | |
| 3.83 | 03/20/2010 17:14:40 | Mar 20 01:14 pm | Mar 20 10:14 am | |
| 3.84 | 03/20/2010 16:14:56 | Mar 20 12:14 pm | Mar 20 9:14 am | |
| 3.84 | 03/20/2010 15:13:04 | Mar 20 11:13 am | Mar 20 8:13 am | |
| 3.88 | 03/20/2010 14:13:20 | Mar 20 10:13 am | Mar 20 7:13 am | |
| 3.90 | 03/20/2010 13:13:36 | Mar 20 09:13 am | Mar 20 6:13 am | |
| 3.94 | 03/20/2010 12:13:52 | Mar 20 08:13 am | Mar 20 5:13 am | |
| 4.00 | 03/20/2010 11:14:08 | Mar 20 07:14 am | Mar 20 4:14 am | |
| 4.03 | 03/20/2010 10:14:24 | Mar 20 06:14 am | Mar 20 3:14 am | |
| 4.03 | 03/20/2010 09:14:40 | Mar 20 05:14 am | Mar 20 2:14 am | |
| 4.03 | 03/20/2010 08:14:56 | Mar 20 04:14 am | Mar 20 1:14 am | |
| 4.05 | 03/20/2010 07:13:04 | Mar 20 03:13 am | Mar 20 12:13 am | |
| 4.06 | 03/20/2010 06:13:20 | Mar 20 02:13 am | Mar 19 11:13 pm | |
| 4.08 | 03/20/2010 05:13:36 | Mar 20 01:13 am | Mar 19 10:13 pm | |
| 4.10 | 03/20/2010 04:13:52 | Mar 20 12:13 am | Mar 19 9:13 pm | |
| 4.10 | 03/20/2010 03:14:08 | Mar 19 11:14 pm | Mar 19 8:14 pm | |
| 4.11 | 03/20/2010 02:14:24 | Mar 19 10:14 pm | Mar 19 7:14 pm | |
| 4.12 | 03/20/2010 01:14:40 | Mar 19 09:14 pm | Mar 19 6:14 pm | |
| 4.15 | 03/20/2010 00:14:56 | Mar 19 08:14 pm | Mar 19 5:14 pm | |
| 4.20 | 03/19/2010 23:13:04 | Mar 19 07:13 pm | Mar 19 4:13 pm | |
| 4.22 | 03/19/2010 22:13:20 | Mar 19 06:13 pm | Mar 19 3:13 pm | |
| 4.24 | 03/19/2010 21:13:36 | Mar 19 05:13 pm | Mar 19 2:13 pm | |
| 4.26 | 03/19/2010 20:13:52 | Mar 19 04:13 pm | Mar 19 1:13 pm | |
| 4.28 | 03/19/2010 19:14:08 | Mar 19 03:14 pm | Mar 19 12:14 pm | |
| 4.30 | 03/19/2010 18:29:20 | Mar 19 02:29 pm | Mar 19 11:29 am | |
| 4.31 | 03/19/2010 18:14:24 | Mar 19 02:14 pm | Mar 19 11:14 am | |
| 4.34 | 03/19/2010 17:14:40 | Mar 19 01:14 pm | Mar 19 10:14 am | |
| 4.38 | 03/19/2010 16:14:56 | Mar 19 12:14 pm | Mar 19 9:14 am | |
| 4.41 | 03/19/2010 15:13:04 | Mar 19 11:13 am | Mar 19 8:13 am | |
| 4.45 | 03/19/2010 14:13:20 | Mar 19 10:13 am | Mar 19 7:13 am | |
| 4.50 | 03/19/2010 13:13:36 | Mar 19 09:13 am | Mar 19 6:13 am | |
| 4.55 | 03/19/2010 12:13:52 | Mar 19 08:13 am | Mar 19 5:13 am | |
| 4.61 | 03/19/2010 11:14:08 | Mar 19 07:14 am | Mar 19 4:14 am | |
| 4.67 | 03/19/2010 10:14:24 | Mar 19 06:14 am | Mar 19 3:14 am | |
| 4.71 | 03/19/2010 09:14:40 | Mar 19 05:14 am | Mar 19 2:14 am | |
| 4.71 | 03/19/2010 08:14:56 | Mar 19 04:14 am | Mar 19 1:14 am | |
| 4.72 | 03/19/2010 07:13:04 | Mar 19 03:13 am | Mar 19 12:13 am | |
| 4.74 | 03/19/2010 06:13:20 | Mar 19 02:13 am | Mar 18 11:13 pm | |
| 4.76 | 03/19/2010 05:13:36 | Mar 19 01:13 am | Mar 18 10:13 pm | |
| 4.79 | 03/19/2010 04:13:52 | Mar 19 12:13 am | Mar 18 9:13 pm | |
| 4.81 | 03/19/2010 03:14:08 | Mar 18 11:14 pm | Mar 18 8:14 pm | |
| 4.84 | 03/19/2010 02:14:24 | Mar 18 10:14 pm | Mar 18 7:14 pm | |
| 4.88 | 03/19/2010 01:14:40 | Mar 18 09:14 pm | Mar 18 6:14 pm | |
| 4.91 | 03/19/2010 00:14:56 | Mar 18 08:14 pm | Mar 18 5:14 pm | |
| 4.95 | 03/18/2010 23:13:04 | Mar 18 07:13 pm | Mar 18 4:13 pm | |
| 5.00 | 03/18/2010 22:13:20 | Mar 18 06:13 pm | Mar 18 3:13 pm | |
| 5.03 | 03/18/2010 21:13:36 | Mar 18 05:13 pm | Mar 18 2:13 pm | |
| 5.04 | 03/18/2010 20:13:52 | Mar 18 04:13 pm | Mar 18 1:13 pm | |
| 5.05 | 03/18/2010 19:14:08 | Mar 18 03:14 pm | Mar 18 12:14 pm | |
| 5.05 | 03/18/2010 18:29:20 | Mar 18 02:29 pm | Mar 18 11:29 am | |
| 5.05 | 03/18/2010 18:14:24 | Mar 18 02:14 pm | Mar 18 11:14 am | |
| 5.08 | 03/18/2010 17:14:40 | Mar 18 01:14 pm | Mar 18 10:14 am | |
| 5.10 | 03/18/2010 16:14:56 | Mar 18 12:14 pm | Mar 18 9:14 am | |
| 5.14 | 03/18/2010 15:13:04 | Mar 18 11:13 am | Mar 18 8:13 am | |
| 5.16 | 03/18/2010 14:13:20 | Mar 18 10:13 am | Mar 18 7:13 am | |
| 5.21 | 03/18/2010 13:13:36 | Mar 18 09:13 am | Mar 18 6:13 am | |
| 5.24 | 03/18/2010 12:13:52 | Mar 18 08:13 am | Mar 18 5:13 am | |
| 5.30 | 03/18/2010 11:14:08 | Mar 18 07:14 am | Mar 18 4:14 am | |
| 5.38 | 03/18/2010 10:14:24 | Mar 18 06:14 am | Mar 18 3:14 am | |
| 5.44 | 03/18/2010 09:14:40 | Mar 18 05:14 am | Mar 18 2:14 am | |
| 5.47 | 03/18/2010 08:14:56 | Mar 18 04:14 am | Mar 18 1:14 am | |
| 5.49 | 03/18/2010 07:13:04 | Mar 18 03:13 am | Mar 18 12:13 am | |
| 5.54 | 03/18/2010 06:13:20 | Mar 18 02:13 am | Mar 17 11:13 pm | |
| 5.56 | 03/18/2010 05:13:36 | Mar 18 01:13 am | Mar 17 10:13 pm | |
| 5.61 | 03/18/2010 04:13:52 | Mar 18 12:13 am | Mar 17 9:13 pm | |
| 5.66 | 03/18/2010 03:14:08 | Mar 17 11:14 pm | Mar 17 8:14 pm | |
| 5.71 | 03/18/2010 02:14:24 | Mar 17 10:14 pm | Mar 17 7:14 pm | |
| 5.76 | 03/18/2010 01:14:40 | Mar 17 09:14 pm | Mar 17 6:14 pm | |
| 5.81 | 03/18/2010 00:14:56 | Mar 17 08:14 pm | Mar 17 5:14 pm | |
| 5.86 | 03/17/2010 23:13:04 | Mar 17 07:13 pm | Mar 17 4:13 pm | |
| 5.95 | 03/17/2010 22:13:20 | Mar 17 06:13 pm | Mar 17 3:13 pm | |
| 6.00 | 03/17/2010 21:13:36 | Mar 17 05:13 pm | Mar 17 2:13 pm | |
| 6.06 | 03/17/2010 20:13:52 | Mar 17 04:13 pm | Mar 17 1:13 pm | |
| 6.06 | 03/17/2010 19:14:08 | Mar 17 03:14 pm | Mar 17 12:14 pm | |
| 6.08 | 03/17/2010 18:29:20 | Mar 17 02:29 pm | Mar 17 11:29 am | |
| 6.09 | 03/17/2010 18:14:24 | Mar 17 02:14 pm | Mar 17 11:14 am | |
| 6.12 | 03/17/2010 17:14:40 | Mar 17 01:14 pm | Mar 17 10:14 am | |
| 6.15 | 03/17/2010 16:14:56 | Mar 17 12:14 pm | Mar 17 9:14 am | |
| 6.17 | 03/17/2010 15:13:04 | Mar 17 11:13 am | Mar 17 8:13 am | |
| 6.24 | 03/17/2010 14:13:20 | Mar 17 10:13 am | Mar 17 7:13 am | |
| 6.28 | 03/17/2010 13:13:36 | Mar 17 09:13 am | Mar 17 6:13 am | |
| 6.30 | 03/17/2010 12:13:52 | Mar 17 08:13 am | Mar 17 5:13 am | |
| 6.36 | 03/17/2010 11:14:08 | Mar 17 07:14 am | Mar 17 4:14 am | |
| 6.45 | 03/17/2010 10:14:24 | Mar 17 06:14 am | Mar 17 3:14 am | |
| 6.58 | 03/17/2010 09:14:40 | Mar 17 05:14 am | Mar 17 2:14 am | |
| 6.62 | 03/17/2010 08:14:56 | Mar 17 04:14 am | Mar 17 1:14 am | |
| 6.66 | 03/17/2010 07:13:04 | Mar 17 03:13 am | Mar 17 12:13 am | |
| 6.67 | 03/17/2010 06:13:20 | Mar 17 02:13 am | Mar 16 11:13 pm | |
| 6.72 | 03/17/2010 05:13:36 | Mar 17 01:13 am | Mar 16 10:13 pm | |
| 6.76 | 03/17/2010 04:13:52 | Mar 17 12:13 am | Mar 16 9:13 pm | |
| 6.86 | 03/17/2010 03:14:08 | Mar 16 11:14 pm | Mar 16 8:14 pm | |
| 6.92 | 03/17/2010 02:14:24 | Mar 16 10:14 pm | Mar 16 7:14 pm | |
| 7.01 | 03/17/2010 01:14:40 | Mar 16 09:14 pm | Mar 16 6:14 pm | |
| 7.08 | 03/17/2010 00:14:56 | Mar 16 08:14 pm | Mar 16 5:14 pm | |
| 7.14 | 03/16/2010 23:13:04 | Mar 16 07:13 pm | Mar 16 4:13 pm | |
| 7.26 | 03/16/2010 22:13:20 | Mar 16 06:13 pm | Mar 16 3:13 pm | |
| 7.39 | 03/16/2010 21:13:36 | Mar 16 05:13 pm | Mar 16 2:13 pm | |
| 7.49 | 03/16/2010 20:13:52 | Mar 16 04:13 pm | Mar 16 1:13 pm | |
| 7.51 | 03/16/2010 19:14:08 | Mar 16 03:14 pm | Mar 16 12:14 pm | |
| 7.55 | 03/16/2010 18:29:20 | Mar 16 02:29 pm | Mar 16 11:29 am | |
| 7.50 | 03/16/2010 17:14:40 | Mar 16 01:14 pm | Mar 16 10:14 am | |
| 7.56 | 03/16/2010 16:14:56 | Mar 16 12:14 pm | Mar 16 9:14 am | |
| 7.60 | 03/16/2010 15:13:04 | Mar 16 11:13 am | Mar 16 8:13 am | |
| 7.66 | 03/16/2010 14:13:20 | Mar 16 10:13 am | Mar 16 7:13 am | |
| 7.70 | 03/16/2010 13:13:36 | Mar 16 09:13 am | Mar 16 6:13 am | |
| 7.79 | 03/16/2010 12:13:52 | Mar 16 08:13 am | Mar 16 5:13 am | |
| 7.50 | 03/16/2010 11:14:08 | Mar 16 07:14 am | Mar 16 4:14 am | |
| 7.56 | 03/16/2010 10:14:24 | Mar 16 06:14 am | Mar 16 3:14 am | |
| 7.69 | 03/16/2010 09:14:40 | Mar 16 05:14 am | Mar 16 2:14 am | |
| 7.79 | 03/16/2010 08:14:56 | Mar 16 04:14 am | Mar 16 1:14 am | |
| 7.84 | 03/16/2010 07:13:04 | Mar 16 03:13 am | Mar 16 12:13 am | |
| 7.85 | 03/16/2010 06:13:20 | Mar 16 02:13 am | Mar 15 11:13 pm | |
| 7.85 | 03/16/2010 05:13:36 | Mar 16 01:13 am | Mar 15 10:13 pm | |
| 7.90 | 03/16/2010 04:13:52 | Mar 16 12:13 am | Mar 15 9:13 pm | |
| 7.95 | 03/16/2010 03:14:08 | Mar 15 11:14 pm | Mar 15 8:14 pm | |
| 8.03 | 03/16/2010 02:14:24 | Mar 15 10:14 pm | Mar 15 7:14 pm | |
| 8.09 | 03/16/2010 01:14:40 | Mar 15 09:14 pm | Mar 15 6:14 pm | |
| 8.19 | 03/16/2010 00:14:56 | Mar 15 08:14 pm | Mar 15 5:14 pm | |
| 8.22 | 03/15/2010 23:13:04 | Mar 15 07:13 pm | Mar 15 4:13 pm | |
| 8.34 | 03/15/2010 22:13:20 | Mar 15 06:13 pm | Mar 15 3:13 pm | |
| 8.45 | 03/15/2010 21:13:36 | Mar 15 05:13 pm | Mar 15 2:13 pm | |
| 8.55 | 03/15/2010 20:13:52 | Mar 15 04:13 pm | Mar 15 1:13 pm | |
| 8.61 | 03/15/2010 19:14:08 | Mar 15 03:14 pm | Mar 15 12:14 pm | |
| 8.65 | 03/15/2010 18:29:20 | Mar 15 02:29 pm | Mar 15 11:29 am | |
| 8.65 | 03/15/2010 18:14:24 | Mar 15 02:14 pm | Mar 15 11:14 am | |
| 8.66 | 03/15/2010 17:14:40 | Mar 15 01:14 pm | Mar 15 10:14 am | |
| 8.70 | 03/15/2010 16:14:56 | Mar 15 12:14 pm | Mar 15 9:14 am | |
| 8.74 | 03/15/2010 15:13:04 | Mar 15 11:13 am | Mar 15 8:13 am | |
| 8.80 | 03/15/2010 14:13:20 | Mar 15 10:13 am | Mar 15 7:13 am | |
| 8.86 | 03/15/2010 13:13:36 | Mar 15 09:13 am | Mar 15 6:13 am | |
| 8.95 | 03/15/2010 12:13:52 | Mar 15 08:13 am | Mar 15 5:13 am | |
| 9.05 | 03/15/2010 11:14:08 | Mar 15 07:14 am | Mar 15 4:14 am | |
| 9.09 | 03/15/2010 10:14:24 | Mar 15 06:14 am | Mar 15 3:14 am | |
| 9.18 | 03/15/2010 09:14:40 | Mar 15 05:14 am | Mar 15 2:14 am | |
| 9.22 | 03/15/2010 08:14:56 | Mar 15 04:14 am | Mar 15 1:14 am | |
| 9.22 | 03/15/2010 07:13:04 | Mar 15 03:13 am | Mar 15 12:13 am | |
| 9.14 | 03/15/2010 06:13:20 | Mar 15 02:13 am | Mar 14 11:13 pm | |
| 9.01 | 03/15/2010 05:13:36 | Mar 15 01:13 am | Mar 14 10:13 pm | |
| 8.89 | 03/15/2010 04:13:52 | Mar 15 12:13 am | Mar 14 9:13 pm | |
| 8.85 | 03/15/2010 03:14:08 | Mar 14 11:14 pm | Mar 14 8:14 pm | |
| 8.81 | 03/15/2010 02:14:24 | Mar 14 10:14 pm | Mar 14 7:14 pm | |
| 8.79 | 03/15/2010 01:14:40 | Mar 14 09:14 pm | Mar 14 6:14 pm | |
| 8.76 | 03/15/2010 00:14:56 | Mar 14 08:14 pm | Mar 14 5:14 pm | |
| 8.75 | 03/14/2010 23:13:04 | Mar 14 07:13 pm | Mar 14 4:13 pm | |
| 8.75 | 03/14/2010 22:13:20 | Mar 14 06:13 pm | Mar 14 3:13 pm | |
| 8.71 | 03/14/2010 21:13:36 | Mar 14 05:13 pm | Mar 14 2:13 pm | |
| 8.65 | 03/14/2010 20:13:52 | Mar 14 04:13 pm | Mar 14 1:13 pm | |
| 8.46 | 03/14/2010 19:14:08 | Mar 14 03:14 pm | Mar 14 12:14 pm | |
| 8.25 | 03/14/2010 18:29:20 | Mar 14 02:29 pm | Mar 14 11:29 am | |
| 8.19 | 03/14/2010 18:14:24 | Mar 14 02:14 pm | Mar 14 11:14 am | |
| 7.90 | 03/14/2010 17:14:40 | Mar 14 01:14 pm | Mar 14 10:14 am | |
| 7.67 | 03/14/2010 16:14:56 | Mar 14 12:14 pm | Mar 14 9:14 am | |
| 7.56 | 03/14/2010 15:13:04 | Mar 14 11:13 am | Mar 14 8:13 am | |
| 7.51 | 03/14/2010 14:13:20 | Mar 14 10:13 am | Mar 14 7:13 am | |
| 7.45 | 03/14/2010 13:13:36 | Mar 14 09:13 am | Mar 14 6:13 am | |
| 7.49 | 03/14/2010 12:13:52 | Mar 14 08:13 am | Mar 14 5:13 am | |
| 7.56 | 03/14/2010 11:14:08 | Mar 14 07:14 am | Mar 14 4:14 am | |
| 7.69 | 03/14/2010 10:14:24 | Mar 14 06:14 am | Mar 14 3:14 am | |
| 7.85 | 03/14/2010 09:14:40 | Mar 14 05:14 am | Mar 14 1:14 am | |
| 8.01 | 03/14/2010 08:14:56 | Mar 14 04:14 am | Mar 14 12:14 am | |
| 8.10 | 03/14/2010 07:13:04 | Mar 14 03:13 am | Mar 13 11:13 pm | |
| 8.12 | 03/14/2010 05:13:36 | Mar 14 12:13 am | Mar 13 9:13 pm | |
| 8.09 | 03/14/2010 04:13:52 | Mar 13 11:13 pm | Mar 13 8:13 pm | |
| 7.61 | 03/14/2010 02:14:24 | Mar 13 09:14 pm | Mar 13 6:14 pm | |
| 7.11 | 03/14/2010 01:14:40 | Mar 13 08:14 pm | Mar 13 5:14 pm | |
| 6.47 | 03/14/2010 00:14:56 | Mar 13 07:14 pm | Mar 13 4:14 pm | |
| 5.72 | 03/13/2010 23:13:04 | Mar 13 06:13 pm | Mar 13 3:13 pm | |
| 5.06 | 03/13/2010 22:13:20 | Mar 13 05:13 pm | Mar 13 2:13 pm | |
| 4.58 | 03/13/2010 21:13:36 | Mar 13 04:13 pm | Mar 13 1:13 pm | |
| 4.34 | 03/13/2010 20:13:52 | Mar 13 03:13 pm | Mar 13 12:13 pm | |
| 4.12 | 03/13/2010 19:14:08 | Mar 13 02:14 pm | Mar 13 11:14 am | |
| 3.94 | 03/13/2010 18:14:24 | Mar 13 01:14 pm | Mar 13 10:14 am | |
| 3.80 | 03/13/2010 17:14:40 | Mar 13 12:14 pm | Mar 13 9:14 am | |
| 3.64 | 03/13/2010 16:14:56 | Mar 13 11:14 am | Mar 13 8:14 am | |
| 3.50 | 03/13/2010 15:13:04 | Mar 13 10:13 am | Mar 13 7:13 am | |
| 3.38 | 03/13/2010 14:13:20 | Mar 13 09:13 am | Mar 13 6:13 am | |
| 3.24 | 03/13/2010 13:13:36 | Mar 13 08:13 am | Mar 13 5:13 am | |
| 3.12 | 03/13/2010 12:13:52 | Mar 13 07:13 am | Mar 13 4:13 am | |
| 3.00 | 03/13/2010 11:14:08 | Mar 13 06:14 am | Mar 13 3:14 am | |
| 2.86 | 03/13/2010 10:14:24 | Mar 13 05:14 am | Mar 13 2:14 am | |
| 2.77 | 03/13/2010 09:14:40 | Mar 13 04:14 am | Mar 13 1:14 am | |
| 2.71 | 03/13/2010 08:14:56 | Mar 13 03:14 am | Mar 13 12:14 am | |
| 2.64 | 03/13/2010 07:13:04 | Mar 13 02:13 am | Mar 12 11:13 pm | |
| 2.56 | 03/13/2010 06:13:20 | Mar 13 01:13 am | Mar 12 10:13 pm | |
| 2.49 | 03/13/2010 05:13:36 | Mar 13 12:13 am | Mar 12 9:13 pm | |
| 2.44 | 03/13/2010 04:13:52 | Mar 12 11:13 pm | Mar 12 8:13 pm | |
| 2.39 | 03/13/2010 03:14:08 | Mar 12 10:14 pm | Mar 12 7:14 pm | |
| 2.35 | 03/13/2010 02:14:24 | Mar 12 09:14 pm | Mar 12 6:14 pm | |
| 2.30 | 03/13/2010 01:14:40 | Mar 12 08:14 pm | Mar 12 5:14 pm | |
| 2.27 | 03/13/2010 00:14:56 | Mar 12 07:14 pm | Mar 12 4:14 pm | |
| 2.25 | 03/12/2010 23:13:04 | Mar 12 06:13 pm | Mar 12 3:13 pm | |
| 2.21 | 03/12/2010 22:13:20 | Mar 12 05:13 pm | Mar 12 2:13 pm | |
| 2.20 | 03/12/2010 21:13:36 | Mar 12 04:13 pm | Mar 12 1:13 pm | |
| 2.19 | 03/12/2010 20:13:52 | Mar 12 03:13 pm | Mar 12 12:13 pm | |
| 2.19 | 03/12/2010 19:14:08 | Mar 12 02:14 pm | Mar 12 11:14 am | |
| 2.17 | 03/12/2010 18:29:20 | Mar 12 01:29 pm | Mar 12 10:29 am | |
| 2.17 | 03/12/2010 18:14:24 | Mar 12 01:14 pm | Mar 12 10:14 am | |
| 2.15 | 03/12/2010 17:14:40 | Mar 12 12:14 pm | Mar 12 9:14 am | |
| 2.15 | 03/12/2010 16:14:56 | Mar 12 11:14 am | Mar 12 8:14 am | |
| 2.12 | 03/12/2010 15:13:04 | Mar 12 10:13 am | Mar 12 7:13 am | |
| 2.12 | 03/12/2010 14:13:20 | Mar 12 09:13 am | Mar 12 6:13 am | |
| 2.12 | 03/12/2010 13:13:36 | Mar 12 08:13 am | Mar 12 5:13 am | |
| 2.12 | 03/12/2010 12:13:52 | Mar 12 07:13 am | Mar 12 4:13 am | |
| 2.12 | 03/12/2010 11:14:08 | Mar 12 06:14 am | Mar 12 3:14 am | |
| 2.11 | 03/12/2010 10:14:24 | Mar 12 05:14 am | Mar 12 2:14 am | |
| 2.10 | 03/12/2010 09:14:40 | Mar 12 04:14 am | Mar 12 1:14 am | |
| 2.10 | 03/12/2010 08:14:56 | Mar 12 03:14 am | Mar 12 12:14 am | |
| 2.10 | 03/12/2010 07:13:04 | Mar 12 02:13 am | Mar 11 11:13 pm | |
| 2.10 | 03/12/2010 06:13:20 | Mar 12 01:13 am | Mar 11 10:13 pm | |
| 2.10 | 03/12/2010 05:13:36 | Mar 12 12:13 am | Mar 11 9:13 pm | |
| 2.09 | 03/12/2010 04:13:52 | Mar 11 11:13 pm | Mar 11 8:13 pm | |
| 2.08 | 03/12/2010 03:14:08 | Mar 11 10:14 pm | Mar 11 7:14 pm | |
| 2.06 | 03/12/2010 02:14:24 | Mar 11 09:14 pm | Mar 11 6:14 pm | |
| 2.02 | 03/12/2010 00:14:56 | Mar 11 07:14 pm | Mar 11 4:14 pm | |
| 2.01 | 03/11/2010 23:13:04 | Mar 11 06:13 pm | Mar 11 3:13 pm | |
| 2.01 | 03/11/2010 21:13:36 | Mar 11 04:13 pm | Mar 11 1:13 pm | |
| 2.00 | 03/11/2010 20:13:52 | Mar 11 03:13 pm | Mar 11 12:13 pm | |
| 2.01 | 03/11/2010 19:14:08 | Mar 11 02:14 pm | Mar 11 11:14 am | |
| 2.01 | 03/11/2010 18:29:20 | Mar 11 01:29 pm | Mar 11 10:29 am | |
| 2.01 | 03/11/2010 17:14:40 | Mar 11 12:14 pm | Mar 11 9:14 am | |
| 2.01 | 03/11/2010 16:14:56 | Mar 11 11:14 am | Mar 11 8:14 am | |
| 2.01 | 03/11/2010 15:13:04 | Mar 11 10:13 am | Mar 11 7:13 am | |
| 2.01 | 03/11/2010 14:13:20 | Mar 11 09:13 am | Mar 11 6:13 am | |
| 2.01 | 03/11/2010 13:13:36 | Mar 11 08:13 am | Mar 11 5:13 am | |
| 2.01 | 03/11/2010 12:13:52 | Mar 11 07:13 am | Mar 11 4:13 am | |
| 2.01 | 03/11/2010 11:14:08 | Mar 11 06:14 am | Mar 11 3:14 am | |
| 2.01 | 03/11/2010 10:14:24 | Mar 11 05:14 am | Mar 11 2:14 am | |
| 2.01 | 03/11/2010 09:14:40 | Mar 11 04:14 am | Mar 11 1:14 am | |
| 2.01 | 03/11/2010 08:14:56 | Mar 11 03:14 am | Mar 11 12:14 am | |
| 2.01 | 03/11/2010 07:13:04 | Mar 11 02:13 am | Mar 10 11:13 pm | |
| 1.99 | 03/11/2010 06:13:20 | Mar 11 01:13 am | Mar 10 10:13 pm | |
| 1.98 | 03/11/2010 05:13:36 | Mar 11 12:13 am | Mar 10 9:13 pm | |
| 1.98 | 03/11/2010 04:13:52 | Mar 10 11:13 pm | Mar 10 8:13 pm | |
| 1.95 | 03/11/2010 03:14:08 | Mar 10 10:14 pm | Mar 10 7:14 pm | |
| 1.91 | 03/11/2010 02:14:24 | Mar 10 09:14 pm | Mar 10 6:14 pm | |
| 1.89 | 03/11/2010 01:14:40 | Mar 10 08:14 pm | Mar 10 5:14 pm | |
| 1.88 | 03/11/2010 00:14:56 | Mar 10 07:14 pm | Mar 10 4:14 pm | |
| 1.88 | 03/10/2010 23:13:04 | Mar 10 06:13 pm | Mar 10 3:13 pm | |
| 1.86 | 03/10/2010 22:13:20 | Mar 10 05:13 pm | Mar 10 2:13 pm | |
| 1.86 | 03/10/2010 21:13:36 | Mar 10 04:13 pm | Mar 10 1:13 pm | |
| 1.86 | 03/10/2010 20:13:52 | Mar 10 03:13 pm | Mar 10 12:13 pm | |
| 1.86 | 03/10/2010 19:14:08 | Mar 10 02:14 pm | Mar 10 11:14 am | |
| 1.86 | 03/10/2010 18:29:20 | Mar 10 01:29 pm | Mar 10 10:29 am | |
| 1.86 | 03/10/2010 18:14:24 | Mar 10 01:14 pm | Mar 10 10:14 am | |
| 1.86 | 03/10/2010 17:14:40 | Mar 10 12:14 pm | Mar 10 9:14 am | |
| 1.86 | 03/10/2010 16:14:56 | Mar 10 11:14 am | Mar 10 8:14 am | |
| 1.86 | 03/10/2010 15:13:04 | Mar 10 10:13 am | Mar 10 7:13 am | |
| 1.86 | 03/10/2010 14:13:20 | Mar 10 09:13 am | Mar 10 6:13 am | |
| 1.86 | 03/10/2010 13:13:36 | Mar 10 08:13 am | Mar 10 5:13 am | |
| 1.86 | 03/10/2010 12:13:52 | Mar 10 07:13 am | Mar 10 4:13 am | |
| 1.86 | 03/10/2010 11:14:08 | Mar 10 06:14 am | Mar 10 3:14 am | |
| 1.86 | 03/10/2010 10:14:24 | Mar 10 05:14 am | Mar 10 2:14 am | |
| 1.86 | 03/10/2010 09:14:40 | Mar 10 04:14 am | Mar 10 1:14 am | |
| 1.86 | 03/10/2010 08:14:56 | Mar 10 03:14 am | Mar 10 12:14 am | |
| 1.86 | 03/10/2010 07:13:04 | Mar 10 02:13 am | Mar 9 11:13 pm | |
| 1.85 | 03/10/2010 06:13:20 | Mar 10 01:13 am | Mar 9 10:13 pm | |
| 1.84 | 03/10/2010 05:13:36 | Mar 10 12:13 am | Mar 9 9:13 pm | |
| 1.80 | 03/10/2010 04:13:52 | Mar 9 11:13 pm | Mar 9 8:13 pm | |
