Boulder, West-above the campground [ USA-MNT ]

Edit Gauge

Current Conditions

Reading of "n/a" = frozen gauge or gauge error.
Reading Trend Type Updated
-1.2 r.c. -0.0 r.c./hr Rel.Cor. (0-1= running) 6d05h41m

Station Description

AW Gauge ID: 41569
Source: river
Station: 4541
Enabled yes

Information

Rel.Cor. (0-1= running)

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Updated (GMT) Eastern Pacific Comment
-1.22 12/03/2009 10:14:24 Dec 3 05:14 am Dec 3 2:14 am
-1.20 12/02/2009 18:14:24 Dec 2 01:14 pm Dec 2 10:14 am
-1.18 12/02/2009 14:13:20 Dec 2 09:13 am Dec 2 6:13 am
-1.16 12/02/2009 10:14:24 Dec 2 05:14 am Dec 2 2:14 am
-1.14 12/02/2009 06:13:20 Dec 2 01:13 am Dec 1 10:13 pm
-1.12 12/02/2009 02:14:24 Dec 1 09:14 pm Dec 1 6:14 pm
-1.12 12/01/2009 22:13:20 Dec 1 05:13 pm Dec 1 2:13 pm
-1.12 12/01/2009 18:14:24 Dec 1 01:14 pm Dec 1 10:14 am
-1.14 12/01/2009 14:13:20 Dec 1 09:13 am Dec 1 6:13 am
-1.14 12/01/2009 10:14:24 Dec 1 05:14 am Dec 1 2:14 am
-1.14 12/01/2009 06:13:20 Dec 1 01:13 am Nov 30 10:13 pm
-1.12 12/01/2009 02:14:24 Nov 30 09:14 pm Nov 30 6:14 pm
-1.12 11/30/2009 22:13:20 Nov 30 05:13 pm Nov 30 2:13 pm
-1.12 11/30/2009 18:14:24 Nov 30 01:14 pm Nov 30 10:14 am
-1.14 11/30/2009 14:13:20 Nov 30 09:13 am Nov 30 6:13 am
-1.14 11/30/2009 10:14:24 Nov 30 05:14 am Nov 30 2:14 am
-1.13 11/30/2009 06:13:20 Nov 30 01:13 am Nov 29 10:13 pm
-1.14 11/30/2009 02:14:24 Nov 29 09:14 pm Nov 29 6:14 pm
-1.14 11/29/2009 22:13:20 Nov 29 05:13 pm Nov 29 2:13 pm
-1.13 11/29/2009 18:14:24 Nov 29 01:14 pm Nov 29 10:14 am
-1.13 11/29/2009 14:13:20 Nov 29 09:13 am Nov 29 6:13 am
-1.13 11/29/2009 10:14:24 Nov 29 05:14 am Nov 29 2:14 am
-1.12 11/29/2009 06:13:20 Nov 29 01:13 am Nov 28 10:13 pm
-1.12 11/29/2009 02:14:24 Nov 28 09:14 pm Nov 28 6:14 pm
-1.12 11/28/2009 22:13:20 Nov 28 05:13 pm Nov 28 2:13 pm
-1.12 11/28/2009 18:14:24 Nov 28 01:14 pm Nov 28 10:14 am
-1.12 11/28/2009 14:13:20 Nov 28 09:13 am Nov 28 6:13 am
-1.13 11/28/2009 10:14:24 Nov 28 05:14 am Nov 28 2:14 am
-1.12 11/28/2009 06:13:20 Nov 28 01:13 am Nov 27 10:13 pm
-1.12 11/28/2009 02:14:24 Nov 27 09:14 pm Nov 27 6:14 pm
-1.12 11/27/2009 22:13:20 Nov 27 05:13 pm Nov 27 2:13 pm
-1.12 11/27/2009 18:14:24 Nov 27 01:14 pm Nov 27 10:14 am
-1.13 11/27/2009 14:13:20 Nov 27 09:13 am Nov 27 6:13 am
-1.12 11/27/2009 10:14:24 Nov 27 05:14 am Nov 27 2:14 am
-1.12 11/27/2009 06:13:20 Nov 27 01:13 am Nov 26 10:13 pm
-1.12 11/27/2009 02:14:24 Nov 26 09:14 pm Nov 26 6:14 pm
-1.11 11/26/2009 22:13:20 Nov 26 05:13 pm Nov 26 2:13 pm
-1.11 11/26/2009 18:14:24 Nov 26 01:14 pm Nov 26 10:14 am
-1.11 11/26/2009 14:13:20 Nov 26 09:13 am Nov 26 6:13 am
-1.11 11/26/2009 10:14:24 Nov 26 05:14 am Nov 26 2:14 am
-1.11 11/26/2009 06:13:20 Nov 26 01:13 am Nov 25 10:13 pm
-1.11 11/26/2009 02:14:24 Nov 25 09:14 pm Nov 25 6:14 pm
-1.10 11/25/2009 22:13:20 Nov 25 05:13 pm Nov 25 2:13 pm
-1.09 11/25/2009 18:14:24 Nov 25 01:14 pm Nov 25 10:14 am
-1.08 11/25/2009 14:13:20 Nov 25 09:13 am Nov 25 6:13 am
-1.05 11/25/2009 10:14:24 Nov 25 05:14 am Nov 25 2:14 am
-1.12 11/25/2009 06:13:20 Nov 25 01:13 am Nov 24 10:13 pm
-1.16 11/25/2009 02:14:24 Nov 24 09:14 pm Nov 24 6:14 pm
-1.15 11/24/2009 22:13:20 Nov 24 05:13 pm Nov 24 2:13 pm
-1.14 11/24/2009 18:14:24 Nov 24 01:14 pm Nov 24 10:14 am
-1.10 11/24/2009 14:13:20 Nov 24 09:13 am Nov 24 6:13 am
-1.08 11/24/2009 10:14:24 Nov 24 05:14 am Nov 24 2:14 am
-1.10 11/24/2009 06:13:20 Nov 24 01:13 am Nov 23 10:13 pm
-1.11 11/24/2009 02:14:24 Nov 23 09:14 pm Nov 23 6:14 pm
-1.13 11/23/2009 22:13:20 Nov 23 05:13 pm Nov 23 2:13 pm
-1.14 11/23/2009 18:14:24 Nov 23 01:14 pm Nov 23 10:14 am
-1.10 11/23/2009 14:13:20 Nov 23 09:13 am Nov 23 6:13 am
-1.17 11/23/2009 10:14:24 Nov 23 05:14 am Nov 23 2:14 am
-1.16 11/23/2009 06:13:20 Nov 23 01:13 am Nov 22 10:13 pm
-1.16 11/23/2009 02:14:24 Nov 22 09:14 pm Nov 22 6:14 pm
-1.13 11/22/2009 22:13:20 Nov 22 05:13 pm Nov 22 2:13 pm
-1.12 11/22/2009 18:14:24 Nov 22 01:14 pm Nov 22 10:14 am
-1.11 11/22/2009 14:13:20 Nov 22 09:13 am Nov 22 6:13 am
-1.11 11/22/2009 10:14:24 Nov 22 05:14 am Nov 22 2:14 am
-1.11 11/22/2009 06:13:20 Nov 22 01:13 am Nov 21 10:13 pm
-1.11 11/22/2009 02:14:24 Nov 21 09:14 pm Nov 21 6:14 pm
-1.11 11/21/2009 22:13:20 Nov 21 05:13 pm Nov 21 2:13 pm
-1.12 11/21/2009 06:13:20 Nov 21 01:13 am Nov 20 10:13 pm
-1.11 11/21/2009 02:14:24 Nov 20 09:14 pm Nov 20 6:14 pm
-1.10 11/20/2009 22:13:20 Nov 20 05:13 pm Nov 20 2:13 pm
-1.09 11/20/2009 18:14:24 Nov 20 01:14 pm Nov 20 10:14 am
-1.10 11/20/2009 14:13:20 Nov 20 09:13 am Nov 20 6:13 am
-1.11 11/20/2009 10:14:24 Nov 20 05:14 am Nov 20 2:14 am
-1.11 11/20/2009 06:13:20 Nov 20 01:13 am Nov 19 10:13 pm
-1.10 11/20/2009 02:14:24 Nov 19 09:14 pm Nov 19 6:14 pm
-1.09 11/19/2009 22:13:20 Nov 19 05:13 pm Nov 19 2:13 pm
-1.09 11/19/2009 18:14:24 Nov 19 01:14 pm Nov 19 10:14 am
-1.09 11/19/2009 14:13:20 Nov 19 09:13 am Nov 19 6:13 am
-1.09 11/19/2009 10:14:24 Nov 19 05:14 am Nov 19 2:14 am
-1.09 11/19/2009 06:13:20 Nov 19 01:13 am Nov 18 10:13 pm
-1.08 11/19/2009 02:14:24 Nov 18 09:14 pm Nov 18 6:14 pm
-1.07 11/18/2009 22:13:20 Nov 18 05:13 pm Nov 18 2:13 pm
-1.06 11/18/2009 18:14:24 Nov 18 01:14 pm Nov 18 10:14 am
-1.07 11/18/2009 14:13:20 Nov 18 09:13 am Nov 18 6:13 am
-1.07 11/18/2009 10:14:24 Nov 18 05:14 am Nov 18 2:14 am
-1.08 11/18/2009 06:13:20 Nov 18 01:13 am Nov 17 10:13 pm
-1.08 11/18/2009 02:14:24 Nov 17 09:14 pm Nov 17 6:14 pm
-1.07 11/17/2009 22:13:20 Nov 17 05:13 pm Nov 17 2:13 pm
-1.06 11/17/2009 18:14:24 Nov 17 01:14 pm Nov 17 10:14 am
-1.05 11/16/2009 10:14:24 Nov 16 05:14 am Nov 16 2:14 am
-1.15 11/16/2009 06:13:20 Nov 16 01:13 am Nov 15 10:13 pm
-1.18 11/16/2009 02:14:24 Nov 15 09:14 pm Nov 15 6:14 pm
-1.16 11/15/2009 22:13:20 Nov 15 05:13 pm Nov 15 2:13 pm
-1.14 11/15/2009 18:14:24 Nov 15 01:14 pm Nov 15 10:14 am
-1.10 11/15/2009 14:13:20 Nov 15 09:13 am Nov 15 6:13 am
-1.07 11/15/2009 10:14:24 Nov 15 05:14 am Nov 15 2:14 am
-1.16 11/15/2009 06:13:20 Nov 15 01:13 am Nov 14 10:13 pm
-1.14 11/15/2009 02:14:24 Nov 14 09:14 pm Nov 14 6:14 pm
-1.13 11/14/2009 22:13:20 Nov 14 05:13 pm Nov 14 2:13 pm
-1.13 11/14/2009 18:14:24 Nov 14 01:14 pm Nov 14 10:14 am
-1.12 11/14/2009 14:13:20 Nov 14 09:13 am Nov 14 6:13 am
-1.12 11/14/2009 10:14:24 Nov 14 05:14 am Nov 14 2:14 am
-1.11 11/14/2009 06:13:20 Nov 14 01:13 am Nov 13 10:13 pm
-1.09 11/14/2009 02:14:24 Nov 13 09:14 pm Nov 13 6:14 pm
-1.09 11/13/2009 22:13:20 Nov 13 05:13 pm Nov 13 2:13 pm
-1.08 11/13/2009 18:14:24 Nov 13 01:14 pm Nov 13 10:14 am
-1.06 11/13/2009 14:13:20 Nov 13 09:13 am Nov 13 6:13 am
-1.05 11/13/2009 10:14:24 Nov 13 05:14 am Nov 13 2:14 am
-1.05 11/13/2009 06:13:20 Nov 13 01:13 am Nov 12 10:13 pm
-1.04 11/13/2009 02:14:24 Nov 12 09:14 pm Nov 12 6:14 pm
-1.04 11/12/2009 22:13:20 Nov 12 05:13 pm Nov 12 2:13 pm
-1.07 11/12/2009 18:14:24 Nov 12 01:14 pm Nov 12 10:14 am
-1.08 11/12/2009 14:13:20 Nov 12 09:13 am Nov 12 6:13 am
-1.09 11/12/2009 10:14:24 Nov 12 05:14 am Nov 12 2:14 am
-1.10 11/12/2009 06:13:20 Nov 12 01:13 am Nov 11 10:13 pm
-1.10 11/12/2009 02:14:24 Nov 11 09:14 pm Nov 11 6:14 pm
-1.09 11/11/2009 22:13:20 Nov 11 05:13 pm Nov 11 2:13 pm
-1.10 11/11/2009 18:14:24 Nov 11 01:14 pm Nov 11 10:14 am
-1.10 11/11/2009 14:13:20 Nov 11 09:13 am Nov 11 6:13 am
-1.10 11/11/2009 10:14:24 Nov 11 05:14 am Nov 11 2:14 am
-1.11 11/11/2009 06:13:20 Nov 11 01:13 am Nov 10 10:13 pm
-1.10 11/11/2009 02:14:24 Nov 10 09:14 pm Nov 10 6:14 pm
-1.10 11/10/2009 22:13:20 Nov 10 05:13 pm Nov 10 2:13 pm
-1.11 11/10/2009 18:14:24 Nov 10 01:14 pm Nov 10 10:14 am
-1.13 11/10/2009 14:13:20 Nov 10 09:13 am Nov 10 6:13 am
-1.12 11/10/2009 10:14:24 Nov 10 05:14 am Nov 10 2:14 am
-1.11 11/10/2009 06:13:20 Nov 10 01:13 am Nov 9 10:13 pm
-1.10 11/10/2009 02:14:24 Nov 9 09:14 pm Nov 9 6:14 pm
-1.10 11/09/2009 22:13:20 Nov 9 05:13 pm Nov 9 2:13 pm
-1.09 11/09/2009 18:14:24 Nov 9 01:14 pm Nov 9 10:14 am
-1.09 11/09/2009 14:13:20 Nov 9 09:13 am Nov 9 6:13 am
-1.09 11/09/2009 10:14:24 Nov 9 05:14 am Nov 9 2:14 am
-1.09 11/09/2009 06:13:20 Nov 9 01:13 am Nov 8 10:13 pm
-1.09 11/09/2009 02:14:24 Nov 8 09:14 pm Nov 8 6:14 pm
-1.09 11/08/2009 22:13:20 Nov 8 05:13 pm Nov 8 2:13 pm
-1.08 11/08/2009 18:14:24 Nov 8 01:14 pm Nov 8 10:14 am
-1.08 11/08/2009 14:13:20 Nov 8 09:13 am Nov 8 6:13 am
-1.08 11/08/2009 10:14:24 Nov 8 05:14 am Nov 8 2:14 am
-1.08 11/08/2009 06:13:20 Nov 8 01:13 am Nov 7 10:13 pm
-1.08 11/08/2009 02:14:24 Nov 7 09:14 pm Nov 7 6:14 pm
-1.07 11/07/2009 22:13:20 Nov 7 05:13 pm Nov 7 2:13 pm
-1.07 11/07/2009 18:14:24 Nov 7 01:14 pm Nov 7 10:14 am
-1.07 11/07/2009 14:13:20 Nov 7 09:13 am Nov 7 6:13 am
-1.07 11/07/2009 10:14:24 Nov 7 05:14 am Nov 7 2:14 am
-1.07 11/07/2009 06:13:20 Nov 7 01:13 am Nov 6 10:13 pm
-1.07 11/07/2009 02:14:24 Nov 6 09:14 pm Nov 6 6:14 pm
-1.08 11/06/2009 22:13:20 Nov 6 05:13 pm Nov 6 2:13 pm
-1.09 11/06/2009 18:14:24 Nov 6 01:14 pm Nov 6 10:14 am
-1.09 11/06/2009 14:13:20 Nov 6 09:13 am Nov 6 6:13 am
-1.09 11/06/2009 10:14:24 Nov 6 05:14 am Nov 6 2:14 am
-1.09 11/06/2009 06:13:20 Nov 6 01:13 am Nov 5 10:13 pm
-1.09 11/06/2009 02:14:24 Nov 5 09:14 pm Nov 5 6:14 pm
-1.09 11/05/2009 22:13:20 Nov 5 05:13 pm Nov 5 2:13 pm
-1.09 11/05/2009 18:14:24 Nov 5 01:14 pm Nov 5 10:14 am
-1.10 11/05/2009 14:13:20 Nov 5 09:13 am Nov 5 6:13 am
-1.10 11/05/2009 10:14:24 Nov 5 05:14 am Nov 5 2:14 am
-1.09 11/05/2009 06:13:20 Nov 5 01:13 am Nov 4 10:13 pm
-1.09 11/05/2009 02:14:24 Nov 4 09:14 pm Nov 4 6:14 pm
-1.09 11/04/2009 22:13:20 Nov 4 05:13 pm Nov 4 2:13 pm
-1.09 11/04/2009 18:14:24 Nov 4 01:14 pm Nov 4 10:14 am
-1.08 11/04/2009 14:13:20 Nov 4 09:13 am Nov 4 6:13 am
-1.08 11/04/2009 10:14:24 Nov 4 05:14 am Nov 4 2:14 am
-1.08 11/04/2009 06:13:20 Nov 4 01:13 am Nov 3 10:13 pm
-1.08 11/04/2009 02:14:24 Nov 3 09:14 pm Nov 3 6:14 pm
-1.08 11/03/2009 22:13:20 Nov 3 05:13 pm Nov 3 2:13 pm
-1.08 11/03/2009 18:14:24 Nov 3 01:14 pm Nov 3 10:14 am
-1.08 11/03/2009 14:13:20 Nov 3 09:13 am Nov 3 6:13 am
-1.08 11/03/2009 10:14:24 Nov 3 05:14 am Nov 3 2:14 am
-1.07 11/03/2009 06:13:20 Nov 3 01:13 am Nov 2 10:13 pm
-1.07 11/03/2009 02:14:24 Nov 2 09:14 pm Nov 2 6:14 pm
-1.07 11/02/2009 22:13:20 Nov 2 05:13 pm Nov 2 2:13 pm
-1.06 11/02/2009 18:14:24 Nov 2 01:14 pm Nov 2 10:14 am
-1.04 11/02/2009 14:13:20 Nov 2 09:13 am Nov 2 6:13 am
-1.03 11/02/2009 10:14:24 Nov 2 05:14 am Nov 2 2:14 am
-1.03 11/02/2009 06:13:20 Nov 2 01:13 am Nov 1 10:13 pm
-1.02 11/02/2009 02:14:24 Nov 1 09:14 pm Nov 1 6:14 pm
-1.02 11/01/2009 22:13:20 Nov 1 05:13 pm Nov 1 2:13 pm
-1.03 11/01/2009 18:14:24 Nov 1 01:14 pm Nov 1 10:14 am
-1.03 11/01/2009 14:13:20 Nov 1 09:13 am Nov 1 6:13 am
-1.03 11/01/2009 10:14:24 Nov 1 05:14 am Nov 1 2:14 am
-1.03 11/01/2009 06:13:20 Nov 1 01:13 am Oct 31 11:13 pm
-1.02 11/01/2009 02:14:24 Oct 31 10:14 pm Oct 31 7:14 pm
-1.02 10/31/2009 22:13:20 Oct 31 06:13 pm Oct 31 3:13 pm
-1.01 10/31/2009 18:14:24 Oct 31 02:14 pm Oct 31 11:14 am
-1.02 10/31/2009 14:13:20 Oct 31 10:13 am Oct 31 7:13 am
-1.03 10/31/2009 10:14:24 Oct 31 06:14 am Oct 31 3:14 am
-1.03 10/31/2009 06:13:20 Oct 31 02:13 am Oct 30 11:13 pm
-1.04 10/31/2009 02:14:24 Oct 30 10:14 pm Oct 30 7:14 pm
-1.04 10/30/2009 22:13:20 Oct 30 06:13 pm Oct 30 3:13 pm
-1.04 10/30/2009 18:14:24 Oct 30 02:14 pm Oct 30 11:14 am
-1.06 10/30/2009 14:13:20 Oct 30 10:13 am Oct 30 7:13 am
-1.04 10/30/2009 10:14:24 Oct 30 06:14 am Oct 30 3:14 am
-1.05 10/30/2009 06:13:20 Oct 30 02:13 am Oct 29 11:13 pm
-1.07 10/30/2009 02:14:24 Oct 29 10:14 pm Oct 29 7:14 pm
-1.03 10/29/2009 22:13:20 Oct 29 06:13 pm Oct 29 3:13 pm
-1.04 10/29/2009 18:14:24 Oct 29 02:14 pm Oct 29 11:14 am
-1.04 10/29/2009 14:13:20 Oct 29 10:13 am Oct 29 7:13 am
-1.04 10/29/2009 10:14:24 Oct 29 06:14 am Oct 29 3:14 am
-1.03 10/29/2009 06:13:20 Oct 29 02:13 am Oct 28 11:13 pm
-1.03 10/29/2009 02:14:24 Oct 28 10:14 pm Oct 28 7:14 pm
-1.02 10/28/2009 22:13:20 Oct 28 06:13 pm Oct 28 3:13 pm
-1.01 10/28/2009 18:14:24 Oct 28 02:14 pm Oct 28 11:14 am
-1.01 10/28/2009 14:13:20 Oct 28 10:13 am Oct 28 7:13 am
-1.02 10/28/2009 10:14:24 Oct 28 06:14 am Oct 28 3:14 am
-1.01 10/28/2009 06:13:20 Oct 28 02:13 am Oct 27 11:13 pm
-1.01 10/28/2009 02:14:24 Oct 27 10:14 pm Oct 27 7:14 pm
-1.02 10/27/2009 22:13:20 Oct 27 06:13 pm Oct 27 3:13 pm
-1.02 10/27/2009 18:14:24 Oct 27 02:14 pm Oct 27 11:14 am
-1.02 10/27/2009 14:13:20 Oct 27 10:13 am Oct 27 7:13 am
-1.03 10/27/2009 10:14:24 Oct 27 06:14 am Oct 27 3:14 am
-1.04 10/27/2009 06:13:20 Oct 27 02:13 am Oct 26 11:13 pm
-1.03 10/27/2009 02:14:24 Oct 26 10:14 pm Oct 26 7:14 pm
-1.03 10/26/2009 22:13:20 Oct 26 06:13 pm Oct 26 3:13 pm
-1.01 10/26/2009 18:14:24 Oct 26 02:14 pm Oct 26 11:14 am
-1.03 10/26/2009 14:13:20 Oct 26 10:13 am Oct 26 7:13 am
-1.03 10/26/2009 10:14:24 Oct 26 06:14 am Oct 26 3:14 am
-1.02 10/26/2009 06:13:20 Oct 26 02:13 am Oct 25 11:13 pm
-1.01 10/26/2009 02:14:24 Oct 25 10:14 pm Oct 25 7:14 pm
-1.00 10/25/2009 06:13:20 Oct 25 02:13 am Oct 24 11:13 pm
-1.00 10/25/2009 02:14:24 Oct 24 10:14 pm Oct 24 7:14 pm
-1.01 10/24/2009 22:13:20 Oct 24 06:13 pm Oct 24 3:13 pm
-1.00 10/24/2009 18:14:24 Oct 24 02:14 pm Oct 24 11:14 am
-1.01 10/24/2009 14:13:20 Oct 24 10:13 am Oct 24 7:13 am
-1.01 10/24/2009 10:14:24 Oct 24 06:14 am Oct 24 3:14 am
-1.01 10/24/2009 06:13:20 Oct 24 02:13 am Oct 23 11:13 pm
-1.01 10/24/2009 02:14:24 Oct 23 10:14 pm Oct 23 7:14 pm
-1.01 10/23/2009 22:13:20 Oct 23 06:13 pm Oct 23 3:13 pm
-1.01 10/23/2009 18:14:24 Oct 23 02:14 pm Oct 23 11:14 am
-1.01 10/23/2009 14:13:20 Oct 23 10:13 am Oct 23 7:13 am
-1.00 10/23/2009 10:14:24 Oct 23 06:14 am Oct 23 3:14 am
-1.00 10/23/2009 06:13:20 Oct 23 02:13 am Oct 22 11:13 pm
-1.00 10/23/2009 02:14:24 Oct 22 10:14 pm Oct 22 7:14 pm
-1.00 10/22/2009 22:13:20 Oct 22 06:13 pm Oct 22 3:13 pm
-0.99 10/22/2009 18:14:24 Oct 22 02:14 pm Oct 22 11:14 am
-1.01 10/22/2009 14:13:20 Oct 22 10:13 am Oct 22 7:13 am
-1.00 10/22/2009 10:14:24 Oct 22 06:14 am Oct 22 3:14 am
-0.99 10/22/2009 06:13:20 Oct 22 02:13 am Oct 21 11:13 pm
-0.99 10/22/2009 02:14:24 Oct 21 10:14 pm Oct 21 7:14 pm
-0.98 10/21/2009 22:13:20 Oct 21 06:13 pm Oct 21 3:13 pm
-0.97 10/21/2009 18:14:24 Oct 21 02:14 pm Oct 21 11:14 am
-0.97 10/21/2009 14:13:20 Oct 21 10:13 am Oct 21 7:13 am
-0.96 10/21/2009 10:14:24 Oct 21 06:14 am Oct 21 3:14 am
-0.95 10/21/2009 06:13:20 Oct 21 02:13 am Oct 20 11:13 pm
-0.95 10/21/2009 02:14:24 Oct 20 10:14 pm Oct 20 7:14 pm
-0.94 10/20/2009 22:13:20 Oct 20 06:13 pm Oct 20 3:13 pm
-0.94 10/20/2009 18:14:24 Oct 20 02:14 pm Oct 20 11:14 am
-0.93 10/20/2009 14:13:20 Oct 20 10:13 am Oct 20 7:13 am
-0.92 10/20/2009 10:14:24 Oct 20 06:14 am Oct 20 3:14 am
-0.90 10/20/2009 06:13:20 Oct 20 02:13 am Oct 19 11:13 pm
-0.90 10/20/2009 02:14:24 Oct 19 10:14 pm Oct 19 7:14 pm
-0.93 10/19/2009 22:13:20 Oct 19 06:13 pm Oct 19 3:13 pm
-0.97 10/19/2009 18:14:24 Oct 19 02:14 pm Oct 19 11:14 am
-0.99 10/19/2009 14:13:20 Oct 19 10:13 am Oct 19 7:13 am
-0.99 10/19/2009 10:14:24 Oct 19 06:14 am Oct 19 3:14 am
-0.99 10/19/2009 06:13:20 Oct 19 02:13 am Oct 18 11:13 pm
-1.00 10/19/2009 02:14:24 Oct 18 10:14 pm Oct 18 7:14 pm
-1.01 10/18/2009 22:13:20 Oct 18 06:13 pm Oct 18 3:13 pm
-1.02 10/18/2009 18:14:24 Oct 18 02:14 pm Oct 18 11:14 am
-1.03 10/18/2009 14:13:20 Oct 18 10:13 am Oct 18 7:13 am
-1.03 10/18/2009 10:14:24 Oct 18 06:14 am Oct 18 3:14 am
-1.03 10/18/2009 06:13:20 Oct 18 02:13 am Oct 17 11:13 pm
-1.03 10/18/2009 02:14:24 Oct 17 10:14 pm Oct 17 7:14 pm
-1.03 10/17/2009 22:13:20 Oct 17 06:13 pm Oct 17 3:13 pm
-1.03 10/17/2009 14:13:20 Oct 17 10:13 am Oct 17 7:13 am
-1.02 10/17/2009 10:14:24 Oct 17 06:14 am Oct 17 3:14 am
-1.02 10/17/2009 06:13:20 Oct 17 02:13 am Oct 16 11:13 pm
-1.01 10/17/2009 02:14:24 Oct 16 10:14 pm Oct 16 7:14 pm
-1.01 10/16/2009 22:13:20 Oct 16 06:13 pm Oct 16 3:13 pm
-1.00 10/16/2009 18:14:24 Oct 16 02:14 pm Oct 16 11:14 am
-1.00 10/16/2009 14:13:20 Oct 16 10:13 am Oct 16 7:13 am
-0.99 10/16/2009 10:14:24 Oct 16 06:14 am Oct 16 3:14 am
-0.98 10/16/2009 06:13:20 Oct 16 02:13 am Oct 15 11:13 pm
-0.97 10/16/2009 02:14:24 Oct 15 10:14 pm Oct 15 7:14 pm
-0.98 10/15/2009 22:13:20 Oct 15 06:13 pm Oct 15 3:13 pm
-0.97 10/15/2009 18:14:24 Oct 15 02:14 pm Oct 15 11:14 am
-0.98 10/15/2009 14:13:20 Oct 15 10:13 am Oct 15 7:13 am
-1.00 10/15/2009 10:14:24 Oct 15 06:14 am Oct 15 3:14 am
-1.01 10/15/2009 06:13:20 Oct 15 02:13 am Oct 14 11:13 pm
-1.01 10/15/2009 02:14:24 Oct 14 10:14 pm Oct 14 7:14 pm
-1.01 10/14/2009 22:13:20 Oct 14 06:13 pm Oct 14 3:13 pm
-1.01 10/14/2009 18:14:24 Oct 14 02:14 pm Oct 14 11:14 am
-1.01 10/14/2009 14:13:20 Oct 14 10:13 am Oct 14 7:13 am
-1.03 10/14/2009 10:14:24 Oct 14 06:14 am Oct 14 3:14 am
-1.04 10/14/2009 06:13:20 Oct 14 02:13 am Oct 13 11:13 pm
-1.03 10/14/2009 02:14:24 Oct 13 10:14 pm Oct 13 7:14 pm
-1.04 10/13/2009 22:13:20 Oct 13 06:13 pm Oct 13 3:13 pm
-1.03 10/13/2009 18:14:24 Oct 13 02:14 pm Oct 13 11:14 am
-1.04 10/13/2009 14:13:20 Oct 13 10:13 am Oct 13 7:13 am
-1.04 10/13/2009 10:14:24 Oct 13 06:14 am Oct 13 3:14 am
-1.04 10/13/2009 06:13:20 Oct 13 02:13 am Oct 12 11:13 pm
-1.09 10/13/2009 02:14:24 Oct 12 10:14 pm Oct 12 7:14 pm
-1.10 10/12/2009 22:13:20 Oct 12 06:13 pm Oct 12 3:13 pm
-1.07 10/12/2009 18:14:24 Oct 12 02:14 pm Oct 12 11:14 am
-1.05 10/12/2009 14:13:20 Oct 12 10:13 am Oct 12 7:13 am
-1.07 10/12/2009 10:14:24 Oct 12 06:14 am Oct 12 3:14 am
-1.05 10/12/2009 06:13:20 Oct 12 02:13 am Oct 11 11:13 pm
-1.08 10/12/2009 02:14:24 Oct 11 10:14 pm Oct 11 7:14 pm
-1.09 10/11/2009 22:13:20 Oct 11 06:13 pm Oct 11 3:13 pm
-1.09 10/11/2009 18:14:24 Oct 11 02:14 pm Oct 11 11:14 am
-1.09 10/11/2009 14:13:20 Oct 11 10:13 am Oct 11 7:13 am

Report - Reports of Related Gauges

Reports give the public a chance to report on river conditions throughout the country as well as log the history of a river.

Reports

No Reports Filed

Associated Gauges

Disclaimer Data Sources

Boulder River at Big Timber MT (AW#2660)

n/a 01h43m

Boulder River at Big Timber MT (AW#2660)

1.96 ft 01h43m