Current ConditionsReading of "n/a" = frozen gauge or gauge error.
|
Station Description
|
||||||||||||||||||||||||
Data is courtesy of AW's Stream Team program.
This data is a calculated based on other gauges.
This data should not be relied on and may be the result of speculative gauge calculations.
|
|||||||||||||||||||||||||
| Reading | Updated (GMT) | Eastern | Pacific | Comment |
|---|---|---|---|---|
| 182.78 | 11/08/2009 09:27:28 | Nov 8 04:27 am | Nov 8 1:27 am | |
| 182.78 | 11/08/2009 08:27:44 | Nov 8 03:27 am | Nov 8 12:27 am | |
| 184.08 | 11/08/2009 07:25:52 | Nov 8 02:25 am | Nov 7 11:25 pm | |
| 184.08 | 11/08/2009 06:26:08 | Nov 8 01:26 am | Nov 7 10:26 pm | |
| 186.16 | 11/08/2009 05:26:24 | Nov 8 12:26 am | Nov 7 9:26 pm | |
| 189.54 | 11/08/2009 04:26:40 | Nov 7 11:26 pm | Nov 7 8:26 pm | |
| 190.84 | 11/08/2009 03:26:56 | Nov 7 10:26 pm | Nov 7 7:26 pm | |
| 191.62 | 11/08/2009 02:27:12 | Nov 7 09:27 pm | Nov 7 6:27 pm | |
| 192.92 | 11/08/2009 01:27:28 | Nov 7 08:27 pm | Nov 7 5:27 pm | |
| 192.92 | 11/08/2009 00:27:44 | Nov 7 07:27 pm | Nov 7 4:27 pm | |
| 192.14 | 11/07/2009 23:25:52 | Nov 7 06:25 pm | Nov 7 3:25 pm | |
| 195.78 | 11/07/2009 22:26:08 | Nov 7 05:26 pm | Nov 7 2:26 pm | |
| 186.94 | 11/07/2009 21:26:24 | Nov 7 04:26 pm | Nov 7 1:26 pm | |
| 184.08 | 11/07/2009 20:26:40 | Nov 7 03:26 pm | Nov 7 12:26 pm | |
| 181.48 | 11/07/2009 19:26:56 | Nov 7 02:26 pm | Nov 7 11:26 am | |
| 181.48 | 11/07/2009 18:27:12 | Nov 7 01:27 pm | Nov 7 10:27 am | |
| 179.66 | 11/07/2009 17:27:28 | Nov 7 12:27 pm | Nov 7 9:27 am | |
| 179.66 | 11/07/2009 16:27:44 | Nov 7 11:27 am | Nov 7 8:27 am | |
| 179.66 | 11/07/2009 15:25:52 | Nov 7 10:25 am | Nov 7 7:25 am | |
| 181.48 | 11/07/2009 14:26:08 | Nov 7 09:26 am | Nov 7 6:26 am | |
| 181.48 | 11/07/2009 13:26:24 | Nov 7 08:26 am | Nov 7 5:26 am | |
| 178.88 | 11/07/2009 12:26:40 | Nov 7 07:26 am | Nov 7 4:26 am | |
| 181.48 | 11/07/2009 11:26:56 | Nov 7 06:26 am | Nov 7 3:26 am | |
| 180.96 | 11/07/2009 10:27:12 | Nov 7 05:27 am | Nov 7 2:27 am | |
| 180.96 | 11/07/2009 09:27:28 | Nov 7 04:27 am | Nov 7 1:27 am | |
| 180.96 | 11/07/2009 08:27:44 | Nov 7 03:27 am | Nov 7 12:27 am | |
| 173.68 | 11/07/2009 07:25:52 | Nov 7 02:25 am | Nov 6 11:25 pm | |
| 170.56 | 11/07/2009 06:26:08 | Nov 7 01:26 am | Nov 6 10:26 pm | |
| 169.26 | 11/07/2009 05:26:24 | Nov 7 12:26 am | Nov 6 9:26 pm | |
| 169.26 | 11/07/2009 04:26:40 | Nov 6 11:26 pm | Nov 6 8:26 pm | |
| 166.66 | 11/07/2009 03:26:56 | Nov 6 10:26 pm | Nov 6 7:26 pm | |
| 166.66 | 11/07/2009 02:27:12 | Nov 6 09:27 pm | Nov 6 6:27 pm | |
| 166.66 | 11/07/2009 01:27:28 | Nov 6 08:27 pm | Nov 6 5:27 pm | |
| 166.66 | 11/07/2009 00:27:44 | Nov 6 07:27 pm | Nov 6 4:27 pm | |
| 166.14 | 11/06/2009 23:25:52 | Nov 6 06:25 pm | Nov 6 3:25 pm | |
| 166.66 | 11/06/2009 22:26:08 | Nov 6 05:26 pm | Nov 6 2:26 pm | |
| 165.36 | 11/06/2009 21:26:24 | Nov 6 04:26 pm | Nov 6 1:26 pm | |
| 163.02 | 11/06/2009 20:26:40 | Nov 6 03:26 pm | Nov 6 12:26 pm | |
| 162.24 | 11/06/2009 19:26:56 | Nov 6 02:26 pm | Nov 6 11:26 am | |
| 157.30 | 11/06/2009 18:27:12 | Nov 6 01:27 pm | Nov 6 10:27 am | |
| 156.78 | 11/06/2009 17:27:28 | Nov 6 12:27 pm | Nov 6 9:27 am | |
| 156.78 | 11/06/2009 16:27:44 | Nov 6 11:27 am | Nov 6 8:27 am | |
| 147.16 | 11/06/2009 15:25:52 | Nov 6 10:25 am | Nov 6 7:25 am | |
| 143.26 | 11/06/2009 14:26:08 | Nov 6 09:26 am | Nov 6 6:26 am | |
| 135.20 | 11/06/2009 13:26:24 | Nov 6 08:26 am | Nov 6 5:26 am | |
| 131.82 | 11/06/2009 12:26:40 | Nov 6 07:26 am | Nov 6 4:26 am | |
| 131.82 | 11/06/2009 11:26:56 | Nov 6 06:26 am | Nov 6 3:26 am | |
| 120.64 | 11/06/2009 10:27:12 | Nov 6 05:27 am | Nov 6 2:27 am | |
| 114.92 | 11/06/2009 09:27:28 | Nov 6 04:27 am | Nov 6 1:27 am | |
| 114.92 | 11/06/2009 08:27:44 | Nov 6 03:27 am | Nov 6 12:27 am | |
| 104.78 | 11/06/2009 07:25:52 | Nov 6 02:25 am | Nov 5 11:25 pm | |
| 101.92 | 11/06/2009 06:26:08 | Nov 6 01:26 am | Nov 5 10:26 pm | |
| 99.58 | 11/06/2009 05:26:24 | Nov 6 12:26 am | Nov 5 9:26 pm | |
| 95.94 | 11/06/2009 04:26:40 | Nov 5 11:26 pm | Nov 5 8:26 pm | |
| 95.94 | 11/06/2009 03:26:56 | Nov 5 10:26 pm | Nov 5 7:26 pm | |
| 92.04 | 11/06/2009 02:27:12 | Nov 5 09:27 pm | Nov 5 6:27 pm | |
| 90.74 | 11/06/2009 01:27:28 | Nov 5 08:27 pm | Nov 5 5:27 pm | |
| 90.74 | 11/06/2009 00:27:44 | Nov 5 07:27 pm | Nov 5 4:27 pm | |
| 90.74 | 11/05/2009 23:25:52 | Nov 5 06:25 pm | Nov 5 3:25 pm | |
| 90.48 | 11/05/2009 22:26:08 | Nov 5 05:26 pm | Nov 5 2:26 pm | |
| 89.44 | 11/05/2009 21:26:24 | Nov 5 04:26 pm | Nov 5 1:26 pm | |
| 89.44 | 11/05/2009 20:26:40 | Nov 5 03:26 pm | Nov 5 12:26 pm | |
| 88.92 | 11/05/2009 19:26:56 | Nov 5 02:26 pm | Nov 5 11:26 am | |
| 89.96 | 11/05/2009 18:27:12 | Nov 5 01:27 pm | Nov 5 10:27 am | |
| 91.26 | 11/05/2009 17:27:28 | Nov 5 12:27 pm | Nov 5 9:27 am | |
| 91.26 | 11/05/2009 16:27:44 | Nov 5 11:27 am | Nov 5 8:27 am | |
| 91.78 | 11/05/2009 15:25:52 | Nov 5 10:25 am | Nov 5 7:25 am | |
| 93.60 | 11/05/2009 14:26:08 | Nov 5 09:26 am | Nov 5 6:26 am | |
| 93.60 | 11/05/2009 13:26:24 | Nov 5 08:26 am | Nov 5 5:26 am | |
| 94.38 | 11/05/2009 12:26:40 | Nov 5 07:26 am | Nov 5 4:26 am | |
| 94.38 | 11/05/2009 11:26:56 | Nov 5 06:26 am | Nov 5 3:26 am | |
| 94.38 | 11/05/2009 10:27:12 | Nov 5 05:27 am | Nov 5 2:27 am | |
| 95.94 | 11/05/2009 09:27:28 | Nov 5 04:27 am | Nov 5 1:27 am | |
| 95.94 | 11/05/2009 08:27:44 | Nov 5 03:27 am | Nov 5 12:27 am | |
| 97.24 | 11/05/2009 07:25:52 | Nov 5 02:25 am | Nov 4 11:25 pm | |
| 98.02 | 11/05/2009 06:26:08 | Nov 5 01:26 am | Nov 4 10:26 pm | |
| 99.58 | 11/05/2009 05:26:24 | Nov 5 12:26 am | Nov 4 9:26 pm | |
| 99.58 | 11/05/2009 04:26:40 | Nov 4 11:26 pm | Nov 4 8:26 pm | |
| 99.58 | 11/05/2009 03:26:56 | Nov 4 10:26 pm | Nov 4 7:26 pm | |
| 100.88 | 11/05/2009 02:27:12 | Nov 4 09:27 pm | Nov 4 6:27 pm | |
| 100.88 | 11/05/2009 01:27:28 | Nov 4 08:27 pm | Nov 4 5:27 pm | |
| 102.44 | 11/05/2009 00:27:44 | Nov 4 07:27 pm | Nov 4 4:27 pm | |
| 101.40 | 11/04/2009 23:25:52 | Nov 4 06:25 pm | Nov 4 3:25 pm | |
| 103.48 | 11/04/2009 22:26:08 | Nov 4 05:26 pm | Nov 4 2:26 pm | |
| 105.30 | 11/04/2009 20:26:40 | Nov 4 03:26 pm | Nov 4 12:26 pm | |
| 105.82 | 11/04/2009 19:26:56 | Nov 4 02:26 pm | Nov 4 11:26 am | |
| 105.30 | 11/04/2009 18:27:12 | Nov 4 01:27 pm | Nov 4 10:27 am | |
| 108.16 | 11/04/2009 17:27:28 | Nov 4 12:27 pm | Nov 4 9:27 am | |
| 108.16 | 11/04/2009 16:27:44 | Nov 4 11:27 am | Nov 4 8:27 am | |
| 109.72 | 11/04/2009 15:25:52 | Nov 4 10:25 am | Nov 4 7:25 am | |
| 109.72 | 11/04/2009 14:26:08 | Nov 4 09:26 am | Nov 4 6:26 am | |
| 112.84 | 11/04/2009 13:26:24 | Nov 4 08:26 am | Nov 4 5:26 am | |
| 112.84 | 11/04/2009 12:26:40 | Nov 4 07:26 am | Nov 4 4:26 am | |
| 113.88 | 11/04/2009 11:26:56 | Nov 4 06:26 am | Nov 4 3:26 am | |
| 113.88 | 11/04/2009 10:27:12 | Nov 4 05:27 am | Nov 4 2:27 am | |
| 116.48 | 11/04/2009 09:27:28 | Nov 4 04:27 am | Nov 4 1:27 am | |
| 116.48 | 11/04/2009 08:27:44 | Nov 4 03:27 am | Nov 4 12:27 am | |
| 117.52 | 11/04/2009 07:25:52 | Nov 4 02:25 am | Nov 3 11:25 pm | |
| 118.56 | 11/04/2009 06:26:08 | Nov 4 01:26 am | Nov 3 10:26 pm | |
| 120.12 | 11/04/2009 05:26:24 | Nov 4 12:26 am | Nov 3 9:26 pm | |
| 119.60 | 11/04/2009 04:26:40 | Nov 3 11:26 pm | Nov 3 8:26 pm | |
| 119.60 | 11/04/2009 03:26:56 | Nov 3 10:26 pm | Nov 3 7:26 pm | |
| 122.20 | 11/04/2009 02:27:12 | Nov 3 09:27 pm | Nov 3 6:27 pm | |
| 123.76 | 11/04/2009 01:27:28 | Nov 3 08:27 pm | Nov 3 5:27 pm | |
| 123.76 | 11/04/2009 00:27:44 | Nov 3 07:27 pm | Nov 3 4:27 pm | |
| 124.80 | 11/03/2009 23:25:52 | Nov 3 06:25 pm | Nov 3 3:25 pm | |
| 126.88 | 11/03/2009 22:26:08 | Nov 3 05:26 pm | Nov 3 2:26 pm | |
| 126.88 | 11/03/2009 21:26:24 | Nov 3 04:26 pm | Nov 3 1:26 pm | |
| 126.88 | 11/03/2009 20:26:40 | Nov 3 03:26 pm | Nov 3 12:26 pm | |
| 129.74 | 11/03/2009 19:26:56 | Nov 3 02:26 pm | Nov 3 11:26 am | |
| 131.30 | 11/03/2009 18:27:12 | Nov 3 01:27 pm | Nov 3 10:27 am | |
| 131.30 | 11/03/2009 17:27:28 | Nov 3 12:27 pm | Nov 3 9:27 am | |
| 133.64 | 11/03/2009 16:27:44 | Nov 3 11:27 am | Nov 3 8:27 am | |
| 133.64 | 11/03/2009 15:25:52 | Nov 3 10:25 am | Nov 3 7:25 am | |
| 137.54 | 11/03/2009 14:26:08 | Nov 3 09:26 am | Nov 3 6:26 am | |
| 137.54 | 11/03/2009 13:26:24 | Nov 3 08:26 am | Nov 3 5:26 am | |
| 138.58 | 11/03/2009 12:26:40 | Nov 3 07:26 am | Nov 3 4:26 am | |
| 139.62 | 11/03/2009 11:26:56 | Nov 3 06:26 am | Nov 3 3:26 am | |
| 141.44 | 11/03/2009 10:27:12 | Nov 3 05:27 am | Nov 3 2:27 am | |
| 144.30 | 11/03/2009 09:27:28 | Nov 3 04:27 am | Nov 3 1:27 am | |
| 144.30 | 11/03/2009 08:27:44 | Nov 3 03:27 am | Nov 3 12:27 am | |
| 145.60 | 11/03/2009 07:25:52 | Nov 3 02:25 am | Nov 2 11:25 pm | |
| 148.46 | 11/03/2009 06:26:08 | Nov 3 01:26 am | Nov 2 10:26 pm | |
| 148.46 | 11/03/2009 05:26:24 | Nov 3 12:26 am | Nov 2 9:26 pm | |
| 152.62 | 11/03/2009 04:26:40 | Nov 2 11:26 pm | Nov 2 8:26 pm | |
| 152.10 | 11/03/2009 03:26:56 | Nov 2 10:26 pm | Nov 2 7:26 pm | |
| 154.44 | 11/03/2009 02:27:12 | Nov 2 09:27 pm | Nov 2 6:27 pm | |
| 155.48 | 11/03/2009 01:27:28 | Nov 2 08:27 pm | Nov 2 5:27 pm | |
| 155.48 | 11/03/2009 00:27:44 | Nov 2 07:27 pm | Nov 2 4:27 pm | |
| 163.54 | 11/02/2009 23:25:52 | Nov 2 06:25 pm | Nov 2 3:25 pm | |
| 162.24 | 11/02/2009 22:26:08 | Nov 2 05:26 pm | Nov 2 2:26 pm | |
| 162.24 | 11/02/2009 21:26:24 | Nov 2 04:26 pm | Nov 2 1:26 pm | |
| 172.38 | 11/02/2009 20:26:40 | Nov 2 03:26 pm | Nov 2 12:26 pm | |
| 172.38 | 11/02/2009 19:26:56 | Nov 2 02:26 pm | Nov 2 11:26 am | |
| 174.46 | 11/02/2009 18:27:12 | Nov 2 01:27 pm | Nov 2 10:27 am | |
| 177.06 | 11/02/2009 17:27:28 | Nov 2 12:27 pm | Nov 2 9:27 am | |
| 178.36 | 11/02/2009 16:27:44 | Nov 2 11:27 am | Nov 2 8:27 am | |
| 182.78 | 11/02/2009 15:25:52 | Nov 2 10:25 am | Nov 2 7:25 am | |
| 188.24 | 11/02/2009 14:26:08 | Nov 2 09:26 am | Nov 2 6:26 am | |
| 188.24 | 11/02/2009 13:26:24 | Nov 2 08:26 am | Nov 2 5:26 am | |
| 195.00 | 11/02/2009 12:26:40 | Nov 2 07:26 am | Nov 2 4:26 am | |
| 197.86 | 11/02/2009 11:26:56 | Nov 2 06:26 am | Nov 2 3:26 am | |
| 197.86 | 11/02/2009 10:27:12 | Nov 2 05:27 am | Nov 2 2:27 am | |
| 196.30 | 11/02/2009 09:27:28 | Nov 2 04:27 am | Nov 2 1:27 am | |
| 196.30 | 11/02/2009 08:27:44 | Nov 2 03:27 am | Nov 2 12:27 am | |
| 202.54 | 11/02/2009 07:25:52 | Nov 2 02:25 am | Nov 1 11:25 pm | |
| 205.40 | 11/02/2009 06:26:08 | Nov 2 01:26 am | Nov 1 10:26 pm | |
| 206.18 | 11/02/2009 05:26:24 | Nov 2 12:26 am | Nov 1 9:26 pm | |
| 212.68 | 11/02/2009 04:26:40 | Nov 1 11:26 pm | Nov 1 8:26 pm | |
| 218.40 | 11/02/2009 03:26:56 | Nov 1 10:26 pm | Nov 1 7:26 pm | |
| 221.26 | 11/02/2009 02:27:12 | Nov 1 09:27 pm | Nov 1 6:27 pm | |
| 230.88 | 11/02/2009 01:27:28 | Nov 1 08:27 pm | Nov 1 5:27 pm | |
| 230.88 | 11/02/2009 00:27:44 | Nov 1 07:27 pm | Nov 1 4:27 pm | |
| 240.24 | 11/01/2009 23:25:52 | Nov 1 06:25 pm | Nov 1 3:25 pm | |
| 240.24 | 11/01/2009 22:26:08 | Nov 1 05:26 pm | Nov 1 2:26 pm |
| River Name/Section | Class | Level | running? | Updated | ||
|---|---|---|---|---|---|---|
| Silver Creek [WA] Quartz Creek to North Fork Skykomish | IV-V |
183 cfs 0 cfs/hr |
R7- Upper Runnable |
00h40m |
SKYKOMISH RIVER NEAR GOLD BAR, WA (AW#4806)
7030 cfs 00h38m
SKYKOMISH RIVER NEAR GOLD BAR, WA (AW#4806)
7.91 ft 00h38m