Current ConditionsReading of "n/a" = frozen gauge or gauge error.
|
Station Description
|
||||||||||||||||||||||||
Data is courtesy of AW's Stream Team program.
This data is a calculated based on other gauges.
This data should not be relied on and may be the result of speculative gauge calculations.
|
|||||||||||||||||||||||||
| Reading | Updated (GMT) | Eastern | Pacific | Comment |
|---|---|---|---|---|
| 4.77 | 11/21/2009 05:26:24 | Nov 21 12:26 am | Nov 20 9:26 pm | |
| 5.01 | 11/21/2009 04:26:40 | Nov 20 11:26 pm | Nov 20 8:26 pm | |
| 5.17 | 11/21/2009 03:26:56 | Nov 20 10:26 pm | Nov 20 7:26 pm | |
| 5.18 | 11/21/2009 02:27:12 | Nov 20 09:27 pm | Nov 20 6:27 pm | |
| 5.20 | 11/21/2009 01:27:28 | Nov 20 08:27 pm | Nov 20 5:27 pm | |
| 5.17 | 11/21/2009 00:27:44 | Nov 20 07:27 pm | Nov 20 4:27 pm | |
| 5.16 | 11/20/2009 23:25:52 | Nov 20 06:25 pm | Nov 20 3:25 pm | |
| 5.09 | 11/20/2009 22:26:08 | Nov 20 05:26 pm | Nov 20 2:26 pm | |
| 4.89 | 11/20/2009 21:26:24 | Nov 20 04:26 pm | Nov 20 1:26 pm | |
| 4.56 | 11/20/2009 20:26:40 | Nov 20 03:26 pm | Nov 20 12:26 pm | |
| 4.36 | 11/20/2009 19:26:56 | Nov 20 02:26 pm | Nov 20 11:26 am | |
| 4.33 | 11/20/2009 18:27:12 | Nov 20 01:27 pm | Nov 20 10:27 am | |
| 4.33 | 11/20/2009 17:27:28 | Nov 20 12:27 pm | Nov 20 9:27 am | |
| 4.34 | 11/20/2009 16:27:44 | Nov 20 11:27 am | Nov 20 8:27 am | |
| 4.37 | 11/20/2009 15:25:52 | Nov 20 10:25 am | Nov 20 7:25 am | |
| 4.40 | 11/20/2009 14:26:08 | Nov 20 09:26 am | Nov 20 6:26 am | |
| 4.41 | 11/20/2009 13:26:24 | Nov 20 08:26 am | Nov 20 5:26 am | |
| 4.42 | 11/20/2009 12:26:40 | Nov 20 07:26 am | Nov 20 4:26 am | |
| 4.44 | 11/20/2009 11:26:56 | Nov 20 06:26 am | Nov 20 3:26 am | |
| 4.44 | 11/20/2009 10:27:12 | Nov 20 05:27 am | Nov 20 2:27 am | |
| 4.44 | 11/20/2009 09:27:28 | Nov 20 04:27 am | Nov 20 1:27 am | |
| 4.46 | 11/20/2009 08:27:44 | Nov 20 03:27 am | Nov 20 12:27 am | |
| 4.50 | 11/20/2009 07:25:52 | Nov 20 02:25 am | Nov 19 11:25 pm | |
| 4.61 | 11/20/2009 06:26:08 | Nov 20 01:26 am | Nov 19 10:26 pm | |
| 4.84 | 11/20/2009 05:26:24 | Nov 20 12:26 am | Nov 19 9:26 pm | |
| 5.09 | 11/20/2009 04:26:40 | Nov 19 11:26 pm | Nov 19 8:26 pm | |
| 5.21 | 11/20/2009 03:26:56 | Nov 19 10:26 pm | Nov 19 7:26 pm | |
| 5.22 | 11/20/2009 02:27:12 | Nov 19 09:27 pm | Nov 19 6:27 pm | |
| 5.22 | 11/20/2009 01:27:28 | Nov 19 08:27 pm | Nov 19 5:27 pm | |
| 5.20 | 11/20/2009 00:27:44 | Nov 19 07:27 pm | Nov 19 4:27 pm | |
| 5.17 | 11/19/2009 23:25:52 | Nov 19 06:25 pm | Nov 19 3:25 pm | |
| 5.08 | 11/19/2009 22:26:08 | Nov 19 05:26 pm | Nov 19 2:26 pm | |
| 4.84 | 11/19/2009 21:26:24 | Nov 19 04:26 pm | Nov 19 1:26 pm | |
| 4.52 | 11/19/2009 20:26:40 | Nov 19 03:26 pm | Nov 19 12:26 pm | |
| 4.37 | 11/19/2009 19:26:56 | Nov 19 02:26 pm | Nov 19 11:26 am | |
| 4.36 | 11/19/2009 18:27:12 | Nov 19 01:27 pm | Nov 19 10:27 am | |
| 4.37 | 11/19/2009 17:27:28 | Nov 19 12:27 pm | Nov 19 9:27 am | |
| 4.38 | 11/19/2009 16:27:44 | Nov 19 11:27 am | Nov 19 8:27 am | |
| 4.40 | 11/19/2009 15:25:52 | Nov 19 10:25 am | Nov 19 7:25 am | |
| 4.42 | 11/19/2009 14:26:08 | Nov 19 09:26 am | Nov 19 6:26 am | |
| 4.44 | 11/19/2009 13:26:24 | Nov 19 08:26 am | Nov 19 5:26 am | |
| 4.44 | 11/19/2009 12:26:40 | Nov 19 07:26 am | Nov 19 4:26 am | |
| 4.45 | 11/19/2009 11:26:56 | Nov 19 06:26 am | Nov 19 3:26 am | |
| 4.46 | 11/19/2009 10:27:12 | Nov 19 05:27 am | Nov 19 2:27 am | |
| 4.48 | 11/19/2009 09:27:28 | Nov 19 04:27 am | Nov 19 1:27 am | |
| 4.50 | 11/19/2009 08:27:44 | Nov 19 03:27 am | Nov 19 12:27 am | |
| 4.57 | 11/19/2009 07:25:52 | Nov 19 02:25 am | Nov 18 11:25 pm | |
| 4.74 | 11/19/2009 06:26:08 | Nov 19 01:26 am | Nov 18 10:26 pm | |
| 5.00 | 11/19/2009 05:26:24 | Nov 19 12:26 am | Nov 18 9:26 pm | |
| 5.21 | 11/19/2009 04:26:40 | Nov 18 11:26 pm | Nov 18 8:26 pm | |
| 5.28 | 11/19/2009 03:26:56 | Nov 18 10:26 pm | Nov 18 7:26 pm | |
| 5.30 | 11/19/2009 02:27:12 | Nov 18 09:27 pm | Nov 18 6:27 pm | |
| 5.29 | 11/19/2009 01:27:28 | Nov 18 08:27 pm | Nov 18 5:27 pm | |
| 5.29 | 11/19/2009 00:27:44 | Nov 18 07:27 pm | Nov 18 4:27 pm | |
| 5.26 | 11/18/2009 23:25:52 | Nov 18 06:25 pm | Nov 18 3:25 pm | |
| 5.18 | 11/18/2009 22:26:08 | Nov 18 05:26 pm | Nov 18 2:26 pm | |
| 4.96 | 11/18/2009 21:26:24 | Nov 18 04:26 pm | Nov 18 1:26 pm | |
| 4.66 | 11/18/2009 20:26:40 | Nov 18 03:26 pm | Nov 18 12:26 pm | |
| 4.56 | 11/18/2009 19:26:56 | Nov 18 02:26 pm | Nov 18 11:26 am | |
| 4.56 | 11/18/2009 18:27:12 | Nov 18 01:27 pm | Nov 18 10:27 am | |
| 4.57 | 11/18/2009 17:27:28 | Nov 18 12:27 pm | Nov 18 9:27 am | |
| 4.60 | 11/18/2009 16:27:44 | Nov 18 11:27 am | Nov 18 8:27 am | |
| 4.64 | 11/18/2009 15:25:52 | Nov 18 10:25 am | Nov 18 7:25 am | |
| 4.64 | 11/18/2009 14:26:08 | Nov 18 09:26 am | Nov 18 6:26 am | |
| 4.66 | 11/18/2009 13:26:24 | Nov 18 08:26 am | Nov 18 5:26 am | |
| 4.69 | 11/18/2009 12:26:40 | Nov 18 07:26 am | Nov 18 4:26 am | |
| 4.70 | 11/18/2009 11:26:56 | Nov 18 06:26 am | Nov 18 3:26 am | |
| 4.72 | 11/18/2009 10:27:12 | Nov 18 05:27 am | Nov 18 2:27 am | |
| 4.73 | 11/18/2009 09:27:28 | Nov 18 04:27 am | Nov 18 1:27 am | |
| 4.77 | 11/18/2009 08:27:44 | Nov 18 03:27 am | Nov 18 12:27 am | |
| 4.85 | 11/18/2009 07:25:52 | Nov 18 02:25 am | Nov 17 11:25 pm | |
| 5.02 | 11/18/2009 06:26:08 | Nov 18 01:26 am | Nov 17 10:26 pm | |
| 5.28 | 11/18/2009 05:26:24 | Nov 18 12:26 am | Nov 17 9:26 pm | |
| 5.46 | 11/18/2009 04:26:40 | Nov 17 11:26 pm | Nov 17 8:26 pm | |
| 5.51 | 11/18/2009 03:26:56 | Nov 17 10:26 pm | Nov 17 7:26 pm | |
| 5.51 | 11/18/2009 02:27:12 | Nov 17 09:27 pm | Nov 17 6:27 pm | |
| 5.51 | 11/18/2009 01:27:28 | Nov 17 08:27 pm | Nov 17 5:27 pm | |
| 5.53 | 11/18/2009 00:27:44 | Nov 17 07:27 pm | Nov 17 4:27 pm | |
| 5.50 | 11/17/2009 23:25:52 | Nov 17 06:25 pm | Nov 17 3:25 pm | |
| 5.46 | 11/17/2009 22:26:08 | Nov 17 05:26 pm | Nov 17 2:26 pm | |
| 5.26 | 11/17/2009 21:26:24 | Nov 17 04:26 pm | Nov 17 1:26 pm | |
| 4.96 | 11/17/2009 20:26:40 | Nov 17 03:26 pm | Nov 17 12:26 pm | |
| 4.77 | 11/17/2009 19:26:56 | Nov 17 02:26 pm | Nov 17 11:26 am | |
| 4.74 | 11/17/2009 18:27:12 | Nov 17 01:27 pm | Nov 17 10:27 am | |
| 4.74 | 11/17/2009 17:27:28 | Nov 17 12:27 pm | Nov 17 9:27 am | |
| 4.74 | 11/17/2009 16:27:44 | Nov 17 11:27 am | Nov 17 8:27 am | |
| 4.76 | 11/17/2009 15:25:52 | Nov 17 10:25 am | Nov 17 7:25 am | |
| 4.78 | 11/17/2009 14:26:08 | Nov 17 09:26 am | Nov 17 6:26 am | |
| 4.80 | 11/17/2009 13:26:24 | Nov 17 08:26 am | Nov 17 5:26 am | |
| 4.82 | 11/17/2009 12:26:40 | Nov 17 07:26 am | Nov 17 4:26 am | |
| 4.84 | 11/17/2009 11:26:56 | Nov 17 06:26 am | Nov 17 3:26 am | |
| 4.85 | 11/17/2009 10:27:12 | Nov 17 05:27 am | Nov 17 2:27 am | |
| 4.86 | 11/17/2009 09:27:28 | Nov 17 04:27 am | Nov 17 1:27 am | |
| 4.88 | 11/17/2009 08:27:44 | Nov 17 03:27 am | Nov 17 12:27 am | |
| 4.93 | 11/17/2009 07:25:52 | Nov 17 02:25 am | Nov 16 11:25 pm | |
| 5.05 | 11/17/2009 06:26:08 | Nov 17 01:26 am | Nov 16 10:26 pm | |
| 5.30 | 11/17/2009 05:26:24 | Nov 17 12:26 am | Nov 16 9:26 pm | |
| 5.67 | 11/17/2009 04:26:40 | Nov 16 11:26 pm | Nov 16 8:26 pm | |
| 5.95 | 11/17/2009 03:26:56 | Nov 16 10:26 pm | Nov 16 7:26 pm | |
| 6.03 | 11/17/2009 02:27:12 | Nov 16 09:27 pm | Nov 16 6:27 pm | |
| 6.05 | 11/17/2009 01:27:28 | Nov 16 08:27 pm | Nov 16 5:27 pm | |
| 6.05 | 11/17/2009 00:27:44 | Nov 16 07:27 pm | Nov 16 4:27 pm | |
| 6.07 | 11/16/2009 23:25:52 | Nov 16 06:25 pm | Nov 16 3:25 pm | |
| 6.13 | 11/16/2009 22:26:08 | Nov 16 05:26 pm | Nov 16 2:26 pm | |
| 6.35 | 11/16/2009 21:26:24 | Nov 16 04:26 pm | Nov 16 1:26 pm | |
| 6.84 | 11/16/2009 20:26:40 | Nov 16 03:26 pm | Nov 16 12:26 pm | |
| 7.56 | 11/16/2009 19:26:56 | Nov 16 02:26 pm | Nov 16 11:26 am | |
| 8.19 | 11/16/2009 18:27:12 | Nov 16 01:27 pm | Nov 16 10:27 am | |
| 8.45 | 11/16/2009 17:27:28 | Nov 16 12:27 pm | Nov 16 9:27 am | |
| 8.51 | 11/16/2009 16:27:44 | Nov 16 11:27 am | Nov 16 8:27 am | |
| 8.56 | 11/16/2009 15:25:52 | Nov 16 10:25 am | Nov 16 7:25 am | |
| 8.60 | 11/16/2009 14:26:08 | Nov 16 09:26 am | Nov 16 6:26 am | |
| 8.68 | 11/16/2009 13:26:24 | Nov 16 08:26 am | Nov 16 5:26 am | |
| 8.71 | 11/16/2009 12:26:40 | Nov 16 07:26 am | Nov 16 4:26 am | |
| 8.75 | 11/16/2009 11:26:56 | Nov 16 06:26 am | Nov 16 3:26 am | |
| 8.80 | 11/16/2009 10:27:12 | Nov 16 05:27 am | Nov 16 2:27 am | |
| 8.85 | 11/16/2009 09:27:28 | Nov 16 04:27 am | Nov 16 1:27 am | |
| 8.89 | 11/16/2009 08:27:44 | Nov 16 03:27 am | Nov 16 12:27 am | |
| 8.92 | 11/16/2009 07:25:52 | Nov 16 02:25 am | Nov 15 11:25 pm | |
| 8.96 | 11/16/2009 06:26:08 | Nov 16 01:26 am | Nov 15 10:26 pm | |
| 9.00 | 11/16/2009 05:26:24 | Nov 16 12:26 am | Nov 15 9:26 pm | |
| 9.04 | 11/16/2009 04:26:40 | Nov 15 11:26 pm | Nov 15 8:26 pm | |
| 9.08 | 11/16/2009 03:26:56 | Nov 15 10:26 pm | Nov 15 7:26 pm | |
| 9.11 | 11/16/2009 02:27:12 | Nov 15 09:27 pm | Nov 15 6:27 pm | |
| 9.16 | 11/16/2009 01:27:28 | Nov 15 08:27 pm | Nov 15 5:27 pm | |
| 9.19 | 11/16/2009 00:27:44 | Nov 15 07:27 pm | Nov 15 4:27 pm | |
| 9.23 | 11/15/2009 23:25:52 | Nov 15 06:25 pm | Nov 15 3:25 pm | |
| 9.27 | 11/15/2009 22:26:08 | Nov 15 05:26 pm | Nov 15 2:26 pm | |
| 9.32 | 11/15/2009 21:26:24 | Nov 15 04:26 pm | Nov 15 1:26 pm | |
| 9.36 | 11/15/2009 20:26:40 | Nov 15 03:26 pm | Nov 15 12:26 pm | |
| 9.40 | 11/15/2009 19:26:56 | Nov 15 02:26 pm | Nov 15 11:26 am | |
| 9.46 | 11/15/2009 18:27:12 | Nov 15 01:27 pm | Nov 15 10:27 am | |
| 9.49 | 11/15/2009 17:27:28 | Nov 15 12:27 pm | Nov 15 9:27 am | |
| 9.53 | 11/15/2009 16:27:44 | Nov 15 11:27 am | Nov 15 8:27 am | |
| 9.58 | 11/15/2009 15:25:52 | Nov 15 10:25 am | Nov 15 7:25 am | |
| 9.62 | 11/15/2009 14:26:08 | Nov 15 09:26 am | Nov 15 6:26 am | |
| 9.65 | 11/15/2009 13:26:24 | Nov 15 08:26 am | Nov 15 5:26 am | |
| 9.70 | 11/15/2009 12:26:40 | Nov 15 07:26 am | Nov 15 4:26 am | |
| 9.76 | 11/15/2009 11:26:56 | Nov 15 06:26 am | Nov 15 3:26 am | |
| 9.78 | 11/15/2009 10:27:12 | Nov 15 05:27 am | Nov 15 2:27 am | |
| 9.82 | 11/15/2009 09:27:28 | Nov 15 04:27 am | Nov 15 1:27 am | |
| 9.86 | 11/15/2009 08:27:44 | Nov 15 03:27 am | Nov 15 12:27 am | |
| 9.90 | 11/15/2009 07:25:52 | Nov 15 02:25 am | Nov 14 11:25 pm | |
| 9.96 | 11/15/2009 06:26:08 | Nov 15 01:26 am | Nov 14 10:26 pm | |
| 10.00 | 11/15/2009 05:26:24 | Nov 15 12:26 am | Nov 14 9:26 pm | |
| 10.06 | 11/15/2009 04:26:40 | Nov 14 11:26 pm | Nov 14 8:26 pm | |
| 10.13 | 11/15/2009 03:26:56 | Nov 14 10:26 pm | Nov 14 7:26 pm | |
| 10.20 | 11/15/2009 02:27:12 | Nov 14 09:27 pm | Nov 14 6:27 pm | |
| 10.26 | 11/15/2009 01:27:28 | Nov 14 08:27 pm | Nov 14 5:27 pm | |
| 10.30 | 11/15/2009 00:27:44 | Nov 14 07:27 pm | Nov 14 4:27 pm | |
| 10.36 | 11/14/2009 23:25:52 | Nov 14 06:25 pm | Nov 14 3:25 pm | |
| 10.44 | 11/14/2009 22:26:08 | Nov 14 05:26 pm | Nov 14 2:26 pm | |
| 10.66 | 11/14/2009 21:26:24 | Nov 14 04:26 pm | Nov 14 1:26 pm | |
| 11.09 | 11/14/2009 20:26:40 | Nov 14 03:26 pm | Nov 14 12:26 pm | |
| 11.74 | 11/14/2009 19:26:56 | Nov 14 02:26 pm | Nov 14 11:26 am | |
| 12.48 | 11/14/2009 18:27:12 | Nov 14 01:27 pm | Nov 14 10:27 am | |
| 13.00 | 11/14/2009 17:27:28 | Nov 14 12:27 pm | Nov 14 9:27 am | |
| 13.14 | 11/14/2009 16:27:44 | Nov 14 11:27 am | Nov 14 8:27 am | |
| 13.18 | 11/14/2009 15:25:52 | Nov 14 10:25 am | Nov 14 7:25 am | |
| 13.28 | 11/14/2009 14:26:08 | Nov 14 09:26 am | Nov 14 6:26 am | |
| 13.41 | 11/14/2009 13:26:24 | Nov 14 08:26 am | Nov 14 5:26 am | |
| 13.47 | 11/14/2009 12:26:40 | Nov 14 07:26 am | Nov 14 4:26 am | |
| 13.53 | 11/14/2009 11:26:56 | Nov 14 06:26 am | Nov 14 3:26 am | |
| 13.59 | 11/14/2009 10:27:12 | Nov 14 05:27 am | Nov 14 2:27 am | |
| 13.64 | 11/14/2009 09:27:28 | Nov 14 04:27 am | Nov 14 1:27 am | |
| 13.75 | 11/14/2009 08:27:44 | Nov 14 03:27 am | Nov 14 12:27 am | |
| 13.79 | 11/14/2009 07:25:52 | Nov 14 02:25 am | Nov 13 11:25 pm | |
| 13.84 | 11/14/2009 06:26:08 | Nov 14 01:26 am | Nov 13 10:26 pm | |
| 13.87 | 11/14/2009 05:26:24 | Nov 14 12:26 am | Nov 13 9:26 pm | |
| 13.89 | 11/14/2009 04:26:40 | Nov 13 11:26 pm | Nov 13 8:26 pm | |
| 13.96 | 11/14/2009 03:26:56 | Nov 13 10:26 pm | Nov 13 7:26 pm | |
| 13.92 | 11/14/2009 02:27:12 | Nov 13 09:27 pm | Nov 13 6:27 pm | |
| 14.01 | 11/14/2009 01:27:28 | Nov 13 08:27 pm | Nov 13 5:27 pm | |
| 13.97 | 11/14/2009 00:27:44 | Nov 13 07:27 pm | Nov 13 4:27 pm | |
| 14.04 | 11/13/2009 23:25:52 | Nov 13 06:25 pm | Nov 13 3:25 pm | |
| 14.03 | 11/13/2009 22:26:08 | Nov 13 05:26 pm | Nov 13 2:26 pm | |
| 14.05 | 11/13/2009 21:26:24 | Nov 13 04:26 pm | Nov 13 1:26 pm | |
| 14.01 | 11/13/2009 20:26:40 | Nov 13 03:26 pm | Nov 13 12:26 pm | |
| 14.07 | 11/13/2009 19:26:56 | Nov 13 02:26 pm | Nov 13 11:26 am | |
| 14.07 | 11/13/2009 18:27:12 | Nov 13 01:27 pm | Nov 13 10:27 am | |
| 14.13 | 11/13/2009 17:27:28 | Nov 13 12:27 pm | Nov 13 9:27 am | |
| 14.12 | 11/13/2009 16:27:44 | Nov 13 11:27 am | Nov 13 8:27 am | |
| 14.11 | 11/13/2009 15:25:52 | Nov 13 10:25 am | Nov 13 7:25 am | |
| 14.15 | 11/13/2009 14:26:08 | Nov 13 09:26 am | Nov 13 6:26 am | |
| 14.07 | 11/13/2009 13:26:24 | Nov 13 08:26 am | Nov 13 5:26 am | |
| 14.07 | 11/13/2009 12:26:40 | Nov 13 07:26 am | Nov 13 4:26 am | |
| 14.01 | 11/13/2009 11:26:56 | Nov 13 06:26 am | Nov 13 3:26 am | |
| 13.97 | 11/13/2009 10:27:12 | Nov 13 05:27 am | Nov 13 2:27 am | |
| 13.87 | 11/13/2009 09:27:28 | Nov 13 04:27 am | Nov 13 1:27 am | |
| 13.72 | 11/13/2009 08:27:44 | Nov 13 03:27 am | Nov 13 12:27 am | |
| 13.61 | 11/13/2009 07:25:52 | Nov 13 02:25 am | Nov 12 11:25 pm | |
| 13.49 | 11/13/2009 06:26:08 | Nov 13 01:26 am | Nov 12 10:26 pm | |
| 13.33 | 11/13/2009 05:26:24 | Nov 13 12:26 am | Nov 12 9:26 pm | |
| 13.24 | 11/13/2009 04:26:40 | Nov 12 11:26 pm | Nov 12 8:26 pm | |
| 13.06 | 11/13/2009 03:26:56 | Nov 12 10:26 pm | Nov 12 7:26 pm | |
| 12.91 | 11/13/2009 02:27:12 | Nov 12 09:27 pm | Nov 12 6:27 pm | |
| 12.78 | 11/13/2009 01:27:28 | Nov 12 08:27 pm | Nov 12 5:27 pm | |
| 12.67 | 11/13/2009 00:27:44 | Nov 12 07:27 pm | Nov 12 4:27 pm | |
| 12.52 | 11/12/2009 23:25:52 | Nov 12 06:25 pm | Nov 12 3:25 pm | |
| 12.40 | 11/12/2009 22:26:08 | Nov 12 05:26 pm | Nov 12 2:26 pm | |
| 12.22 | 11/12/2009 21:26:24 | Nov 12 04:26 pm | Nov 12 1:26 pm | |
| 11.79 | 11/12/2009 20:26:40 | Nov 12 03:26 pm | Nov 12 12:26 pm | |
| 10.83 | 11/12/2009 19:26:56 | Nov 12 02:26 pm | Nov 12 11:26 am | |
| 9.54 | 11/12/2009 18:27:12 | Nov 12 01:27 pm | Nov 12 10:27 am | |
| 8.00 | 11/12/2009 17:27:28 | Nov 12 12:27 pm | Nov 12 9:27 am | |
| 7.00 | 11/12/2009 16:27:44 | Nov 12 11:27 am | Nov 12 8:27 am | |
| 6.68 | 11/12/2009 15:25:52 | Nov 12 10:25 am | Nov 12 7:25 am | |
| 6.47 | 11/12/2009 14:26:08 | Nov 12 09:26 am | Nov 12 6:26 am | |
| 6.29 | 11/12/2009 13:26:24 | Nov 12 08:26 am | Nov 12 5:26 am | |
| 6.13 | 11/12/2009 12:26:40 | Nov 12 07:26 am | Nov 12 4:26 am | |
| 5.99 | 11/12/2009 11:26:56 | Nov 12 06:26 am | Nov 12 3:26 am | |
| 5.90 | 11/12/2009 10:27:12 | Nov 12 05:27 am | Nov 12 2:27 am | |
| 5.83 | 11/12/2009 09:27:28 | Nov 12 04:27 am | Nov 12 1:27 am | |
| 5.79 | 11/12/2009 08:27:44 | Nov 12 03:27 am | Nov 12 12:27 am | |
| 5.77 | 11/12/2009 07:25:52 | Nov 12 02:25 am | Nov 11 11:25 pm | |
| 5.74 | 11/12/2009 06:26:08 | Nov 12 01:26 am | Nov 11 10:26 pm | |
| 5.70 | 11/12/2009 05:26:24 | Nov 12 12:26 am | Nov 11 9:26 pm | |
| 5.50 | 11/12/2009 04:26:40 | Nov 11 11:26 pm | Nov 11 8:26 pm | |
| 4.92 | 11/12/2009 03:26:56 | Nov 11 10:26 pm | Nov 11 7:26 pm | |
| 4.04 | 11/12/2009 02:27:12 | Nov 11 09:27 pm | Nov 11 6:27 pm | |
| 3.43 | 11/12/2009 01:27:28 | Nov 11 08:27 pm | Nov 11 5:27 pm | |
| 2.83 | 11/12/2009 00:27:44 | Nov 11 07:27 pm | Nov 11 4:27 pm | |
| 2.26 | 11/11/2009 23:25:52 | Nov 11 06:25 pm | Nov 11 3:25 pm | |
| 1.78 | 11/11/2009 22:26:08 | Nov 11 05:26 pm | Nov 11 2:26 pm | |
| 1.58 | 11/11/2009 21:26:24 | Nov 11 04:26 pm | Nov 11 1:26 pm | |
| 1.55 | 11/11/2009 20:26:40 | Nov 11 03:26 pm | Nov 11 12:26 pm | |
| 1.52 | 11/11/2009 19:26:56 | Nov 11 02:26 pm | Nov 11 11:26 am | |
| 1.50 | 11/11/2009 18:27:12 | Nov 11 01:27 pm | Nov 11 10:27 am | |
| 1.48 | 11/11/2009 17:27:28 | Nov 11 12:27 pm | Nov 11 9:27 am | |
| 1.47 | 11/11/2009 16:27:44 | Nov 11 11:27 am | Nov 11 8:27 am | |
| 1.44 | 11/11/2009 15:25:52 | Nov 11 10:25 am | Nov 11 7:25 am | |
| 1.42 | 11/11/2009 14:26:08 | Nov 11 09:26 am | Nov 11 6:26 am | |
| 1.40 | 11/11/2009 13:26:24 | Nov 11 08:26 am | Nov 11 5:26 am | |
| 1.39 | 11/11/2009 12:26:40 | Nov 11 07:26 am | Nov 11 4:26 am | |
| 1.38 | 11/11/2009 11:26:56 | Nov 11 06:26 am | Nov 11 3:26 am | |
| 1.36 | 11/11/2009 10:27:12 | Nov 11 05:27 am | Nov 11 2:27 am | |
| 1.34 | 11/11/2009 09:27:28 | Nov 11 04:27 am | Nov 11 1:27 am | |
| 1.32 | 11/11/2009 08:27:44 | Nov 11 03:27 am | Nov 11 12:27 am | |
| 1.30 | 11/11/2009 07:25:52 | Nov 11 02:25 am | Nov 10 11:25 pm | |
| 1.29 | 11/11/2009 06:26:08 | Nov 11 01:26 am | Nov 10 10:26 pm | |
| 1.27 | 11/11/2009 05:26:24 | Nov 11 12:26 am | Nov 10 9:26 pm | |
| 1.26 | 11/11/2009 04:26:40 | Nov 10 11:26 pm | Nov 10 8:26 pm | |
| 1.23 | 11/11/2009 03:26:56 | Nov 10 10:26 pm | Nov 10 7:26 pm | |
| 1.21 | 11/11/2009 02:27:12 | Nov 10 09:27 pm | Nov 10 6:27 pm | |
| 1.18 | 11/11/2009 01:27:28 | Nov 10 08:27 pm | Nov 10 5:27 pm | |
| 1.18 | 11/11/2009 00:27:44 | Nov 10 07:27 pm | Nov 10 4:27 pm | |
| 1.21 | 11/10/2009 23:25:52 | Nov 10 06:25 pm | Nov 10 3:25 pm | |
| 1.22 | 11/10/2009 22:26:08 | Nov 10 05:26 pm | Nov 10 2:26 pm | |
| 1.23 | 11/10/2009 21:26:24 | Nov 10 04:26 pm | Nov 10 1:26 pm | |
| 1.25 | 11/10/2009 20:26:40 | Nov 10 03:26 pm | Nov 10 12:26 pm | |
| 1.25 | 11/10/2009 19:26:56 | Nov 10 02:26 pm | Nov 10 11:26 am | |
| 1.26 | 11/10/2009 18:27:12 | Nov 10 01:27 pm | Nov 10 10:27 am | |
| 1.27 | 11/10/2009 17:27:28 | Nov 10 12:27 pm | Nov 10 9:27 am | |
| 1.29 | 11/10/2009 16:27:44 | Nov 10 11:27 am | Nov 10 8:27 am | |
| 1.30 | 11/10/2009 15:25:52 | Nov 10 10:25 am | Nov 10 7:25 am | |
| 1.30 | 11/10/2009 14:26:08 | Nov 10 09:26 am | Nov 10 6:26 am | |
| 1.31 | 11/10/2009 13:26:24 | Nov 10 08:26 am | Nov 10 5:26 am | |
| 1.31 | 11/10/2009 12:26:40 | Nov 10 07:26 am | Nov 10 4:26 am | |
| 1.32 | 11/10/2009 11:26:56 | Nov 10 06:26 am | Nov 10 3:26 am | |
| 1.34 | 11/10/2009 10:27:12 | Nov 10 05:27 am | Nov 10 2:27 am | |
| 1.34 | 11/10/2009 09:27:28 | Nov 10 04:27 am | Nov 10 1:27 am | |
| 1.35 | 11/10/2009 08:27:44 | Nov 10 03:27 am | Nov 10 12:27 am | |
| 1.36 | 11/10/2009 07:25:52 | Nov 10 02:25 am | Nov 9 11:25 pm | |
| 1.38 | 11/10/2009 06:26:08 | Nov 10 01:26 am | Nov 9 10:26 pm | |
| 1.39 | 11/10/2009 05:26:24 | Nov 10 12:26 am | Nov 9 9:26 pm | |
| 1.39 | 11/10/2009 04:26:40 | Nov 9 11:26 pm | Nov 9 8:26 pm | |
| 1.40 | 11/10/2009 03:26:56 | Nov 9 10:26 pm | Nov 9 7:26 pm | |
| 1.40 | 11/10/2009 02:27:12 | Nov 9 09:27 pm | Nov 9 6:27 pm | |
| 1.40 | 11/10/2009 01:27:28 | Nov 9 08:27 pm | Nov 9 5:27 pm | |
| 1.42 | 11/10/2009 00:27:44 | Nov 9 07:27 pm | Nov 9 4:27 pm | |
| 1.43 | 11/09/2009 23:25:52 | Nov 9 06:25 pm | Nov 9 3:25 pm | |
| 1.43 | 11/09/2009 22:26:08 | Nov 9 05:26 pm | Nov 9 2:26 pm | |
| 1.44 | 11/09/2009 21:26:24 | Nov 9 04:26 pm | Nov 9 1:26 pm | |
| 1.44 | 11/09/2009 20:26:40 | Nov 9 03:26 pm | Nov 9 12:26 pm | |
| 1.46 | 11/09/2009 19:26:56 | Nov 9 02:26 pm | Nov 9 11:26 am | |
| 1.47 | 11/09/2009 18:27:12 | Nov 9 01:27 pm | Nov 9 10:27 am | |
| 1.47 | 11/09/2009 17:27:28 | Nov 9 12:27 pm | Nov 9 9:27 am | |
| 1.48 | 11/09/2009 16:27:44 | Nov 9 11:27 am | Nov 9 8:27 am | |
| 1.50 | 11/09/2009 15:25:52 | Nov 9 10:25 am | Nov 9 7:25 am | |
| 1.50 | 11/09/2009 14:26:08 | Nov 9 09:26 am | Nov 9 6:26 am | |
| 1.51 | 11/09/2009 13:26:24 | Nov 9 08:26 am | Nov 9 5:26 am | |
| 1.52 | 11/09/2009 12:26:40 | Nov 9 07:26 am | Nov 9 4:26 am | |
