Current ConditionsReading of "n/a" = frozen gauge or gauge error.
|
Station Description
|
||||||||||||||||||||||||
Data is courtesy of AW's Stream Team program.
This data is a calculated based on other gauges.
This data should not be relied on and may be the result of speculative gauge calculations.
|
|||||||||||||||||||||||||
| Reading | Updated (GMT) | Eastern | Pacific | Comment |
|---|---|---|---|---|
| 2745.00 | 12/29/2009 14:26:08 | Dec 29 09:26 am | Dec 29 6:26 am | |
| 2745.00 | 12/29/2009 10:27:12 | Dec 29 05:27 am | Dec 29 2:27 am | |
| 2791.00 | 12/29/2009 06:26:08 | Dec 29 01:26 am | Dec 28 10:26 pm | |
| 2899.00 | 12/29/2009 02:27:12 | Dec 28 09:27 pm | Dec 28 6:27 pm | |
| 2970.00 | 12/28/2009 22:26:08 | Dec 28 05:26 pm | Dec 28 2:26 pm | |
| 3030.00 | 12/28/2009 18:27:12 | Dec 28 01:27 pm | Dec 28 10:27 am | |
| 3090.00 | 12/28/2009 14:26:08 | Dec 28 09:26 am | Dec 28 6:26 am | |
| 3150.00 | 12/28/2009 10:27:12 | Dec 28 05:27 am | Dec 28 2:27 am | |
| 3220.00 | 12/28/2009 06:26:08 | Dec 28 01:26 am | Dec 27 10:26 pm | |
| 3300.00 | 12/28/2009 02:27:12 | Dec 27 09:27 pm | Dec 27 6:27 pm | |
| 3380.00 | 12/27/2009 22:26:08 | Dec 27 05:26 pm | Dec 27 2:26 pm | |
| 3490.00 | 12/27/2009 18:27:12 | Dec 27 01:27 pm | Dec 27 10:27 am | |
| 3630.00 | 12/27/2009 14:26:08 | Dec 27 09:26 am | Dec 27 6:26 am | |
| 3630.00 | 12/27/2009 10:27:12 | Dec 27 05:27 am | Dec 27 2:27 am | |
| 4020.00 | 12/27/2009 06:26:08 | Dec 27 01:26 am | Dec 26 10:26 pm | |
| 4280.00 | 12/27/2009 02:27:12 | Dec 26 09:27 pm | Dec 26 6:27 pm | |
| 4600.00 | 12/26/2009 22:26:08 | Dec 26 05:26 pm | Dec 26 2:26 pm | |
| 3919.00 | 12/26/2009 18:27:12 | Dec 26 01:27 pm | Dec 26 10:27 am | |
| 4391.00 | 12/26/2009 14:26:08 | Dec 26 09:26 am | Dec 26 6:26 am | |
| 5461.00 | 12/26/2009 10:27:12 | Dec 26 05:27 am | Dec 26 2:27 am | |
| 6671.00 | 12/26/2009 06:26:08 | Dec 26 01:26 am | Dec 25 10:26 pm | |
| 6840.00 | 12/26/2009 02:27:12 | Dec 25 09:27 pm | Dec 25 6:27 pm | |
| 4160.00 | 12/25/2009 22:26:08 | Dec 25 05:26 pm | Dec 25 2:26 pm | |
| 2531.00 | 12/25/2009 18:27:12 | Dec 25 01:27 pm | Dec 25 10:27 am | |
| 2057.00 | 12/25/2009 14:26:08 | Dec 25 09:26 am | Dec 25 6:26 am | |
| 1817.00 | 12/25/2009 10:27:12 | Dec 25 05:27 am | Dec 25 2:27 am | |
| 1597.00 | 12/25/2009 06:26:08 | Dec 25 01:26 am | Dec 24 10:26 pm | |
| 1477.00 | 12/25/2009 02:27:12 | Dec 24 09:27 pm | Dec 24 6:27 pm | |
| 1426.00 | 12/24/2009 22:26:08 | Dec 24 05:26 pm | Dec 24 2:26 pm | |
| 1396.00 | 12/24/2009 18:27:12 | Dec 24 01:27 pm | Dec 24 10:27 am | |
| 1338.00 | 12/24/2009 14:26:08 | Dec 24 09:26 am | Dec 24 6:26 am | |
| 1256.00 | 12/24/2009 10:27:12 | Dec 24 05:27 am | Dec 24 2:27 am | |
| 1154.00 | 12/24/2009 06:26:08 | Dec 24 01:26 am | Dec 23 10:26 pm | |
| 1098.00 | 12/24/2009 02:27:12 | Dec 23 09:27 pm | Dec 23 6:27 pm | |
| 1075.00 | 12/23/2009 22:26:08 | Dec 23 05:26 pm | Dec 23 2:26 pm | |
| 1053.00 | 12/23/2009 18:27:12 | Dec 23 01:27 pm | Dec 23 10:27 am | |
| 1079.00 | 12/23/2009 14:26:08 | Dec 23 09:26 am | Dec 23 6:26 am | |
| 1044.00 | 12/23/2009 10:27:12 | Dec 23 05:27 am | Dec 23 2:27 am | |
| 1010.00 | 12/23/2009 06:26:08 | Dec 23 01:26 am | Dec 22 10:26 pm | |
| 984.00 | 12/23/2009 02:27:12 | Dec 22 09:27 pm | Dec 22 6:27 pm | |
| 1015.00 | 12/22/2009 22:26:08 | Dec 22 05:26 pm | Dec 22 2:26 pm | |
| 769.00 | 12/22/2009 18:27:12 | Dec 22 01:27 pm | Dec 22 10:27 am | |
| 763.00 | 12/22/2009 14:26:08 | Dec 22 09:26 am | Dec 22 6:26 am | |
| 757.00 | 12/22/2009 10:27:12 | Dec 22 05:27 am | Dec 22 2:27 am | |
| 757.00 | 12/22/2009 06:26:08 | Dec 22 01:26 am | Dec 21 10:26 pm | |
| 757.00 | 12/22/2009 02:27:12 | Dec 21 09:27 pm | Dec 21 6:27 pm | |
| 719.00 | 12/21/2009 22:26:08 | Dec 21 05:26 pm | Dec 21 2:26 pm | |
| 719.00 | 12/21/2009 18:27:12 | Dec 21 01:27 pm | Dec 21 10:27 am | |
| 707.00 | 12/21/2009 14:26:08 | Dec 21 09:26 am | Dec 21 6:26 am | |
| 719.00 | 12/21/2009 10:27:12 | Dec 21 05:27 am | Dec 21 2:27 am | |
| 719.00 | 12/21/2009 06:26:08 | Dec 21 01:26 am | Dec 20 10:26 pm | |
| 725.00 | 12/21/2009 02:27:12 | Dec 20 09:27 pm | Dec 20 6:27 pm | |
| 731.00 | 12/20/2009 22:26:08 | Dec 20 05:26 pm | Dec 20 2:26 pm | |
| 731.00 | 12/20/2009 18:27:12 | Dec 20 01:27 pm | Dec 20 10:27 am | |
| 750.00 | 12/20/2009 14:26:08 | Dec 20 09:26 am | Dec 20 6:26 am | |
| 750.00 | 12/20/2009 10:27:12 | Dec 20 05:27 am | Dec 20 2:27 am | |
| 769.00 | 12/20/2009 06:26:08 | Dec 20 01:26 am | Dec 19 10:26 pm | |
| 795.00 | 12/20/2009 02:27:12 | Dec 19 09:27 pm | Dec 19 6:27 pm | |
| 809.00 | 12/19/2009 22:26:08 | Dec 19 05:26 pm | Dec 19 2:26 pm | |
| 639.00 | 12/19/2009 18:27:12 | Dec 19 01:27 pm | Dec 19 10:27 am | |
| 639.00 | 12/19/2009 10:27:12 | Dec 19 05:27 am | Dec 19 2:27 am | |
| 639.00 | 12/19/2009 06:26:08 | Dec 19 01:26 am | Dec 18 10:26 pm | |
| 645.00 | 12/18/2009 18:27:12 | Dec 18 01:27 pm | Dec 18 10:27 am | |
| 650.00 | 12/18/2009 14:26:08 | Dec 18 09:26 am | Dec 18 6:26 am | |
| 656.00 | 12/18/2009 10:27:12 | Dec 18 05:27 am | Dec 18 2:27 am | |
| 656.00 | 12/18/2009 06:26:08 | Dec 18 01:26 am | Dec 17 10:26 pm | |
| 667.00 | 12/18/2009 02:27:12 | Dec 17 09:27 pm | Dec 17 6:27 pm | |
| 672.00 | 12/17/2009 22:26:08 | Dec 17 05:26 pm | Dec 17 2:26 pm | |
| 684.00 | 12/17/2009 18:27:12 | Dec 17 01:27 pm | Dec 17 10:27 am | |
| 695.00 | 12/17/2009 14:26:08 | Dec 17 09:26 am | Dec 17 6:26 am | |
| 707.00 | 12/17/2009 10:27:12 | Dec 17 05:27 am | Dec 17 2:27 am | |
| 725.00 | 12/17/2009 06:26:08 | Dec 17 01:26 am | Dec 16 10:26 pm | |
| 737.00 | 12/17/2009 02:27:12 | Dec 16 09:27 pm | Dec 16 6:27 pm | |
| 756.00 | 12/16/2009 22:26:08 | Dec 16 05:26 pm | Dec 16 2:26 pm | |
| 775.00 | 12/16/2009 18:27:12 | Dec 16 01:27 pm | Dec 16 10:27 am | |
| 924.00 | 12/16/2009 14:26:08 | Dec 16 09:26 am | Dec 16 6:26 am | |
| 952.00 | 12/16/2009 10:27:12 | Dec 16 05:27 am | Dec 16 2:27 am | |
| 973.00 | 12/16/2009 06:26:08 | Dec 16 01:26 am | Dec 15 10:26 pm | |
| 1001.00 | 12/16/2009 02:27:12 | Dec 15 09:27 pm | Dec 15 6:27 pm | |
| 1024.00 | 12/15/2009 22:26:08 | Dec 15 05:26 pm | Dec 15 2:26 pm | |
| 1351.00 | 12/15/2009 18:27:12 | Dec 15 01:27 pm | Dec 15 10:27 am | |
| 1679.00 | 12/15/2009 14:26:08 | Dec 15 09:26 am | Dec 15 6:26 am | |
| 1695.00 | 12/15/2009 10:27:12 | Dec 15 05:27 am | Dec 15 2:27 am | |
| 1703.00 | 12/15/2009 06:26:08 | Dec 15 01:26 am | Dec 14 10:26 pm | |
| 1703.00 | 12/15/2009 02:27:12 | Dec 14 09:27 pm | Dec 14 6:27 pm | |
| 1711.00 | 12/14/2009 22:26:08 | Dec 14 05:26 pm | Dec 14 2:26 pm | |
| 2319.00 | 12/14/2009 18:27:12 | Dec 14 01:27 pm | Dec 14 10:27 am | |
| 2327.00 | 12/14/2009 14:26:08 | Dec 14 09:26 am | Dec 14 6:26 am | |
| 1743.00 | 12/14/2009 10:27:12 | Dec 14 05:27 am | Dec 14 2:27 am | |
| 1768.00 | 12/14/2009 06:26:08 | Dec 14 01:26 am | Dec 13 10:26 pm | |
| 1664.00 | 12/14/2009 02:27:12 | Dec 13 09:27 pm | Dec 13 6:27 pm | |
| 1569.00 | 12/13/2009 22:26:08 | Dec 13 05:26 pm | Dec 13 2:26 pm | |
| 1496.00 | 12/13/2009 18:27:12 | Dec 13 01:27 pm | Dec 13 10:27 am | |
| 1483.00 | 12/13/2009 14:26:08 | Dec 13 09:26 am | Dec 13 6:26 am | |
| 1483.00 | 12/13/2009 10:27:12 | Dec 13 05:27 am | Dec 13 2:27 am | |
| 1502.00 | 12/13/2009 06:26:08 | Dec 13 01:26 am | Dec 12 10:26 pm | |
| 1515.00 | 12/13/2009 02:27:12 | Dec 12 09:27 pm | Dec 12 6:27 pm | |
| 1535.00 | 12/12/2009 22:26:08 | Dec 12 05:26 pm | Dec 12 2:26 pm | |
| 1569.00 | 12/12/2009 18:27:12 | Dec 12 01:27 pm | Dec 12 10:27 am | |
| 1604.00 | 12/12/2009 14:26:08 | Dec 12 09:26 am | Dec 12 6:26 am | |
| 1641.00 | 12/12/2009 10:27:12 | Dec 12 05:27 am | Dec 12 2:27 am | |
| 1687.00 | 12/12/2009 06:26:08 | Dec 12 01:26 am | Dec 11 10:26 pm | |
| 1727.00 | 12/12/2009 02:27:12 | Dec 11 09:27 pm | Dec 11 6:27 pm | |
| 1785.00 | 12/11/2009 22:26:08 | Dec 11 05:26 pm | Dec 11 2:26 pm | |
| 2215.00 | 12/11/2009 18:27:12 | Dec 11 01:27 pm | Dec 11 10:27 am | |
| 2299.00 | 12/11/2009 14:26:08 | Dec 11 09:26 am | Dec 11 6:26 am | |
| 2420.00 | 12/11/2009 10:27:12 | Dec 11 05:27 am | Dec 11 2:27 am | |
| 2510.00 | 12/11/2009 06:26:08 | Dec 11 01:26 am | Dec 10 10:26 pm | |
| 2620.00 | 12/11/2009 02:27:12 | Dec 10 09:27 pm | Dec 10 6:27 pm | |
| 2750.00 | 12/10/2009 22:26:08 | Dec 10 05:26 pm | Dec 10 2:26 pm | |
| 2920.00 | 12/10/2009 18:27:12 | Dec 10 01:27 pm | Dec 10 10:27 am | |
| 3150.00 | 12/10/2009 14:26:08 | Dec 10 09:26 am | Dec 10 6:26 am | |
| 3490.00 | 12/10/2009 10:27:12 | Dec 10 05:27 am | Dec 10 2:27 am | |
| 4020.00 | 12/10/2009 06:26:08 | Dec 10 01:26 am | Dec 9 10:26 pm | |
| 4960.00 | 12/10/2009 02:27:12 | Dec 9 09:27 pm | Dec 9 6:27 pm | |
| 5801.00 | 12/09/2009 22:26:08 | Dec 9 05:26 pm | Dec 9 2:26 pm | |
| 8911.00 | 12/09/2009 18:27:12 | Dec 9 01:27 pm | Dec 9 10:27 am | |
| 3630.00 | 12/09/2009 14:26:08 | Dec 9 09:26 am | Dec 9 6:26 am | |
| 931.00 | 12/09/2009 10:27:12 | Dec 9 05:27 am | Dec 9 2:27 am | |
| 518.00 | 12/09/2009 06:26:08 | Dec 9 01:26 am | Dec 8 10:26 pm | |
| 289.00 | 12/09/2009 02:27:12 | Dec 8 09:27 pm | Dec 8 6:27 pm | |
| 249.00 | 12/08/2009 22:26:08 | Dec 8 05:26 pm | Dec 8 2:26 pm | |
| 249.00 | 12/08/2009 18:27:12 | Dec 8 01:27 pm | Dec 8 10:27 am | |
| 249.00 | 12/08/2009 14:26:08 | Dec 8 09:26 am | Dec 8 6:26 am | |
| 249.00 | 12/08/2009 10:27:12 | Dec 8 05:27 am | Dec 8 2:27 am | |
| 249.00 | 12/08/2009 06:26:08 | Dec 8 01:26 am | Dec 7 10:26 pm | |
| 253.00 | 12/08/2009 02:27:12 | Dec 7 09:27 pm | Dec 7 6:27 pm | |
| 253.00 | 12/07/2009 22:26:08 | Dec 7 05:26 pm | Dec 7 2:26 pm | |
| 257.00 | 12/07/2009 18:27:12 | Dec 7 01:27 pm | Dec 7 10:27 am | |
| 529.00 | 12/07/2009 14:26:08 | Dec 7 09:26 am | Dec 7 6:26 am | |
| 533.00 | 12/07/2009 10:27:12 | Dec 7 05:27 am | Dec 7 2:27 am | |
| 537.00 | 12/07/2009 06:26:08 | Dec 7 01:26 am | Dec 6 10:26 pm | |
| 545.00 | 12/07/2009 02:27:12 | Dec 6 09:27 pm | Dec 6 6:27 pm | |
| 553.00 | 12/06/2009 22:26:08 | Dec 6 05:26 pm | Dec 6 2:26 pm | |
| 557.00 | 12/06/2009 18:27:12 | Dec 6 01:27 pm | Dec 6 10:27 am | |
| 569.00 | 12/06/2009 14:26:08 | Dec 6 09:26 am | Dec 6 6:26 am | |
| 569.00 | 12/06/2009 10:27:12 | Dec 6 05:27 am | Dec 6 2:27 am | |
| 578.00 | 12/06/2009 06:26:08 | Dec 6 01:26 am | Dec 5 10:26 pm | |
| 578.00 | 12/06/2009 02:27:12 | Dec 5 09:27 pm | Dec 5 6:27 pm | |
| 574.00 | 12/05/2009 22:26:08 | Dec 5 05:26 pm | Dec 5 2:26 pm | |
| 569.00 | 12/05/2009 18:27:12 | Dec 5 01:27 pm | Dec 5 10:27 am | |
| 569.00 | 12/05/2009 14:26:08 | Dec 5 09:26 am | Dec 5 6:26 am | |
| 574.00 | 12/05/2009 10:27:12 | Dec 5 05:27 am | Dec 5 2:27 am | |
| 578.00 | 12/05/2009 06:26:08 | Dec 5 01:26 am | Dec 4 10:26 pm | |
| 583.00 | 12/05/2009 02:27:12 | Dec 4 09:27 pm | Dec 4 6:27 pm | |
| 587.00 | 12/04/2009 22:26:08 | Dec 4 05:26 pm | Dec 4 2:26 pm | |
| 596.00 | 12/04/2009 18:27:12 | Dec 4 01:27 pm | Dec 4 10:27 am | |
| 387.00 | 12/04/2009 14:26:08 | Dec 4 09:26 am | Dec 4 6:26 am | |
| 396.00 | 12/04/2009 10:27:12 | Dec 4 05:27 am | Dec 4 2:27 am | |
| 396.00 | 12/04/2009 06:26:08 | Dec 4 01:26 am | Dec 3 10:26 pm | |
| 396.00 | 12/04/2009 02:27:12 | Dec 3 09:27 pm | Dec 3 6:27 pm | |
| 396.00 | 12/03/2009 22:26:08 | Dec 3 05:26 pm | Dec 3 2:26 pm | |
| 348.00 | 12/03/2009 18:27:12 | Dec 3 01:27 pm | Dec 3 10:27 am | |
| 332.00 | 12/03/2009 14:26:08 | Dec 3 09:26 am | Dec 3 6:26 am | |
| 287.00 | 12/03/2009 10:27:12 | Dec 3 05:27 am | Dec 3 2:27 am | |
| 264.00 | 12/03/2009 06:26:08 | Dec 3 01:26 am | Dec 2 10:26 pm | |
| 255.00 | 12/03/2009 02:27:12 | Dec 2 09:27 pm | Dec 2 6:27 pm | |
| 244.00 | 12/02/2009 22:26:08 | Dec 2 05:26 pm | Dec 2 2:26 pm | |
| 361.00 | 12/02/2009 18:27:12 | Dec 2 01:27 pm | Dec 2 10:27 am | |
| 356.00 | 12/02/2009 14:26:08 | Dec 2 09:26 am | Dec 2 6:26 am | |
| 358.00 | 12/02/2009 10:27:12 | Dec 2 05:27 am | Dec 2 2:27 am | |
| 361.00 | 12/02/2009 06:26:08 | Dec 2 01:26 am | Dec 1 10:26 pm | |
| 367.00 | 12/02/2009 02:27:12 | Dec 1 09:27 pm | Dec 1 6:27 pm | |
| 372.00 | 12/01/2009 22:26:08 | Dec 1 05:26 pm | Dec 1 2:26 pm | |
| 618.00 | 12/01/2009 18:27:12 | Dec 1 01:27 pm | Dec 1 10:27 am | |
| 616.00 | 12/01/2009 14:26:08 | Dec 1 09:26 am | Dec 1 6:26 am | |
| 609.00 | 12/01/2009 10:27:12 | Dec 1 05:27 am | Dec 1 2:27 am | |
| 610.00 | 12/01/2009 06:26:08 | Dec 1 01:26 am | Nov 30 10:26 pm | |
| 604.00 | 12/01/2009 02:27:12 | Nov 30 09:27 pm | Nov 30 6:27 pm | |
| 609.00 | 11/30/2009 22:26:08 | Nov 30 05:26 pm | Nov 30 2:26 pm | |
| 592.00 | 11/30/2009 18:27:12 | Nov 30 01:27 pm | Nov 30 10:27 am | |
| 578.00 | 11/30/2009 14:26:08 | Nov 30 09:26 am | Nov 30 6:26 am | |
| 234.00 | 11/30/2009 10:27:12 | Nov 30 05:27 am | Nov 30 2:27 am | |
| 234.00 | 11/30/2009 06:26:08 | Nov 30 01:26 am | Nov 29 10:26 pm | |
| 234.00 | 11/30/2009 02:27:12 | Nov 29 09:27 pm | Nov 29 6:27 pm | |
| 234.00 | 11/29/2009 22:26:08 | Nov 29 05:26 pm | Nov 29 2:26 pm | |
| 236.00 | 11/29/2009 18:27:12 | Nov 29 01:27 pm | Nov 29 10:27 am | |
| 236.00 | 11/29/2009 14:26:08 | Nov 29 09:26 am | Nov 29 6:26 am | |
| 236.00 | 11/29/2009 10:27:12 | Nov 29 05:27 am | Nov 29 2:27 am | |
| 238.00 | 11/29/2009 06:26:08 | Nov 29 01:26 am | Nov 28 10:26 pm | |
| 238.00 | 11/29/2009 02:27:12 | Nov 28 09:27 pm | Nov 28 6:27 pm | |
| 238.00 | 11/28/2009 22:26:08 | Nov 28 05:26 pm | Nov 28 2:26 pm | |
| 238.00 | 11/28/2009 18:27:12 | Nov 28 01:27 pm | Nov 28 10:27 am | |
| 241.00 | 11/28/2009 14:26:08 | Nov 28 09:26 am | Nov 28 6:26 am | |
| 241.00 | 11/28/2009 10:27:12 | Nov 28 05:27 am | Nov 28 2:27 am | |
| 243.00 | 11/28/2009 06:26:08 | Nov 28 01:26 am | Nov 27 10:26 pm | |
| 243.00 | 11/28/2009 02:27:12 | Nov 27 09:27 pm | Nov 27 6:27 pm | |
| 243.00 | 11/27/2009 22:26:08 | Nov 27 05:26 pm | Nov 27 2:26 pm | |
| 280.00 | 11/27/2009 18:27:12 | Nov 27 01:27 pm | Nov 27 10:27 am | |
| 280.00 | 11/27/2009 14:26:08 | Nov 27 09:26 am | Nov 27 6:26 am | |
| 402.00 | 11/27/2009 10:27:12 | Nov 27 05:27 am | Nov 27 2:27 am | |
| 402.00 | 11/27/2009 06:26:08 | Nov 27 01:26 am | Nov 26 10:26 pm | |
| 402.00 | 11/27/2009 02:27:12 | Nov 26 09:27 pm | Nov 26 6:27 pm | |
| 402.00 | 11/26/2009 22:26:08 | Nov 26 05:26 pm | Nov 26 2:26 pm | |
| 404.00 | 11/26/2009 18:27:12 | Nov 26 01:27 pm | Nov 26 10:27 am | |
| 404.00 | 11/26/2009 14:26:08 | Nov 26 09:26 am | Nov 26 6:26 am | |
| 404.00 | 11/26/2009 10:27:12 | Nov 26 05:27 am | Nov 26 2:27 am | |
| 407.00 | 11/26/2009 06:26:08 | Nov 26 01:26 am | Nov 25 10:26 pm | |
| 404.00 | 11/26/2009 02:27:12 | Nov 25 09:27 pm | Nov 25 6:27 pm | |
| 404.00 | 11/25/2009 22:26:08 | Nov 25 05:26 pm | Nov 25 2:26 pm | |
| 407.00 | 11/25/2009 18:27:12 | Nov 25 01:27 pm | Nov 25 10:27 am | |
| 407.00 | 11/25/2009 14:26:08 | Nov 25 09:26 am | Nov 25 6:26 am | |
| 407.00 | 11/25/2009 10:27:12 | Nov 25 05:27 am | Nov 25 2:27 am | |
| 409.00 | 11/25/2009 06:26:08 | Nov 25 01:26 am | Nov 24 10:26 pm | |
| 409.00 | 11/25/2009 02:27:12 | Nov 24 09:27 pm | Nov 24 6:27 pm | |
| 409.00 | 11/24/2009 22:26:08 | Nov 24 05:26 pm | Nov 24 2:26 pm | |
| 412.00 | 11/24/2009 18:27:12 | Nov 24 01:27 pm | Nov 24 10:27 am | |
| 414.00 | 11/24/2009 14:26:08 | Nov 24 09:26 am | Nov 24 6:26 am | |
| 414.00 | 11/24/2009 10:27:12 | Nov 24 05:27 am | Nov 24 2:27 am | |
| 417.00 | 11/24/2009 06:26:08 | Nov 24 01:26 am | Nov 23 10:26 pm | |
| 417.00 | 11/24/2009 02:27:12 | Nov 23 09:27 pm | Nov 23 6:27 pm | |
| 513.00 | 11/23/2009 22:26:08 | Nov 23 05:26 pm | Nov 23 2:26 pm | |
| 513.00 | 11/23/2009 18:27:12 | Nov 23 01:27 pm | Nov 23 10:27 am | |
| 513.00 | 11/23/2009 14:26:08 | Nov 23 09:26 am | Nov 23 6:26 am | |
| 511.00 | 11/23/2009 10:27:12 | Nov 23 05:27 am | Nov 23 2:27 am | |
| 511.00 | 11/23/2009 06:26:08 | Nov 23 01:26 am | Nov 22 10:26 pm | |
| 511.00 | 11/23/2009 02:27:12 | Nov 22 09:27 pm | Nov 22 6:27 pm | |
| 513.00 | 11/22/2009 22:26:08 | Nov 22 05:26 pm | Nov 22 2:26 pm | |
| 513.00 | 11/22/2009 18:27:12 | Nov 22 01:27 pm | Nov 22 10:27 am | |
| 517.00 | 11/22/2009 14:26:08 | Nov 22 09:26 am | Nov 22 6:26 am | |
| 517.00 | 11/22/2009 10:27:12 | Nov 22 05:27 am | Nov 22 2:27 am | |
| 520.00 | 11/22/2009 06:26:08 | Nov 22 01:26 am | Nov 21 10:26 pm | |
| 520.00 | 11/22/2009 02:27:12 | Nov 21 09:27 pm | Nov 21 6:27 pm | |
| 520.00 | 11/21/2009 22:26:08 | Nov 21 05:26 pm | Nov 21 2:26 pm | |
| 526.00 | 11/21/2009 06:26:08 | Nov 21 01:26 am | Nov 20 10:26 pm | |
| 529.00 | 11/20/2009 18:27:12 | Nov 20 01:27 pm | Nov 20 10:27 am | |
| 531.00 | 11/20/2009 10:27:12 | Nov 20 05:27 am | Nov 20 2:27 am | |
| 534.00 | 11/20/2009 06:26:08 | Nov 20 01:26 am | Nov 19 10:26 pm | |
| 537.00 | 11/19/2009 22:26:08 | Nov 19 05:26 pm | Nov 19 2:26 pm | |
| 540.00 | 11/19/2009 18:27:12 | Nov 19 01:27 pm | Nov 19 10:27 am | |
| 540.00 | 11/19/2009 14:26:08 | Nov 19 09:26 am | Nov 19 6:26 am | |
| 543.00 | 11/19/2009 06:26:08 | Nov 19 01:26 am | Nov 18 10:26 pm | |
| 546.00 | 11/19/2009 02:27:12 | Nov 18 09:27 pm | Nov 18 6:27 pm | |
| 553.00 | 11/18/2009 18:27:12 | Nov 18 01:27 pm | Nov 18 10:27 am | |
| 557.00 | 11/18/2009 14:26:08 | Nov 18 09:26 am | Nov 18 6:26 am | |
| 563.00 | 11/18/2009 06:26:08 | Nov 18 01:26 am | Nov 17 10:26 pm | |
| 563.00 | 11/18/2009 02:27:12 | Nov 17 09:27 pm | Nov 17 6:27 pm | |
| 567.00 | 11/17/2009 18:27:12 | Nov 17 01:27 pm | Nov 17 10:27 am | |
| 570.00 | 11/17/2009 14:26:08 | Nov 17 09:26 am | Nov 17 6:26 am | |
| 580.00 | 11/17/2009 10:27:12 | Nov 17 05:27 am | Nov 17 2:27 am | |
| 577.00 | 11/17/2009 02:27:12 | Nov 16 09:27 pm | Nov 16 6:27 pm | |
| 587.00 | 11/16/2009 18:27:12 | Nov 16 01:27 pm | Nov 16 10:27 am | |
| 591.00 | 11/16/2009 14:26:08 | Nov 16 09:26 am | Nov 16 6:26 am | |
| 541.00 | 11/16/2009 10:27:12 | Nov 16 05:27 am | Nov 16 2:27 am | |
| 549.00 | 11/16/2009 02:27:12 | Nov 15 09:27 pm | Nov 15 6:27 pm | |
| 565.00 | 11/15/2009 18:27:12 | Nov 15 01:27 pm | Nov 15 10:27 am | |
| 573.00 | 11/15/2009 10:27:12 | Nov 15 05:27 am | Nov 15 2:27 am | |
| 589.00 | 11/15/2009 06:26:08 | Nov 15 01:26 am | Nov 14 10:26 pm | |
| 589.00 | 11/15/2009 02:27:12 | Nov 14 09:27 pm | Nov 14 6:27 pm | |
| 602.00 | 11/14/2009 18:27:12 | Nov 14 01:27 pm | Nov 14 10:27 am | |
| 611.00 | 11/14/2009 14:26:08 | Nov 14 09:26 am | Nov 14 6:26 am | |
| 629.00 | 11/14/2009 06:26:08 | Nov 14 01:26 am | Nov 13 10:26 pm | |
| 639.00 | 11/14/2009 02:27:12 | Nov 13 09:27 pm | Nov 13 6:27 pm | |
| 700.00 | 11/13/2009 18:27:12 | Nov 13 01:27 pm | Nov 13 10:27 am | |
| 628.00 | 11/13/2009 14:26:08 | Nov 13 09:26 am | Nov 13 6:26 am | |
| 654.00 | 11/13/2009 06:26:08 | Nov 13 01:26 am | Nov 12 10:26 pm | |
| 671.00 | 11/13/2009 02:27:12 | Nov 12 09:27 pm | Nov 12 6:27 pm | |
| 699.00 | 11/12/2009 18:27:12 | Nov 12 01:27 pm | Nov 12 10:27 am | |
| 711.00 | 11/12/2009 14:26:08 | Nov 12 09:26 am | Nov 12 6:26 am | |
| 723.00 | 11/12/2009 06:26:08 | Nov 12 01:26 am | Nov 11 10:26 pm | |
| 693.00 | 11/11/2009 22:26:08 | Nov 11 05:26 pm | Nov 11 2:26 pm | |
| 552.00 | 11/11/2009 18:27:12 | Nov 11 01:27 pm | Nov 11 10:27 am | |
| 496.00 | 11/11/2009 14:26:08 | Nov 11 09:26 am | Nov 11 6:26 am | |
| 445.00 | 11/11/2009 06:26:08 | Nov 11 01:26 am | Nov 10 10:26 pm | |
| 428.00 | 11/11/2009 02:27:12 | Nov 10 09:27 pm | Nov 10 6:27 pm | |
| 422.00 | 11/10/2009 22:26:08 | Nov 10 05:26 pm | Nov 10 2:26 pm | |
| 580.00 | 11/10/2009 14:26:08 | Nov 10 09:26 am | Nov 10 6:26 am | |
| 583.00 | 11/10/2009 06:26:08 | Nov 10 01:26 am | Nov 9 10:26 pm | |
| 586.00 | 11/09/2009 22:26:08 | Nov 9 05:26 pm | Nov 9 2:26 pm | |
| 589.00 | 11/09/2009 18:27:12 | Nov 9 01:27 pm | Nov 9 10:27 am | |
| 596.00 | 11/09/2009 10:27:12 | Nov 9 05:27 am | Nov 9 2:27 am | |
| 599.00 | 11/09/2009 06:26:08 | Nov 9 01:26 am | Nov 8 10:26 pm | |
| 602.00 | 11/08/2009 22:26:08 | Nov 8 05:26 pm | Nov 8 2:26 pm | |
| 605.00 | 11/08/2009 18:27:12 | Nov 8 01:27 pm | Nov 8 10:27 am | |
| 608.00 | 11/08/2009 06:26:08 | Nov 8 01:26 am | Nov 7 10:26 pm | |
