Current ConditionsReading of "n/a" = frozen gauge or gauge error.
|
Station Description
|
||||||||||||||||||||||||
Data is courtesy of AW's Stream Team program.
This data is a calculated based on other gauges.
This data should not be relied on and may be the result of speculative gauge calculations.
|
|||||||||||||||||||||||||
| Reading | Updated (GMT) | Eastern | Pacific | Comment |
|---|---|---|---|---|
| 246.05 | 11/11/2009 18:12:16 | Nov 11 01:12 pm | Nov 11 10:12 am | |
| 251.60 | 11/11/2009 17:12:32 | Nov 11 12:12 pm | Nov 11 9:12 am | |
| 251.60 | 11/11/2009 16:12:48 | Nov 11 11:12 am | Nov 11 8:12 am | |
| 264.55 | 11/11/2009 15:10:56 | Nov 11 10:10 am | Nov 11 7:10 am | |
| 268.25 | 11/11/2009 14:11:12 | Nov 11 09:11 am | Nov 11 6:11 am | |
| 275.65 | 11/11/2009 13:11:28 | Nov 11 08:11 am | Nov 11 5:11 am | |
| 275.65 | 11/11/2009 12:11:44 | Nov 11 07:11 am | Nov 11 4:11 am | |
| 273.80 | 11/11/2009 11:12:00 | Nov 11 06:12 am | Nov 11 3:12 am | |
| 264.55 | 11/11/2009 10:12:16 | Nov 11 05:12 am | Nov 11 2:12 am | |
| 259.00 | 11/11/2009 09:12:32 | Nov 11 04:12 am | Nov 11 1:12 am | |
| 259.00 | 11/11/2009 08:12:48 | Nov 11 03:12 am | Nov 11 12:12 am | |
| 246.05 | 11/11/2009 07:10:56 | Nov 11 02:10 am | Nov 10 11:10 pm | |
| 246.05 | 11/11/2009 06:11:12 | Nov 11 01:11 am | Nov 10 10:11 pm | |
| 246.05 | 11/11/2009 05:11:28 | Nov 11 12:11 am | Nov 10 9:11 pm | |
| 249.75 | 11/11/2009 04:11:44 | Nov 10 11:11 pm | Nov 10 8:11 pm | |
| 249.75 | 11/11/2009 03:12:00 | Nov 10 10:12 pm | Nov 10 7:12 pm | |
| 249.75 | 11/11/2009 02:12:16 | Nov 10 09:12 pm | Nov 10 6:12 pm | |
| 251.60 | 11/11/2009 01:12:32 | Nov 10 08:12 pm | Nov 10 5:12 pm | |
| 255.30 | 11/11/2009 00:12:48 | Nov 10 07:12 pm | Nov 10 4:12 pm | |
| 262.70 | 11/10/2009 23:10:56 | Nov 10 06:10 pm | Nov 10 3:10 pm | |
| 270.10 | 11/10/2009 22:11:12 | Nov 10 05:11 pm | Nov 10 2:11 pm | |
| 270.10 | 11/10/2009 21:11:28 | Nov 10 04:11 pm | Nov 10 1:11 pm | |
| 275.65 | 11/10/2009 20:11:44 | Nov 10 03:11 pm | Nov 10 12:11 pm | |
| 281.20 | 11/10/2009 19:12:00 | Nov 10 02:12 pm | Nov 10 11:12 am | |
| 288.60 | 11/10/2009 18:12:16 | Nov 10 01:12 pm | Nov 10 10:12 am | |
| 292.30 | 11/10/2009 17:12:32 | Nov 10 12:12 pm | Nov 10 9:12 am | |
| 292.30 | 11/10/2009 16:12:48 | Nov 10 11:12 am | Nov 10 8:12 am | |
| 294.15 | 11/10/2009 15:10:56 | Nov 10 10:10 am | Nov 10 7:10 am | |
| 301.55 | 11/10/2009 14:11:12 | Nov 10 09:11 am | Nov 10 6:11 am | |
| 299.70 | 11/10/2009 13:11:28 | Nov 10 08:11 am | Nov 10 5:11 am | |
| 299.70 | 11/10/2009 12:11:44 | Nov 10 07:11 am | Nov 10 4:11 am | |
| 290.45 | 11/10/2009 11:12:00 | Nov 10 06:12 am | Nov 10 3:12 am | |
| 281.20 | 11/10/2009 10:12:16 | Nov 10 05:12 am | Nov 10 2:12 am | |
| 275.65 | 11/10/2009 09:12:32 | Nov 10 04:12 am | Nov 10 1:12 am | |
| 275.65 | 11/10/2009 08:12:48 | Nov 10 03:12 am | Nov 10 12:12 am | |
| 260.85 | 11/10/2009 07:10:56 | Nov 10 02:10 am | Nov 9 11:10 pm | |
| 249.75 | 11/10/2009 06:11:12 | Nov 10 01:11 am | Nov 9 10:11 pm | |
| 246.05 | 11/10/2009 05:11:28 | Nov 10 12:11 am | Nov 9 9:11 pm | |
| 246.05 | 11/10/2009 04:11:44 | Nov 9 11:11 pm | Nov 9 8:11 pm | |
| 240.50 | 11/10/2009 03:12:00 | Nov 9 10:12 pm | Nov 9 7:12 pm | |
| 236.80 | 11/10/2009 02:12:16 | Nov 9 09:12 pm | Nov 9 6:12 pm | |
| 236.80 | 11/10/2009 01:12:32 | Nov 9 08:12 pm | Nov 9 5:12 pm | |
| 236.80 | 11/10/2009 00:12:48 | Nov 9 07:12 pm | Nov 9 4:12 pm | |
| 234.95 | 11/09/2009 23:10:56 | Nov 9 06:10 pm | Nov 9 3:10 pm | |
| 236.80 | 11/09/2009 22:11:12 | Nov 9 05:11 pm | Nov 9 2:11 pm | |
| 236.80 | 11/09/2009 21:11:28 | Nov 9 04:11 pm | Nov 9 1:11 pm | |
| 240.50 | 11/09/2009 20:11:44 | Nov 9 03:11 pm | Nov 9 12:11 pm | |
| 240.50 | 11/09/2009 19:12:00 | Nov 9 02:12 pm | Nov 9 11:12 am | |
| 240.50 | 11/09/2009 18:12:16 | Nov 9 01:12 pm | Nov 9 10:12 am | |
| 244.20 | 11/09/2009 17:12:32 | Nov 9 12:12 pm | Nov 9 9:12 am | |
| 244.20 | 11/09/2009 16:12:48 | Nov 9 11:12 am | Nov 9 8:12 am | |
| 249.75 | 11/09/2009 15:10:56 | Nov 9 10:10 am | Nov 9 7:10 am | |
| 249.75 | 11/09/2009 14:11:12 | Nov 9 09:11 am | Nov 9 6:11 am | |
| 257.15 | 11/09/2009 13:11:28 | Nov 9 08:11 am | Nov 9 5:11 am | |
| 260.85 | 11/09/2009 12:11:44 | Nov 9 07:11 am | Nov 9 4:11 am | |
| 259.00 | 11/09/2009 11:12:00 | Nov 9 06:12 am | Nov 9 3:12 am | |
| 264.55 | 11/09/2009 10:12:16 | Nov 9 05:12 am | Nov 9 2:12 am | |
| 270.10 | 11/09/2009 09:12:32 | Nov 9 04:12 am | Nov 9 1:12 am | |
| 270.10 | 11/09/2009 08:12:48 | Nov 9 03:12 am | Nov 9 12:12 am | |
| 273.80 | 11/09/2009 07:10:56 | Nov 9 02:10 am | Nov 8 11:10 pm | |
| 279.35 | 11/09/2009 06:11:12 | Nov 9 01:11 am | Nov 8 10:11 pm | |
| 284.90 | 11/09/2009 05:11:28 | Nov 9 12:11 am | Nov 8 9:11 pm | |
| 286.75 | 11/09/2009 04:11:44 | Nov 8 11:11 pm | Nov 8 8:11 pm | |
| 286.75 | 11/09/2009 03:12:00 | Nov 8 10:12 pm | Nov 8 7:12 pm | |
| 288.60 | 11/09/2009 02:12:16 | Nov 8 09:12 pm | Nov 8 6:12 pm | |
| 292.30 | 11/09/2009 01:12:32 | Nov 8 08:12 pm | Nov 8 5:12 pm | |
| 294.15 | 11/09/2009 00:12:48 | Nov 8 07:12 pm | Nov 8 4:12 pm | |
| 303.40 | 11/08/2009 23:10:56 | Nov 8 06:10 pm | Nov 8 3:10 pm | |
| 303.40 | 11/08/2009 22:11:12 | Nov 8 05:11 pm | Nov 8 2:11 pm | |
| 307.10 | 11/08/2009 21:11:28 | Nov 8 04:11 pm | Nov 8 1:11 pm | |
| 310.80 | 11/08/2009 20:11:44 | Nov 8 03:11 pm | Nov 8 12:11 pm | |
| 312.65 | 11/08/2009 19:12:00 | Nov 8 02:12 pm | Nov 8 11:12 am | |
| 314.50 | 11/08/2009 18:12:16 | Nov 8 01:12 pm | Nov 8 10:12 am | |
| 314.50 | 11/08/2009 17:12:32 | Nov 8 12:12 pm | Nov 8 9:12 am | |
| 320.05 | 11/08/2009 16:12:48 | Nov 8 11:12 am | Nov 8 8:12 am | |
| 334.85 | 11/08/2009 15:10:56 | Nov 8 10:10 am | Nov 8 7:10 am | |
| 342.25 | 11/08/2009 14:11:12 | Nov 8 09:11 am | Nov 8 6:11 am | |
| 349.65 | 11/08/2009 13:11:28 | Nov 8 08:11 am | Nov 8 5:11 am | |
| 353.35 | 11/08/2009 12:11:44 | Nov 8 07:11 am | Nov 8 4:11 am | |
| 362.60 | 11/08/2009 11:12:00 | Nov 8 06:12 am | Nov 8 3:12 am | |
| 379.25 | 11/08/2009 10:12:16 | Nov 8 05:12 am | Nov 8 2:12 am | |
| 379.25 | 11/08/2009 08:12:48 | Nov 8 03:12 am | Nov 8 12:12 am | |
| 399.60 | 11/08/2009 07:10:56 | Nov 8 02:10 am | Nov 7 11:10 pm | |
| 405.15 | 11/08/2009 06:11:12 | Nov 8 01:11 am | Nov 7 10:11 pm | |
| 397.75 | 11/08/2009 05:11:28 | Nov 8 12:11 am | Nov 7 9:11 pm | |
| 397.75 | 11/08/2009 04:11:44 | Nov 7 11:11 pm | Nov 7 8:11 pm | |
| 382.95 | 11/08/2009 03:12:00 | Nov 7 10:12 pm | Nov 7 7:12 pm | |
| 379.25 | 11/08/2009 02:12:16 | Nov 7 09:12 pm | Nov 7 6:12 pm | |
| 375.55 | 11/08/2009 01:12:32 | Nov 7 08:12 pm | Nov 7 5:12 pm | |
| 379.25 | 11/08/2009 00:12:48 | Nov 7 07:12 pm | Nov 7 4:12 pm | |
| 381.10 | 11/07/2009 23:10:56 | Nov 7 06:10 pm | Nov 7 3:10 pm | |
| 371.85 | 11/07/2009 22:11:12 | Nov 7 05:11 pm | Nov 7 2:11 pm | |
| 362.60 | 11/07/2009 21:11:28 | Nov 7 04:11 pm | Nov 7 1:11 pm | |
| 355.20 | 11/07/2009 20:11:44 | Nov 7 03:11 pm | Nov 7 12:11 pm | |
| 351.50 | 11/07/2009 19:12:00 | Nov 7 02:12 pm | Nov 7 11:12 am | |
| 349.65 | 11/07/2009 18:12:16 | Nov 7 01:12 pm | Nov 7 10:12 am | |
| 353.35 | 11/07/2009 17:12:32 | Nov 7 12:12 pm | Nov 7 9:12 am | |
| 353.35 | 11/07/2009 16:12:48 | Nov 7 11:12 am | Nov 7 8:12 am | |
| 358.90 | 11/07/2009 15:10:56 | Nov 7 10:10 am | Nov 7 7:10 am | |
| 355.20 | 11/07/2009 14:11:12 | Nov 7 09:11 am | Nov 7 6:11 am | |
| 358.90 | 11/07/2009 13:11:28 | Nov 7 08:11 am | Nov 7 5:11 am | |
| 353.35 | 11/07/2009 12:11:44 | Nov 7 07:11 am | Nov 7 4:11 am | |
| 345.95 | 11/07/2009 11:12:00 | Nov 7 06:12 am | Nov 7 3:12 am | |
| 333.00 | 11/07/2009 10:12:16 | Nov 7 05:12 am | Nov 7 2:12 am | |
| 333.00 | 11/07/2009 09:12:32 | Nov 7 04:12 am | Nov 7 1:12 am | |
| 321.90 | 11/07/2009 08:12:48 | Nov 7 03:12 am | Nov 7 12:12 am | |
| 305.25 | 11/07/2009 07:10:56 | Nov 7 02:10 am | Nov 6 11:10 pm | |
| 297.85 | 11/07/2009 06:11:12 | Nov 7 01:11 am | Nov 6 10:11 pm | |
| 297.85 | 11/07/2009 05:11:28 | Nov 7 12:11 am | Nov 6 9:11 pm | |
| 301.55 | 11/07/2009 04:11:44 | Nov 6 11:11 pm | Nov 6 8:11 pm | |
| 301.55 | 11/07/2009 03:12:00 | Nov 6 10:12 pm | Nov 6 7:12 pm | |
| 297.85 | 11/07/2009 02:12:16 | Nov 6 09:12 pm | Nov 6 6:12 pm | |
| 299.70 | 11/07/2009 01:12:32 | Nov 6 08:12 pm | Nov 6 5:12 pm | |
| 294.15 | 11/07/2009 00:12:48 | Nov 6 07:12 pm | Nov 6 4:12 pm | |
| 281.20 | 11/06/2009 23:10:56 | Nov 6 06:10 pm | Nov 6 3:10 pm | |
| 283.05 | 11/06/2009 22:11:12 | Nov 6 05:11 pm | Nov 6 2:11 pm | |
| 283.05 | 11/06/2009 21:11:28 | Nov 6 04:11 pm | Nov 6 1:11 pm | |
| 281.20 | 11/06/2009 20:11:44 | Nov 6 03:11 pm | Nov 6 12:11 pm | |
| 283.05 | 11/06/2009 19:12:00 | Nov 6 02:12 pm | Nov 6 11:12 am | |
| 273.80 | 11/06/2009 18:12:16 | Nov 6 01:12 pm | Nov 6 10:12 am | |
| 268.25 | 11/06/2009 17:12:32 | Nov 6 12:12 pm | Nov 6 9:12 am | |
| 268.25 | 11/06/2009 16:12:48 | Nov 6 11:12 am | Nov 6 8:12 am | |
| 249.75 | 11/06/2009 15:10:56 | Nov 6 10:10 am | Nov 6 7:10 am | |
| 242.35 | 11/06/2009 14:11:12 | Nov 6 09:11 am | Nov 6 6:11 am | |
| 236.80 | 11/06/2009 13:11:28 | Nov 6 08:11 am | Nov 6 5:11 am | |
| 227.55 | 11/06/2009 12:11:44 | Nov 6 07:11 am | Nov 6 4:11 am | |
| 227.55 | 11/06/2009 11:12:00 | Nov 6 06:12 am | Nov 6 3:12 am | |
| 186.85 | 11/06/2009 10:12:16 | Nov 6 05:12 am | Nov 6 2:12 am | |
| 173.72 | 11/06/2009 09:12:32 | Nov 6 04:12 am | Nov 6 1:12 am | |
| 173.72 | 11/06/2009 08:12:48 | Nov 6 03:12 am | Nov 6 12:12 am | |
| 160.40 | 11/06/2009 06:11:12 | Nov 6 01:11 am | Nov 5 10:11 pm | |
| 160.40 | 11/06/2009 05:11:28 | Nov 6 12:11 am | Nov 5 9:11 pm | |
| 151.70 | 11/06/2009 04:11:44 | Nov 5 11:11 pm | Nov 5 8:11 pm | |
| 151.70 | 11/06/2009 03:12:00 | Nov 5 10:12 pm | Nov 5 7:12 pm | |
| 149.85 | 11/06/2009 02:12:16 | Nov 5 09:12 pm | Nov 5 6:12 pm | |
| 148.74 | 11/06/2009 01:12:32 | Nov 5 08:12 pm | Nov 5 5:12 pm | |
| 146.89 | 11/06/2009 00:12:48 | Nov 5 07:12 pm | Nov 5 4:12 pm | |
| 145.04 | 11/05/2009 23:10:56 | Nov 5 06:10 pm | Nov 5 3:10 pm | |
| 145.04 | 11/05/2009 22:11:12 | Nov 5 05:11 pm | Nov 5 2:11 pm | |
| 145.97 | 11/05/2009 21:11:28 | Nov 5 04:11 pm | Nov 5 1:11 pm | |
| 146.89 | 11/05/2009 20:11:44 | Nov 5 03:11 pm | Nov 5 12:11 pm | |
| 147.81 | 11/05/2009 19:12:00 | Nov 5 02:12 pm | Nov 5 11:12 am | |
| 147.81 | 11/05/2009 18:12:16 | Nov 5 01:12 pm | Nov 5 10:12 am | |
| 148.74 | 11/05/2009 17:12:32 | Nov 5 12:12 pm | Nov 5 9:12 am | |
| 148.74 | 11/05/2009 16:12:48 | Nov 5 11:12 am | Nov 5 8:12 am | |
| 147.81 | 11/05/2009 15:10:56 | Nov 5 10:10 am | Nov 5 7:10 am | |
| 149.85 | 11/05/2009 14:11:12 | Nov 5 09:11 am | Nov 5 6:11 am | |
| 150.78 | 11/05/2009 13:11:28 | Nov 5 08:11 am | Nov 5 5:11 am | |
| 152.62 | 11/05/2009 12:11:44 | Nov 5 07:11 am | Nov 5 4:11 am | |
| 155.59 | 11/05/2009 11:12:00 | Nov 5 06:12 am | Nov 5 3:12 am | |
| 155.59 | 11/05/2009 10:12:16 | Nov 5 05:12 am | Nov 5 2:12 am | |
| 160.40 | 11/05/2009 09:12:32 | Nov 5 04:12 am | Nov 5 1:12 am | |
| 160.40 | 11/05/2009 08:12:48 | Nov 5 03:12 am | Nov 5 12:12 am | |
| 155.59 | 11/05/2009 07:10:56 | Nov 5 02:10 am | Nov 4 11:10 pm | |
| 161.50 | 11/05/2009 06:11:12 | Nov 5 01:11 am | Nov 4 10:11 pm | |
| 163.35 | 11/05/2009 05:11:28 | Nov 5 12:11 am | Nov 4 9:11 pm | |
| 163.35 | 11/05/2009 04:11:44 | Nov 4 11:11 pm | Nov 4 8:11 pm | |
| 166.50 | 11/05/2009 03:12:00 | Nov 4 10:12 pm | Nov 4 7:12 pm | |
| 166.50 | 11/05/2009 02:12:16 | Nov 4 09:12 pm | Nov 4 6:12 pm | |
| 167.43 | 11/05/2009 01:12:32 | Nov 4 08:12 pm | Nov 4 5:12 pm | |
| 165.39 | 11/05/2009 00:12:48 | Nov 4 07:12 pm | Nov 4 4:12 pm | |
| 168.53 | 11/04/2009 22:11:12 | Nov 4 05:11 pm | Nov 4 2:11 pm | |
| 174.64 | 11/04/2009 21:11:28 | Nov 4 04:11 pm | Nov 4 1:11 pm | |
| 173.72 | 11/04/2009 20:11:44 | Nov 4 03:11 pm | Nov 4 12:11 pm | |
| 175.75 | 11/04/2009 19:12:00 | Nov 4 02:12 pm | Nov 4 11:12 am | |
| 176.86 | 11/04/2009 18:12:16 | Nov 4 01:12 pm | Nov 4 10:12 am | |
| 178.90 | 11/04/2009 17:12:32 | Nov 4 12:12 pm | Nov 4 9:12 am | |
| 178.90 | 11/04/2009 16:12:48 | Nov 4 11:12 am | Nov 4 8:12 am | |
| 182.04 | 11/04/2009 15:10:56 | Nov 4 10:10 am | Nov 4 7:10 am | |
| 185.00 | 11/04/2009 14:11:12 | Nov 4 09:11 am | Nov 4 6:11 am | |
| 186.85 | 11/04/2009 13:11:28 | Nov 4 08:11 am | Nov 4 5:11 am | |
| 186.85 | 11/04/2009 12:11:44 | Nov 4 07:11 am | Nov 4 4:11 am | |
| 190.55 | 11/04/2009 11:12:00 | Nov 4 06:12 am | Nov 4 3:12 am | |
| 190.55 | 11/04/2009 10:12:16 | Nov 4 05:12 am | Nov 4 2:12 am | |
| 196.10 | 11/04/2009 09:12:32 | Nov 4 04:12 am | Nov 4 1:12 am | |
| 197.95 | 11/04/2009 07:10:56 | Nov 4 02:10 am | Nov 3 11:10 pm | |
| 201.65 | 11/04/2009 06:11:12 | Nov 4 01:11 am | Nov 3 10:11 pm | |
| 201.65 | 11/04/2009 05:11:28 | Nov 4 12:11 am | Nov 3 9:11 pm | |
| 207.20 | 11/04/2009 04:11:44 | Nov 3 11:11 pm | Nov 3 8:11 pm | |
| 207.20 | 11/04/2009 03:12:00 | Nov 3 10:12 pm | Nov 3 7:12 pm | |
| 205.35 | 11/04/2009 02:12:16 | Nov 3 09:12 pm | Nov 3 6:12 pm | |
| 207.20 | 11/04/2009 01:12:32 | Nov 3 08:12 pm | Nov 3 5:12 pm | |
| 210.90 | 11/04/2009 00:12:48 | Nov 3 07:12 pm | Nov 3 4:12 pm | |
| 218.30 | 11/03/2009 23:10:56 | Nov 3 06:10 pm | Nov 3 3:10 pm | |
| 218.30 | 11/03/2009 22:11:12 | Nov 3 05:11 pm | Nov 3 2:11 pm | |
| 218.30 | 11/03/2009 21:11:28 | Nov 3 04:11 pm | Nov 3 1:11 pm | |
| 218.30 | 11/03/2009 20:11:44 | Nov 3 03:11 pm | Nov 3 12:11 pm | |
| 225.70 | 11/03/2009 19:12:00 | Nov 3 02:12 pm | Nov 3 11:12 am | |
| 229.40 | 11/03/2009 18:12:16 | Nov 3 01:12 pm | Nov 3 10:12 am | |
| 231.25 | 11/03/2009 17:12:32 | Nov 3 12:12 pm | Nov 3 9:12 am | |
| 231.25 | 11/03/2009 16:12:48 | Nov 3 11:12 am | Nov 3 8:12 am | |
| 236.80 | 11/03/2009 15:10:56 | Nov 3 10:10 am | Nov 3 7:10 am | |
| 240.50 | 11/03/2009 14:11:12 | Nov 3 09:11 am | Nov 3 6:11 am | |
| 244.20 | 11/03/2009 13:11:28 | Nov 3 08:11 am | Nov 3 5:11 am | |
| 246.05 | 11/03/2009 12:11:44 | Nov 3 07:11 am | Nov 3 4:11 am | |
| 246.05 | 11/03/2009 11:12:00 | Nov 3 06:12 am | Nov 3 3:12 am | |
| 249.75 | 11/03/2009 10:12:16 | Nov 3 05:12 am | Nov 3 2:12 am | |
| 253.45 | 11/03/2009 09:12:32 | Nov 3 04:12 am | Nov 3 1:12 am | |
| 253.45 | 11/03/2009 08:12:48 | Nov 3 03:12 am | Nov 3 12:12 am | |
| 260.85 | 11/03/2009 07:10:56 | Nov 3 02:10 am | Nov 2 11:10 pm | |
| 262.70 | 11/03/2009 06:11:12 | Nov 3 01:11 am | Nov 2 10:11 pm | |
| 262.70 | 11/03/2009 05:11:28 | Nov 3 12:11 am | Nov 2 9:11 pm | |
| 270.10 | 11/03/2009 04:11:44 | Nov 2 11:11 pm | Nov 2 8:11 pm | |
| 270.10 | 11/03/2009 03:12:00 | Nov 2 10:12 pm | Nov 2 7:12 pm | |
| 271.95 | 11/03/2009 02:12:16 | Nov 2 09:12 pm | Nov 2 6:12 pm | |
| 277.50 | 11/03/2009 01:12:32 | Nov 2 08:12 pm | Nov 2 5:12 pm | |
| 281.20 | 11/03/2009 00:12:48 | Nov 2 07:12 pm | Nov 2 4:12 pm | |
| 292.30 | 11/02/2009 23:10:56 | Nov 2 06:10 pm | Nov 2 3:10 pm | |
| 296.00 | 11/02/2009 22:11:12 | Nov 2 05:11 pm | Nov 2 2:11 pm | |
| 303.40 | 11/02/2009 21:11:28 | Nov 2 04:11 pm | Nov 2 1:11 pm | |
| 303.40 | 11/02/2009 20:11:44 | Nov 2 03:11 pm | Nov 2 12:11 pm | |
| 312.65 | 11/02/2009 19:12:00 | Nov 2 02:12 pm | Nov 2 11:12 am | |
| 312.65 | 11/02/2009 18:12:16 | Nov 2 01:12 pm | Nov 2 10:12 am | |
| 323.75 | 11/02/2009 17:12:32 | Nov 2 12:12 pm | Nov 2 9:12 am | |
| 323.75 | 11/02/2009 16:12:48 | Nov 2 11:12 am | Nov 2 8:12 am | |
| 333.00 | 11/02/2009 15:10:56 | Nov 2 10:10 am | Nov 2 7:10 am | |
| 338.55 | 11/02/2009 14:11:12 | Nov 2 09:11 am | Nov 2 6:11 am | |
| 349.65 | 11/02/2009 13:11:28 | Nov 2 08:11 am | Nov 2 5:11 am | |
| 355.20 | 11/02/2009 12:11:44 | Nov 2 07:11 am | Nov 2 4:11 am | |
| 358.90 | 11/02/2009 11:12:00 | Nov 2 06:12 am | Nov 2 3:12 am | |
| 370.00 | 11/02/2009 10:12:16 | Nov 2 05:12 am | Nov 2 2:12 am | |
| 379.25 | 11/02/2009 09:12:32 | Nov 2 04:12 am | Nov 2 1:12 am | |
| 379.25 | 11/02/2009 08:12:48 | Nov 2 03:12 am | Nov 2 12:12 am | |
| 388.50 | 11/02/2009 07:10:56 | Nov 2 02:10 am | Nov 1 11:10 pm | |
| 397.75 | 11/02/2009 06:11:12 | Nov 2 01:11 am | Nov 1 10:11 pm | |
| 412.55 | 11/02/2009 05:11:28 | Nov 2 12:11 am | Nov 1 9:11 pm | |
| 418.10 | 11/02/2009 04:11:44 | Nov 1 11:11 pm | Nov 1 8:11 pm | |
| 418.10 | 11/02/2009 03:12:00 | Nov 1 10:12 pm | Nov 1 7:12 pm | |
| 427.35 | 11/02/2009 02:12:16 | Nov 1 09:12 pm | Nov 1 6:12 pm | |
| 442.15 | 11/02/2009 01:12:32 | Nov 1 08:12 pm | Nov 1 5:12 pm | |
| 449.55 | 11/02/2009 00:12:48 | Nov 1 07:12 pm | Nov 1 4:12 pm | |
| 471.75 | 11/01/2009 23:10:56 | Nov 1 06:10 pm | Nov 1 3:10 pm | |
| 495.80 | 11/01/2009 22:11:12 | Nov 1 05:11 pm | Nov 1 2:11 pm |
| River Name/Section | Class | Level | running? | Updated | ||
|---|---|---|---|---|---|---|
| Pratt [WA] Kaleetan Creek to M.F. Snoqualmie | IV |
246 cfs -6 cfs/hr |
L6- Below Recom. |
01h09m |
MIDDLE FORK SNOQUALMIE RIVER NEAR TANNER, WA (AW#4810)
1320 cfs 01h07m
MIDDLE FORK SNOQUALMIE RIVER NEAR TANNER, WA (AW#4810)
3.77 ft 01h07m