Current ConditionsReading of "n/a" = frozen gauge or gauge error.
|
Station Description
|
|||||||||||||||||||||||||||||
Data is courtesy of AW's Stream Team program.
This data is a calculated based on other gauges.
This data should not be relied on and may be the result of speculative gauge calculations.
|
||||||||||||||||||||||||||||||
| Reading | Updated (GMT) | Eastern | Pacific | Comment |
|---|---|---|---|---|
| 3885.80 | 05/20/2009 13:13:36 | May 20 09:13 am | May 20 6:13 am | 30 |
| 3774.46 | 05/20/2009 05:43:28 | May 20 01:43 am | May 19 10:43 pm | 30 |
| 3645.69 | 05/20/2009 01:44:32 | May 19 09:44 pm | May 19 6:44 pm | 30 |
| 3566.35 | 05/19/2009 17:14:40 | May 19 01:14 pm | May 19 10:14 am | 30 |
| 3583.03 | 05/19/2009 13:13:36 | May 19 09:13 am | May 19 6:13 am | 30 |
| 3346.41 | 05/19/2009 01:44:32 | May 18 09:44 pm | May 18 6:44 pm | 30 |
| 3344.76 | 05/19/2009 01:14:40 | May 18 09:14 pm | May 18 6:14 pm | 30 |
| 3406.41 | 05/18/2009 13:43:28 | May 18 09:43 am | May 18 6:43 am | 30 |
| 3406.52 | 05/18/2009 13:13:36 | May 18 09:13 am | May 18 6:13 am | 30 |
| Reading | Updated (GMT) | Eastern | Pacific | Comment |
|---|---|---|---|---|
| 396.00 | 11/24/2009 13:41:20 | Nov 24 08:41 am | Nov 24 5:41 am | |
| 450.00 | 11/24/2009 13:11:28 | Nov 24 08:11 am | Nov 24 5:11 am | |
| 450.00 | 11/24/2009 09:42:24 | Nov 24 04:42 am | Nov 24 1:42 am | |
| 489.00 | 11/24/2009 09:12:32 | Nov 24 04:12 am | Nov 24 1:12 am | |
| 489.00 | 11/24/2009 05:41:20 | Nov 24 12:41 am | Nov 23 9:41 pm | |
| 489.00 | 11/24/2009 05:11:28 | Nov 24 12:11 am | Nov 23 9:11 pm | |
| 489.00 | 11/24/2009 01:42:24 | Nov 23 08:42 pm | Nov 23 5:42 pm | |
| 489.00 | 11/24/2009 01:12:32 | Nov 23 08:12 pm | Nov 23 5:12 pm | |
| 486.00 | 11/23/2009 21:41:20 | Nov 23 04:41 pm | Nov 23 1:41 pm | |
| 489.00 | 11/23/2009 21:11:28 | Nov 23 04:11 pm | Nov 23 1:11 pm | |
| 489.00 | 11/23/2009 17:42:24 | Nov 23 12:42 pm | Nov 23 9:42 am | |
| 507.00 | 11/23/2009 17:12:32 | Nov 23 12:12 pm | Nov 23 9:12 am | |
| 507.00 | 11/23/2009 13:41:20 | Nov 23 08:41 am | Nov 23 5:41 am | |
| 507.00 | 11/23/2009 13:11:28 | Nov 23 08:11 am | Nov 23 5:11 am | |
| 507.00 | 11/23/2009 09:42:24 | Nov 23 04:42 am | Nov 23 1:42 am | |
| 498.00 | 11/23/2009 09:12:32 | Nov 23 04:12 am | Nov 23 1:12 am | |
| 498.00 | 11/23/2009 05:41:20 | Nov 23 12:41 am | Nov 22 9:41 pm | |
| 498.00 | 11/23/2009 05:11:28 | Nov 23 12:11 am | Nov 22 9:11 pm | |
| 498.00 | 11/23/2009 01:42:24 | Nov 22 08:42 pm | Nov 22 5:42 pm | |
| 554.00 | 11/23/2009 01:12:32 | Nov 22 08:12 pm | Nov 22 5:12 pm | |
| 554.00 | 11/22/2009 21:41:20 | Nov 22 04:41 pm | Nov 22 1:41 pm | |
| 596.00 | 11/22/2009 21:11:28 | Nov 22 04:11 pm | Nov 22 1:11 pm | |
| 596.00 | 11/22/2009 17:42:24 | Nov 22 12:42 pm | Nov 22 9:42 am | |
| 606.00 | 11/22/2009 17:12:32 | Nov 22 12:12 pm | Nov 22 9:12 am | |
| 606.00 | 11/22/2009 13:41:20 | Nov 22 08:41 am | Nov 22 5:41 am | |
| 627.00 | 11/22/2009 13:11:28 | Nov 22 08:11 am | Nov 22 5:11 am | |
| 627.00 | 11/22/2009 09:42:24 | Nov 22 04:42 am | Nov 22 1:42 am | |
| 700.00 | 11/22/2009 09:12:32 | Nov 22 04:12 am | Nov 22 1:12 am | |
| 700.00 | 11/22/2009 05:41:20 | Nov 22 12:41 am | Nov 21 9:41 pm | |
| 721.00 | 11/22/2009 05:11:28 | Nov 22 12:11 am | Nov 21 9:11 pm | |
| 721.00 | 11/22/2009 01:42:24 | Nov 21 08:42 pm | Nov 21 5:42 pm | |
| 637.00 | 11/21/2009 21:41:20 | Nov 21 04:41 pm | Nov 21 1:41 pm | |
| 675.00 | 11/21/2009 05:41:20 | Nov 21 12:41 am | Nov 20 9:41 pm | |
| 682.00 | 11/21/2009 05:11:28 | Nov 21 12:11 am | Nov 20 9:11 pm | |
| 682.00 | 11/21/2009 01:42:24 | Nov 20 08:42 pm | Nov 20 5:42 pm | |
| 682.00 | 11/21/2009 01:12:32 | Nov 20 08:12 pm | Nov 20 5:12 pm | |
| 620.00 | 11/20/2009 21:41:20 | Nov 20 04:41 pm | Nov 20 1:41 pm | |
| 560.00 | 11/20/2009 21:11:28 | Nov 20 04:11 pm | Nov 20 1:11 pm | |
| 560.00 | 11/20/2009 17:42:24 | Nov 20 12:42 pm | Nov 20 9:42 am | |
| 564.00 | 11/20/2009 17:12:32 | Nov 20 12:12 pm | Nov 20 9:12 am | |
| 564.00 | 11/20/2009 13:41:20 | Nov 20 08:41 am | Nov 20 5:41 am | |
| 510.00 | 11/20/2009 13:11:28 | Nov 20 08:11 am | Nov 20 5:11 am | |
| 510.00 | 11/20/2009 09:42:24 | Nov 20 04:42 am | Nov 20 1:42 am | |
| 477.00 | 11/20/2009 09:12:32 | Nov 20 04:12 am | Nov 20 1:12 am | |
| 477.00 | 11/20/2009 05:41:20 | Nov 20 12:41 am | Nov 19 9:41 pm | |
| 468.00 | 11/20/2009 05:11:28 | Nov 20 12:11 am | Nov 19 9:11 pm | |
| 468.00 | 11/20/2009 01:42:24 | Nov 19 08:42 pm | Nov 19 5:42 pm | |
| 427.00 | 11/20/2009 01:12:32 | Nov 19 08:12 pm | Nov 19 5:12 pm | |
| 427.00 | 11/19/2009 21:41:20 | Nov 19 04:41 pm | Nov 19 1:41 pm | |
| 402.00 | 11/19/2009 21:11:28 | Nov 19 04:11 pm | Nov 19 1:11 pm | |
| 402.00 | 11/19/2009 17:42:24 | Nov 19 12:42 pm | Nov 19 9:42 am | |
| 456.00 | 11/19/2009 17:12:32 | Nov 19 12:12 pm | Nov 19 9:12 am | |
| 456.00 | 11/19/2009 13:41:20 | Nov 19 08:41 am | Nov 19 5:41 am | |
| 462.00 | 11/19/2009 09:42:24 | Nov 19 04:42 am | Nov 19 1:42 am | |
| 447.00 | 11/19/2009 09:12:32 | Nov 19 04:12 am | Nov 19 1:12 am | |
| 447.00 | 11/19/2009 05:41:20 | Nov 19 12:41 am | Nov 18 9:41 pm | |
| 447.00 | 11/19/2009 05:11:28 | Nov 19 12:11 am | Nov 18 9:11 pm | |
| 477.00 | 11/19/2009 01:42:24 | Nov 18 08:42 pm | Nov 18 5:42 pm | |
| 489.00 | 11/19/2009 01:12:32 | Nov 18 08:12 pm | Nov 18 5:12 pm | |
| 489.00 | 11/18/2009 21:41:20 | Nov 18 04:41 pm | Nov 18 1:41 pm | |
| 424.00 | 11/18/2009 21:11:28 | Nov 18 04:11 pm | Nov 18 1:11 pm | |
| 424.00 | 11/18/2009 17:42:24 | Nov 18 12:42 pm | Nov 18 9:42 am | |
| 416.00 | 11/18/2009 17:12:32 | Nov 18 12:12 pm | Nov 18 9:12 am | |
| 398.00 | 11/18/2009 13:41:20 | Nov 18 08:41 am | Nov 18 5:41 am | |
| 407.00 | 11/18/2009 13:11:28 | Nov 18 08:11 am | Nov 18 5:11 am | |
| 407.00 | 11/18/2009 09:42:24 | Nov 18 04:42 am | Nov 18 1:42 am | |
| 418.00 | 11/18/2009 09:12:32 | Nov 18 04:12 am | Nov 18 1:12 am | |
| 400.00 | 11/18/2009 05:41:20 | Nov 18 12:41 am | Nov 17 9:41 pm | |
| 446.00 | 11/18/2009 05:11:28 | Nov 18 12:11 am | Nov 17 9:11 pm | |
| 448.00 | 11/18/2009 01:42:24 | Nov 17 08:42 pm | Nov 17 5:42 pm | |
| 426.00 | 11/18/2009 01:12:32 | Nov 17 08:12 pm | Nov 17 5:12 pm | |
| 460.00 | 11/17/2009 21:41:20 | Nov 17 04:41 pm | Nov 17 1:41 pm | |
| 394.00 | 11/17/2009 21:11:28 | Nov 17 04:11 pm | Nov 17 1:11 pm | |
| 360.00 | 11/17/2009 17:42:24 | Nov 17 12:42 pm | Nov 17 9:42 am | |
| 337.00 | 11/17/2009 17:12:32 | Nov 17 12:12 pm | Nov 17 9:12 am | |
| 322.00 | 11/17/2009 13:41:20 | Nov 17 08:41 am | Nov 17 5:41 am | |
| 322.00 | 11/17/2009 13:11:28 | Nov 17 08:11 am | Nov 17 5:11 am | |
| 303.00 | 11/17/2009 09:42:24 | Nov 17 04:42 am | Nov 17 1:42 am | |
| 376.00 | 11/17/2009 09:12:32 | Nov 17 04:12 am | Nov 17 1:12 am | |
| 367.00 | 11/17/2009 05:41:20 | Nov 17 12:41 am | Nov 16 9:41 pm | |
| 383.00 | 11/17/2009 05:11:28 | Nov 17 12:11 am | Nov 16 9:11 pm | |
| 388.00 | 11/17/2009 01:42:24 | Nov 16 08:42 pm | Nov 16 5:42 pm | |
| 349.00 | 11/17/2009 01:12:32 | Nov 16 08:12 pm | Nov 16 5:12 pm | |
| 358.00 | 11/16/2009 21:41:20 | Nov 16 04:41 pm | Nov 16 1:41 pm | |
| 320.00 | 11/16/2009 21:11:28 | Nov 16 04:11 pm | Nov 16 1:11 pm | |
| 327.00 | 11/16/2009 17:42:24 | Nov 16 12:42 pm | Nov 16 9:42 am | |
| 388.00 | 11/16/2009 17:12:32 | Nov 16 12:12 pm | Nov 16 9:12 am | |
| 391.00 | 11/16/2009 13:41:20 | Nov 16 08:41 am | Nov 16 5:41 am | |
| 410.00 | 11/16/2009 13:11:28 | Nov 16 08:11 am | Nov 16 5:11 am | |
| 398.00 | 11/16/2009 09:42:24 | Nov 16 04:42 am | Nov 16 1:42 am | |
| 400.00 | 11/16/2009 09:12:32 | Nov 16 04:12 am | Nov 16 1:12 am | |
| 393.00 | 11/16/2009 05:41:20 | Nov 16 12:41 am | Nov 15 9:41 pm | |
| 396.00 | 11/16/2009 05:11:28 | Nov 16 12:11 am | Nov 15 9:11 pm | |
| 396.00 | 11/16/2009 01:42:24 | Nov 15 08:42 pm | Nov 15 5:42 pm | |
| 393.00 | 11/16/2009 01:12:32 | Nov 15 08:12 pm | Nov 15 5:12 pm | |
| 393.00 | 11/15/2009 21:41:20 | Nov 15 04:41 pm | Nov 15 1:41 pm | |
| 399.00 | 11/15/2009 21:11:28 | Nov 15 04:11 pm | Nov 15 1:11 pm | |
| 401.00 | 11/15/2009 17:42:24 | Nov 15 12:42 pm | Nov 15 9:42 am | |
| 395.00 | 11/15/2009 17:12:32 | Nov 15 12:12 pm | Nov 15 9:12 am | |
| 393.00 | 11/15/2009 13:41:20 | Nov 15 08:41 am | Nov 15 5:41 am | |
| 399.00 | 11/15/2009 13:11:28 | Nov 15 08:11 am | Nov 15 5:11 am | |
| 400.00 | 11/15/2009 09:42:24 | Nov 15 04:42 am | Nov 15 1:42 am | |
| 411.00 | 11/15/2009 09:12:32 | Nov 15 04:12 am | Nov 15 1:12 am | |
| 414.00 | 11/15/2009 05:41:20 | Nov 15 12:41 am | Nov 14 9:41 pm | |
| 416.00 | 11/15/2009 05:11:28 | Nov 15 12:11 am | Nov 14 9:11 pm | |
| 414.00 | 11/15/2009 01:42:24 | Nov 14 08:42 pm | Nov 14 5:42 pm | |
| 428.00 | 11/15/2009 01:12:32 | Nov 14 08:12 pm | Nov 14 5:12 pm | |
| 428.00 | 11/14/2009 21:41:20 | Nov 14 04:41 pm | Nov 14 1:41 pm | |
| 435.00 | 11/14/2009 21:11:28 | Nov 14 04:11 pm | Nov 14 1:11 pm | |
| 435.00 | 11/14/2009 17:42:24 | Nov 14 12:42 pm | Nov 14 9:42 am | |
| 426.00 | 11/14/2009 17:12:32 | Nov 14 12:12 pm | Nov 14 9:12 am | |
| 425.00 | 11/14/2009 13:41:20 | Nov 14 08:41 am | Nov 14 5:41 am | |
| 390.00 | 11/14/2009 13:11:28 | Nov 14 08:11 am | Nov 14 5:11 am | |
| 391.00 | 11/14/2009 09:42:24 | Nov 14 04:42 am | Nov 14 1:42 am | |
| 401.00 | 11/14/2009 09:12:32 | Nov 14 04:12 am | Nov 14 1:12 am | |
| 401.00 | 11/14/2009 05:41:20 | Nov 14 12:41 am | Nov 13 9:41 pm | |
| 415.00 | 11/14/2009 05:11:28 | Nov 14 12:11 am | Nov 13 9:11 pm | |
| 415.00 | 11/14/2009 01:42:24 | Nov 13 08:42 pm | Nov 13 5:42 pm | |
| 423.00 | 11/14/2009 01:12:32 | Nov 13 08:12 pm | Nov 13 5:12 pm | |
| 423.00 | 11/13/2009 21:41:20 | Nov 13 04:41 pm | Nov 13 1:41 pm | |
| 421.00 | 11/13/2009 21:11:28 | Nov 13 04:11 pm | Nov 13 1:11 pm | |
| 421.00 | 11/13/2009 17:42:24 | Nov 13 12:42 pm | Nov 13 9:42 am | |
| 418.00 | 11/13/2009 17:12:32 | Nov 13 12:12 pm | Nov 13 9:12 am | |
| 418.00 | 11/13/2009 13:41:20 | Nov 13 08:41 am | Nov 13 5:41 am | |
| 407.00 | 11/13/2009 13:11:28 | Nov 13 08:11 am | Nov 13 5:11 am | |
| 407.00 | 11/13/2009 09:42:24 | Nov 13 04:42 am | Nov 13 1:42 am | |
| 412.00 | 11/13/2009 09:12:32 | Nov 13 04:12 am | Nov 13 1:12 am | |
| 412.00 | 11/13/2009 05:41:20 | Nov 13 12:41 am | Nov 12 9:41 pm | |
| 452.00 | 11/13/2009 05:11:28 | Nov 13 12:11 am | Nov 12 9:11 pm | |
| 452.00 | 11/13/2009 01:42:24 | Nov 12 08:42 pm | Nov 12 5:42 pm | |
| 460.00 | 11/13/2009 01:12:32 | Nov 12 08:12 pm | Nov 12 5:12 pm | |
| 460.00 | 11/12/2009 21:41:20 | Nov 12 04:41 pm | Nov 12 1:41 pm | |
| 460.00 | 11/12/2009 21:11:28 | Nov 12 04:11 pm | Nov 12 1:11 pm | |
| 460.00 | 11/12/2009 17:42:24 | Nov 12 12:42 pm | Nov 12 9:42 am | |
| 478.00 | 11/12/2009 17:12:32 | Nov 12 12:12 pm | Nov 12 9:12 am | |
| 478.00 | 11/12/2009 13:41:20 | Nov 12 08:41 am | Nov 12 5:41 am | |
| 466.00 | 11/12/2009 13:11:28 | Nov 12 08:11 am | Nov 12 5:11 am | |
| 466.00 | 11/12/2009 09:42:24 | Nov 12 04:42 am | Nov 12 1:42 am | |
| 466.00 | 11/12/2009 09:12:32 | Nov 12 04:12 am | Nov 12 1:12 am | |
| 466.00 | 11/12/2009 05:41:20 | Nov 12 12:41 am | Nov 11 9:41 pm | |
| 469.00 | 11/12/2009 05:11:28 | Nov 12 12:11 am | Nov 11 9:11 pm | |
| 469.00 | 11/12/2009 01:42:24 | Nov 11 08:42 pm | Nov 11 5:42 pm | |
| 463.00 | 11/12/2009 01:12:32 | Nov 11 08:12 pm | Nov 11 5:12 pm | |
| 462.00 | 11/11/2009 21:41:20 | Nov 11 04:41 pm | Nov 11 1:41 pm | |
| 462.00 | 11/11/2009 21:11:28 | Nov 11 04:11 pm | Nov 11 1:11 pm | |
| 462.00 | 11/11/2009 17:42:24 | Nov 11 12:42 pm | Nov 11 9:42 am | |
| 456.00 | 11/11/2009 17:12:32 | Nov 11 12:12 pm | Nov 11 9:12 am | |
| 457.00 | 11/11/2009 13:41:20 | Nov 11 08:41 am | Nov 11 5:41 am | |
| 412.00 | 11/11/2009 13:11:28 | Nov 11 08:11 am | Nov 11 5:11 am | |
| 412.00 | 11/11/2009 09:42:24 | Nov 11 04:42 am | Nov 11 1:42 am | |
| 397.00 | 11/11/2009 09:12:32 | Nov 11 04:12 am | Nov 11 1:12 am | |
| 396.00 | 11/11/2009 05:41:20 | Nov 11 12:41 am | Nov 10 9:41 pm | |
| 396.00 | 11/11/2009 05:11:28 | Nov 11 12:11 am | Nov 10 9:11 pm | |
| 396.00 | 11/11/2009 01:42:24 | Nov 10 08:42 pm | Nov 10 5:42 pm | |
| 391.00 | 11/11/2009 01:12:32 | Nov 10 08:12 pm | Nov 10 5:12 pm | |
| 388.00 | 11/10/2009 21:41:20 | Nov 10 04:41 pm | Nov 10 1:41 pm | |
| 390.00 | 11/10/2009 21:11:28 | Nov 10 04:11 pm | Nov 10 1:11 pm | |
| 393.00 | 11/10/2009 17:42:24 | Nov 10 12:42 pm | Nov 10 9:42 am | |
| 396.00 | 11/10/2009 17:12:32 | Nov 10 12:12 pm | Nov 10 9:12 am | |
| 396.00 | 11/10/2009 13:41:20 | Nov 10 08:41 am | Nov 10 5:41 am | |
| 401.00 | 11/10/2009 13:11:28 | Nov 10 08:11 am | Nov 10 5:11 am | |
| 401.00 | 11/10/2009 09:42:24 | Nov 10 04:42 am | Nov 10 1:42 am | |
| 412.00 | 11/10/2009 09:12:32 | Nov 10 04:12 am | Nov 10 1:12 am | |
| 412.00 | 11/10/2009 05:41:20 | Nov 10 12:41 am | Nov 9 9:41 pm | |
| 440.00 | 11/10/2009 05:11:28 | Nov 10 12:11 am | Nov 9 9:11 pm | |
| 440.00 | 11/10/2009 01:42:24 | Nov 9 08:42 pm | Nov 9 5:42 pm | |
| 437.00 | 11/10/2009 01:12:32 | Nov 9 08:12 pm | Nov 9 5:12 pm | |
| 437.00 | 11/09/2009 21:41:20 | Nov 9 04:41 pm | Nov 9 1:41 pm | |
| 437.00 | 11/09/2009 21:11:28 | Nov 9 04:11 pm | Nov 9 1:11 pm | |
| 437.00 | 11/09/2009 17:42:24 | Nov 9 12:42 pm | Nov 9 9:42 am | |
| 435.00 | 11/09/2009 17:12:32 | Nov 9 12:12 pm | Nov 9 9:12 am | |
| 435.00 | 11/09/2009 13:41:20 | Nov 9 08:41 am | Nov 9 5:41 am | |
| 435.00 | 11/09/2009 09:42:24 | Nov 9 04:42 am | Nov 9 1:42 am | |
| 437.00 | 11/09/2009 09:12:32 | Nov 9 04:12 am | Nov 9 1:12 am | |
| 437.00 | 11/09/2009 05:41:20 | Nov 9 12:41 am | Nov 8 9:41 pm | |
| 440.00 | 11/09/2009 05:11:28 | Nov 9 12:11 am | Nov 8 9:11 pm | |
| 442.00 | 11/09/2009 01:42:24 | Nov 8 08:42 pm | Nov 8 5:42 pm | |
| 448.00 | 11/09/2009 01:12:32 | Nov 8 08:12 pm | Nov 8 5:12 pm | |
| 446.00 | 11/08/2009 21:41:20 | Nov 8 04:41 pm | Nov 8 1:41 pm | |
| 449.00 | 11/08/2009 21:11:28 | Nov 8 04:11 pm | Nov 8 1:11 pm | |
| 449.00 | 11/08/2009 17:42:24 | Nov 8 12:42 pm | Nov 8 9:42 am | |
| 437.00 | 11/08/2009 17:12:32 | Nov 8 12:12 pm | Nov 8 9:12 am | |
| 438.00 | 11/08/2009 13:41:20 | Nov 8 08:41 am | Nov 8 5:41 am | |
| 433.00 | 11/08/2009 13:11:28 | Nov 8 08:11 am | Nov 8 5:11 am | |
| 433.00 | 11/08/2009 09:42:24 | Nov 8 04:42 am | Nov 8 1:42 am | |
| 433.00 | 11/08/2009 09:12:32 | Nov 8 04:12 am | Nov 8 1:12 am | |
| 432.00 | 11/08/2009 05:41:20 | Nov 8 12:41 am | Nov 7 9:41 pm | |
| 426.00 | 11/08/2009 05:11:28 | Nov 8 12:11 am | Nov 7 9:11 pm | |
| 426.00 | 11/08/2009 01:42:24 | Nov 7 08:42 pm | Nov 7 5:42 pm | |
| 423.00 | 11/08/2009 01:12:32 | Nov 7 08:12 pm | Nov 7 5:12 pm | |
| 423.00 | 11/07/2009 21:41:20 | Nov 7 04:41 pm | Nov 7 1:41 pm | |
| 429.00 | 11/07/2009 21:11:28 | Nov 7 04:11 pm | Nov 7 1:11 pm | |
| 429.00 | 11/07/2009 17:42:24 | Nov 7 12:42 pm | Nov 7 9:42 am | |
| 444.00 | 11/07/2009 17:12:32 | Nov 7 12:12 pm | Nov 7 9:12 am | |
| 444.00 | 11/07/2009 13:41:20 | Nov 7 08:41 am | Nov 7 5:41 am | |
| 453.00 | 11/07/2009 13:11:28 | Nov 7 08:11 am | Nov 7 5:11 am | |
| 453.00 | 11/07/2009 09:42:24 | Nov 7 04:42 am | Nov 7 1:42 am | |
| 433.00 | 11/07/2009 09:12:32 | Nov 7 04:12 am | Nov 7 1:12 am | |
| 432.00 | 11/07/2009 05:41:20 | Nov 7 12:41 am | Nov 6 9:41 pm | |
| 423.00 | 11/07/2009 05:11:28 | Nov 7 12:11 am | Nov 6 9:11 pm | |
| 427.00 | 11/07/2009 01:42:24 | Nov 6 08:42 pm | Nov 6 5:42 pm | |
| 422.00 | 11/07/2009 01:12:32 | Nov 6 08:12 pm | Nov 6 5:12 pm | |
| 418.00 | 11/06/2009 21:41:20 | Nov 6 04:41 pm | Nov 6 1:41 pm | |
| 415.00 | 11/06/2009 21:11:28 | Nov 6 04:11 pm | Nov 6 1:11 pm | |
| 415.00 | 11/06/2009 17:42:24 | Nov 6 12:42 pm | Nov 6 9:42 am | |
| 423.00 | 11/06/2009 17:12:32 | Nov 6 12:12 pm | Nov 6 9:12 am | |
| 424.00 | 11/06/2009 13:41:20 | Nov 6 08:41 am | Nov 6 5:41 am | |
| 430.00 | 11/06/2009 13:11:28 | Nov 6 08:11 am | Nov 6 5:11 am | |
| 430.00 | 11/06/2009 09:42:24 | Nov 6 04:42 am | Nov 6 1:42 am | |
| 427.00 | 11/06/2009 09:12:32 | Nov 6 04:12 am | Nov 6 1:12 am | |
| 427.00 | 11/06/2009 05:41:20 | Nov 6 12:41 am | Nov 5 9:41 pm | |
| 423.00 | 11/06/2009 05:11:28 | Nov 6 12:11 am | Nov 5 9:11 pm | |
| 427.00 | 11/06/2009 01:42:24 | Nov 5 08:42 pm | Nov 5 5:42 pm | |
| 425.00 | 11/06/2009 01:12:32 | Nov 5 08:12 pm | Nov 5 5:12 pm | |
| 421.00 | 11/05/2009 21:41:20 | Nov 5 04:41 pm | Nov 5 1:41 pm | |
| 421.00 | 11/05/2009 21:11:28 | Nov 5 04:11 pm | Nov 5 1:11 pm | |
| 422.00 | 11/05/2009 17:42:24 | Nov 5 12:42 pm | Nov 5 9:42 am | |
| 427.00 | 11/05/2009 17:12:32 | Nov 5 12:12 pm | Nov 5 9:12 am | |
| 426.00 | 11/05/2009 13:41:20 | Nov 5 08:41 am | Nov 5 5:41 am | |
| 432.00 | 11/05/2009 13:11:28 | Nov 5 08:11 am | Nov 5 5:11 am | |
| 433.00 | 11/05/2009 09:42:24 | Nov 5 04:42 am | Nov 5 1:42 am | |
| 438.00 | 11/05/2009 09:12:32 | Nov 5 04:12 am | Nov 5 1:12 am | |
| 437.00 | 11/05/2009 05:41:20 | Nov 5 12:41 am | Nov 4 9:41 pm | |
| 443.00 | 11/05/2009 05:11:28 | Nov 5 12:11 am | Nov 4 9:11 pm | |
| 448.00 | 11/05/2009 01:42:24 | Nov 4 08:42 pm | Nov 4 5:42 pm | |
| 454.00 | 11/05/2009 01:12:32 | Nov 4 08:12 pm | Nov 4 5:12 pm | |
| 448.00 | 11/04/2009 21:41:20 | Nov 4 04:41 pm | Nov 4 1:41 pm | |
| 451.00 | 11/04/2009 21:11:28 | Nov 4 04:11 pm | Nov 4 1:11 pm | |
| 452.00 | 11/04/2009 17:42:24 | Nov 4 12:42 pm | Nov 4 9:42 am | |
| 454.00 | 11/04/2009 17:12:32 | Nov 4 12:12 pm | Nov 4 9:12 am | |
| 454.00 | 11/04/2009 13:41:20 | Nov 4 08:41 am | Nov 4 5:41 am | |
| 463.00 | 11/04/2009 13:11:28 | Nov 4 08:11 am | Nov 4 5:11 am | |
| 463.00 | 11/04/2009 09:42:24 | Nov 4 04:42 am | Nov 4 1:42 am | |
| 470.00 | 11/04/2009 09:12:32 | Nov 4 04:12 am | Nov 4 1:12 am | |
| 470.00 | 11/04/2009 05:41:20 | Nov 4 12:41 am | Nov 3 9:41 pm | |
| 464.00 | 11/04/2009 05:11:28 | Nov 4 12:11 am | Nov 3 9:11 pm | |
| 467.00 | 11/04/2009 01:42:24 | Nov 3 08:42 pm | Nov 3 5:42 pm | |
| 458.00 | 11/04/2009 01:12:32 | Nov 3 08:12 pm | Nov 3 5:12 pm | |
| 453.00 | 11/03/2009 21:41:20 | Nov 3 04:41 pm | Nov 3 1:41 pm | |
| 453.00 | 11/03/2009 21:11:28 | Nov 3 04:11 pm | Nov 3 1:11 pm | |
| 456.00 | 11/03/2009 17:42:24 | Nov 3 12:42 pm | Nov 3 9:42 am | |
| 474.00 | 11/03/2009 17:12:32 | Nov 3 12:12 pm | Nov 3 9:12 am | |
| 473.00 | 11/03/2009 13:41:20 | Nov 3 08:41 am | Nov 3 5:41 am | |
| 473.00 | 11/03/2009 13:11:28 | Nov 3 08:11 am | Nov 3 5:11 am | |
| 473.00 | 11/03/2009 09:42:24 | Nov 3 04:42 am | Nov 3 1:42 am | |
| 464.00 | 11/03/2009 09:12:32 | Nov 3 04:12 am | Nov 3 1:12 am | |
| 464.00 | 11/03/2009 05:41:20 | Nov 3 12:41 am | Nov 2 9:41 pm | |
| 470.00 | 11/03/2009 05:11:28 | Nov 3 12:11 am | Nov 2 9:11 pm | |
| 474.00 | 11/03/2009 01:42:24 | Nov 2 08:42 pm | Nov 2 5:42 pm | |
| 477.00 | 11/03/2009 01:12:32 | Nov 2 08:12 pm | Nov 2 5:12 pm | |
| 473.00 | 11/02/2009 21:41:20 | Nov 2 04:41 pm | Nov 2 1:41 pm | |
| 467.00 | 11/02/2009 21:11:28 | Nov 2 04:11 pm | Nov 2 1:11 pm | |
| 472.00 | 11/02/2009 17:42:24 | Nov 2 12:42 pm | Nov 2 9:42 am | |
| 475.00 | 11/02/2009 17:12:32 | Nov 2 12:12 pm | Nov 2 9:12 am | |
| 473.00 | 11/02/2009 13:41:20 | Nov 2 08:41 am | Nov 2 5:41 am | |
| 476.00 | 11/02/2009 13:11:28 | Nov 2 08:11 am | Nov 2 5:11 am | |
| 474.00 | 11/02/2009 09:42:24 | Nov 2 04:42 am | Nov 2 1:42 am | |
| 477.00 | 11/02/2009 09:12:32 | Nov 2 04:12 am | Nov 2 1:12 am | |
| 474.00 | 11/02/2009 06:56:00 | Nov 2 01:56 am | Nov 1 10:56 pm | |
| 478.00 | 11/02/2009 05:41:20 | Nov 2 12:41 am | Nov 1 9:41 pm | |
| 484.00 | 11/02/2009 05:11:28 | Nov 2 12:11 am | Nov 1 9:11 pm | |
| 483.00 | 11/02/2009 01:42:24 | Nov 1 08:42 pm | Nov 1 5:42 pm | |
| 477.00 | 11/02/2009 01:12:32 | Nov 1 08:12 pm | Nov 1 5:12 pm | |
| 476.00 | 11/01/2009 21:41:20 | Nov 1 04:41 pm | Nov 1 1:41 pm | |
| 473.00 | 11/01/2009 21:11:28 | Nov 1 04:11 pm | Nov 1 1:11 pm | |
| 479.00 | 11/01/2009 17:42:24 | Nov 1 12:42 pm | Nov 1 9:42 am | |
| 476.00 | 11/01/2009 17:12:32 | Nov 1 12:12 pm | Nov 1 9:12 am | |
| 474.00 | 11/01/2009 13:41:20 | Nov 1 08:41 am | Nov 1 5:41 am | |
| 477.00 | 11/01/2009 13:11:28 | Nov 1 08:11 am | Nov 1 5:11 am | |
| 474.00 | 11/01/2009 09:42:24 | Nov 1 04:42 am | Nov 1 1:42 am | |
| 489.00 | 11/01/2009 09:12:32 | Nov 1 04:12 am | Nov 1 1:12 am | |
| 491.00 | 11/01/2009 05:41:20 | Nov 1 01:41 am | Oct 31 10:41 pm | |
