ALTAMONT RAWS NEAR LIVERMORE 5WSW [ USA-CAL ]

Edit Gauge

Current Conditions

Reading of "n/a" = frozen gauge or gauge error.
Reading Trend Type Updated
0.0 in/12h 0.0 in/12h/hr Precip. in 12h 33d23h05m
0.0 in/24h 0.0 in/24h/hr Precip. in 24h 33d23h05m
0.0 in/6h 0.0 in/6h/hr Precip. in 6h 33d23h05m
1.6 in/yr 0.0 in/yr/hr Yearly Precip. 20d23h05m

Station Description

AW Gauge ID: 48960
Source: hads
Station: AATC1
Enabled yes
HUC:18040003
Latitude:37.693056
Longitude:-121.609444
Data is courtesy of NOAA. These provisional data have not been reviewed or edited, and may be subject to significant change. Source Gauge's Page

Information

Yearly Precip.

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Updated (GMT) Eastern Pacific Comment
1.59 11/01/2009 17:10:24 Nov 1 12:10 pm Nov 1 9:10 am
1.59 11/01/2009 06:11:12 Nov 1 01:11 am Oct 31 11:11 pm
1.59 10/31/2009 09:10:24 Oct 31 05:10 am Oct 31 2:10 am
1.59 10/30/2009 22:11:12 Oct 30 06:11 pm Oct 30 3:11 pm
1.59 10/30/2009 03:12:00 Oct 29 11:12 pm Oct 29 8:12 pm
1.59 10/29/2009 16:10:40 Oct 29 12:10 pm Oct 29 9:10 am
1.59 10/28/2009 20:11:44 Oct 28 04:11 pm Oct 28 1:11 pm
1.59 10/28/2009 09:10:24 Oct 28 05:10 am Oct 28 2:10 am
1.59 10/27/2009 14:11:12 Oct 27 10:11 am Oct 27 7:11 am
1.59 10/27/2009 03:12:00 Oct 26 11:12 pm Oct 26 8:12 pm
1.59 10/26/2009 07:10:56 Oct 26 03:10 am Oct 26 12:10 am
1.59 10/25/2009 20:11:44 Oct 25 04:11 pm Oct 25 1:11 pm
1.59 10/25/2009 01:10:24 Oct 24 09:10 pm Oct 24 6:10 pm
1.59 10/24/2009 14:11:12 Oct 24 10:11 am Oct 24 7:11 am
1.59 10/23/2009 18:10:08 Oct 23 02:10 pm Oct 23 11:10 am
1.59 10/23/2009 07:10:56 Oct 23 03:10 am Oct 23 12:10 am
1.59 10/22/2009 10:10:08 Oct 22 06:10 am Oct 22 3:10 am
1.59 10/22/2009 00:10:40 Oct 21 08:10 pm Oct 21 5:10 pm
1.59 10/21/2009 04:11:44 Oct 21 12:11 am Oct 20 9:11 pm
1.59 10/20/2009 17:10:24 Oct 20 01:10 pm Oct 20 10:10 am
1.32 10/19/2009 22:11:12 Oct 19 06:11 pm Oct 19 3:11 pm
1.30 10/19/2009 17:10:24 Oct 19 01:10 pm Oct 19 10:10 am
1.28 10/19/2009 11:12:00 Oct 19 07:12 am Oct 19 4:12 am
1.28 10/18/2009 15:10:56 Oct 18 11:10 am Oct 18 8:10 am
1.28 10/18/2009 04:11:44 Oct 18 12:11 am Oct 17 9:11 pm
1.28 10/17/2009 07:10:56 Oct 17 03:10 am Oct 17 12:10 am
1.28 10/16/2009 20:11:44 Oct 16 04:11 pm Oct 16 1:11 pm
1.28 10/16/2009 01:10:24 Oct 15 09:10 pm Oct 15 6:10 pm
1.28 10/15/2009 14:11:12 Oct 15 10:11 am Oct 15 7:11 am
1.28 10/14/2009 18:10:08 Oct 14 02:10 pm Oct 14 11:10 am
1.28 10/14/2009 07:10:56 Oct 14 03:10 am Oct 14 12:10 am
0.15 10/13/2009 11:12:00 Oct 13 07:12 am Oct 13 4:12 am
0.15 10/13/2009 01:10:24 Oct 12 09:10 pm Oct 12 6:10 pm
0.15 10/12/2009 05:11:28 Oct 12 01:11 am Oct 11 10:11 pm
0.15 10/11/2009 18:10:08 Oct 11 02:10 pm Oct 11 11:10 am
0.15 10/10/2009 23:10:56 Oct 10 07:10 pm Oct 10 4:10 pm
0.15 10/10/2009 12:11:44 Oct 10 08:11 am Oct 10 5:11 am
0.15 10/09/2009 17:10:24 Oct 9 01:10 pm Oct 9 10:10 am
0.15 10/09/2009 06:11:12 Oct 9 02:11 am Oct 8 11:11 pm
0.15 10/08/2009 09:10:24 Oct 8 05:10 am Oct 8 2:10 am
0.15 10/07/2009 22:11:12 Oct 7 06:11 pm Oct 7 3:11 pm
0.15 10/07/2009 05:11:28 Oct 7 01:11 am Oct 6 10:11 pm
0.15 10/07/2009 04:11:44 Oct 7 12:11 am Oct 6 9:11 pm
0.15 10/07/2009 03:12:00 Oct 6 11:12 pm Oct 6 8:12 pm
0.15 10/07/2009 02:10:08 Oct 6 10:10 pm Oct 6 7:10 pm
0.15 10/07/2009 01:10:24 Oct 6 09:10 pm Oct 6 6:10 pm
0.15 10/07/2009 00:10:40 Oct 6 08:10 pm Oct 6 5:10 pm
0.15 10/06/2009 23:10:56 Oct 6 07:10 pm Oct 6 4:10 pm
0.15 10/06/2009 22:11:12 Oct 6 06:11 pm Oct 6 3:11 pm
0.15 10/06/2009 21:11:28 Oct 6 05:11 pm Oct 6 2:11 pm
0.15 10/06/2009 20:11:44 Oct 6 04:11 pm Oct 6 1:11 pm
0.15 10/06/2009 19:12:00 Oct 6 03:12 pm Oct 6 12:12 pm
0.15 10/06/2009 18:10:08 Oct 6 02:10 pm Oct 6 11:10 am
0.15 10/06/2009 17:10:24 Oct 6 01:10 pm Oct 6 10:10 am
0.15 10/06/2009 16:10:40 Oct 6 12:10 pm Oct 6 9:10 am
0.15 10/06/2009 15:10:56 Oct 6 11:10 am Oct 6 8:10 am
0.15 10/06/2009 14:11:12 Oct 6 10:11 am Oct 6 7:11 am
0.15 10/06/2009 03:12:00 Oct 5 11:12 pm Oct 5 8:12 pm
0.15 10/06/2009 02:10:08 Oct 5 10:10 pm Oct 5 7:10 pm
0.15 10/05/2009 15:10:56 Oct 5 11:10 am Oct 5 8:10 am
0.15 10/04/2009 19:12:00 Oct 4 03:12 pm Oct 4 12:12 pm
0.15 10/04/2009 08:10:40 Oct 4 04:10 am Oct 4 1:10 am
0.15 10/03/2009 11:12:00 Oct 3 07:12 am Oct 3 4:12 am
0.15 10/03/2009 01:10:24 Oct 2 09:10 pm Oct 2 6:10 pm
0.15 10/02/2009 04:11:44 Oct 2 12:11 am Oct 1 9:11 pm
0.15 09/30/2009 22:11:12 Sep 30 06:11 pm Sep 30 3:11 pm
0.15 09/30/2009 11:12:00 Sep 30 07:12 am Sep 30 4:12 am

Precip. in 6h

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Updated (GMT) Eastern Pacific Comment
0.02 10/19/2009 17:10:24 Oct 19 01:10 pm Oct 19 10:10 am
0.04 10/19/2009 11:12:00 Oct 19 07:12 am Oct 19 4:12 am

Precip. in 24h

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Updated (GMT) Eastern Pacific Comment
0.02 10/19/2009 17:10:24 Oct 19 01:10 pm Oct 19 10:10 am
0.04 10/19/2009 11:12:00 Oct 19 07:12 am Oct 19 4:12 am

Precip. in 12h

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Updated (GMT) Eastern Pacific Comment
0.02 10/19/2009 17:10:24 Oct 19 01:10 pm Oct 19 10:10 am
0.04 10/19/2009 11:12:00 Oct 19 07:12 am Oct 19 4:12 am

Report - Reports of Related Gauges

Reports give the public a chance to report on river conditions throughout the country as well as log the history of a river.

Reports

No Reports Filed