Current ConditionsReading of "n/a" = frozen gauge or gauge error.
|
Station Description
|
|||||||||||||||||||||||||||||||
Data courtesy of USGS.
Each station record is considered PROVISIONAL until the data are published.
Data users are cautioned to consider carefully the provisional nature of the information before using it for decisions that concern personal or public safety or the conduct of business that involves substantial monetary or operational consequences.
Source Gauge's Page
|
||||||||||||||||||||||||||||||||
| Reading | Updated (GMT) | Eastern | Pacific | Comment |
|---|---|---|---|---|
| 2.29 | 11/11/2009 12:58:40 | Nov 11 07:58 am | Nov 11 4:58 am | |
| 2.29 | 11/11/2009 11:58:56 | Nov 11 06:58 am | Nov 11 3:58 am | |
| 2.29 | 11/11/2009 10:59:12 | Nov 11 05:59 am | Nov 11 2:59 am | |
| 2.29 | 11/11/2009 09:59:28 | Nov 11 04:59 am | Nov 11 1:59 am | |
| 2.29 | 11/11/2009 08:59:44 | Nov 11 03:59 am | Nov 11 12:59 am | |
| 2.30 | 11/11/2009 08:00:00 | Nov 11 03:00 am | Nov 11 12:00 am | |
| 2.30 | 11/11/2009 05:58:24 | Nov 11 12:58 am | Nov 10 9:58 pm | |
| 1.89 | 10/24/2009 18:59:12 | Oct 24 02:59 pm | Oct 24 11:59 am | |
| 1.84 | 10/24/2009 06:58:08 | Oct 24 02:58 am | Oct 23 11:58 pm | |
| 1.84 | 10/23/2009 18:59:12 | Oct 23 02:59 pm | Oct 23 11:59 am | |
| 1.84 | 10/23/2009 08:59:44 | Oct 23 04:59 am | Oct 23 1:59 am | |
| 1.82 | 10/22/2009 18:59:12 | Oct 22 02:59 pm | Oct 22 11:59 am | |
| 1.81 | 10/22/2009 12:58:40 | Oct 22 08:58 am | Oct 22 5:58 am | |
| 1.82 | 10/22/2009 05:58:24 | Oct 22 01:58 am | Oct 21 10:58 pm | |
| 1.85 | 10/21/2009 16:59:44 | Oct 21 12:59 pm | Oct 21 9:59 am | |
| 1.88 | 10/21/2009 02:59:12 | Oct 20 10:59 pm | Oct 20 7:59 pm | |
| 1.91 | 10/20/2009 14:58:08 | Oct 20 10:58 am | Oct 20 7:58 am | |
| 1.94 | 10/20/2009 01:59:28 | Oct 19 09:59 pm | Oct 19 6:59 pm | |
| 1.98 | 10/19/2009 12:58:40 | Oct 19 08:58 am | Oct 19 5:58 am | |
| 2.02 | 10/19/2009 01:59:28 | Oct 18 09:59 pm | Oct 18 6:59 pm | |
| 2.05 | 10/18/2009 17:59:28 | Oct 18 01:59 pm | Oct 18 10:59 am | |
| 2.11 | 10/18/2009 05:58:24 | Oct 18 01:58 am | Oct 17 10:58 pm | |
| 2.17 | 10/17/2009 17:59:28 | Oct 17 01:59 pm | Oct 17 10:59 am | |
| 2.23 | 10/17/2009 05:58:24 | Oct 17 01:58 am | Oct 16 10:58 pm | |
| 2.33 | 10/16/2009 13:58:24 | Oct 16 09:58 am | Oct 16 6:58 am | |
| 2.39 | 10/16/2009 03:58:56 | Oct 15 11:58 pm | Oct 15 8:58 pm | |
| 2.56 | 10/15/2009 02:59:12 | Oct 14 10:59 pm | Oct 14 7:59 pm | |
| 2.66 | 10/14/2009 14:58:08 | Oct 14 10:58 am | Oct 14 7:58 am | |
| 2.78 | 10/14/2009 02:59:12 | Oct 13 10:59 pm | Oct 13 7:59 pm | |
| 2.64 | 10/08/2009 18:59:12 | Oct 8 02:59 pm | Oct 8 11:59 am | |
| 2.39 | 10/07/2009 21:58:24 | Oct 7 05:58 pm | Oct 7 2:58 pm | |
| 2.37 | 10/07/2009 16:00:00 | Oct 7 12:00 pm | Oct 7 9:00 am | |
| 2.42 | 10/06/2009 06:58:08 | Oct 6 02:58 am | Oct 5 11:58 pm | |
| 2.22 | 10/05/2009 21:58:24 | Oct 5 05:58 pm | Oct 5 2:58 pm | |
| 1.92 | 10/05/2009 09:59:28 | Oct 5 05:59 am | Oct 5 2:59 am | |
| 1.67 | 10/04/2009 21:58:24 | Oct 4 05:58 pm | Oct 4 2:58 pm | |
| 1.51 | 10/04/2009 09:59:28 | Oct 4 05:59 am | Oct 4 2:59 am | |
| 1.36 | 10/03/2009 19:58:56 | Oct 3 03:58 pm | Oct 3 12:58 pm | |
| 1.36 | 10/03/2009 12:58:40 | Oct 3 08:58 am | Oct 3 5:58 am | |
| 1.37 | 10/02/2009 21:58:24 | Oct 2 05:58 pm | Oct 2 2:58 pm | |
| 1.38 | 10/02/2009 09:59:28 | Oct 2 05:59 am | Oct 2 2:59 am | |
| 1.36 | 10/01/2009 21:58:24 | Oct 1 05:58 pm | Oct 1 2:58 pm | |
| 1.33 | 10/01/2009 09:59:28 | Oct 1 05:59 am | Oct 1 2:59 am | |
| 1.28 | 09/30/2009 21:58:24 | Sep 30 05:58 pm | Sep 30 2:58 pm | |
| 1.25 | 09/30/2009 09:59:28 | Sep 30 05:59 am | Sep 30 2:59 am | |
| 1.23 | 09/29/2009 21:58:24 | Sep 29 05:58 pm | Sep 29 2:58 pm | |
| 1.20 | 09/29/2009 11:58:56 | Sep 29 07:58 am | Sep 29 4:58 am | |
| 1.34 | 09/06/2009 05:58:24 | Sep 6 01:58 am | Sep 5 10:58 pm | |
| 1.38 | 09/05/2009 13:58:24 | Sep 5 09:58 am | Sep 5 6:58 am | |
| 1.39 | 09/04/2009 20:58:40 | Sep 4 04:58 pm | Sep 4 1:58 pm | |
| 1.41 | 09/04/2009 09:59:28 | Sep 4 05:59 am | Sep 4 2:59 am | |
| 1.45 | 09/03/2009 14:58:08 | Sep 3 10:58 am | Sep 3 7:58 am | |
| 1.47 | 09/03/2009 02:59:12 | Sep 2 10:59 pm | Sep 2 7:59 pm | |
| 1.49 | 09/02/2009 09:59:28 | Sep 2 05:59 am | Sep 2 2:59 am | |
| 1.50 | 09/01/2009 21:58:24 | Sep 1 05:58 pm | Sep 1 2:58 pm | |
| 1.50 | 09/01/2009 08:00:00 | Sep 1 04:00 am | Sep 1 1:00 am | |
| 1.51 | 08/31/2009 21:58:24 | Aug 31 05:58 pm | Aug 31 2:58 pm | |
| 1.51 | 08/31/2009 09:59:28 | Aug 31 05:59 am | Aug 31 2:59 am | |
| 1.51 | 08/30/2009 21:58:24 | Aug 30 05:58 pm | Aug 30 2:58 pm | |
| 1.51 | 08/30/2009 12:58:40 | Aug 30 08:58 am | Aug 30 5:58 am | |
| 1.52 | 08/29/2009 20:58:40 | Aug 29 04:58 pm | Aug 29 1:58 pm | |
| 1.55 | 08/29/2009 11:58:56 | Aug 29 07:58 am | Aug 29 4:58 am | |
| 1.58 | 08/29/2009 02:59:12 | Aug 28 10:59 pm | Aug 28 7:59 pm | |
| 1.63 | 08/28/2009 12:58:40 | Aug 28 08:58 am | Aug 28 5:58 am | |
| 1.66 | 08/28/2009 00:59:44 | Aug 27 08:59 pm | Aug 27 5:59 pm | |
| 1.70 | 08/27/2009 14:58:08 | Aug 27 10:58 am | Aug 27 7:58 am | |
| 1.75 | 08/27/2009 00:59:44 | Aug 26 08:59 pm | Aug 26 5:59 pm | |
| 1.80 | 08/26/2009 17:59:28 | Aug 26 01:59 pm | Aug 26 10:59 am | |
| 1.85 | 08/26/2009 05:58:24 | Aug 26 01:58 am | Aug 25 10:58 pm | |
| 1.91 | 08/25/2009 14:58:08 | Aug 25 10:58 am | Aug 25 7:58 am | |
| 1.95 | 08/25/2009 01:59:28 | Aug 24 09:59 pm | Aug 24 6:59 pm | |
| 1.97 | 08/24/2009 17:59:28 | Aug 24 01:59 pm | Aug 24 10:59 am | |
| 1.97 | 08/24/2009 01:59:28 | Aug 23 09:59 pm | Aug 23 6:59 pm | |
| 1.78 | 08/22/2009 12:58:40 | Aug 22 08:58 am | Aug 22 5:58 am | |
| 2.09 | 08/16/2009 09:59:28 | Aug 16 05:59 am | Aug 16 2:59 am | |
| 2.21 | 08/15/2009 10:59:12 | Aug 15 06:59 am | Aug 15 3:59 am | |
| 2.47 | 08/13/2009 10:59:12 | Aug 13 06:59 am | Aug 13 3:59 am | |
| 2.72 | 08/09/2009 22:58:08 | Aug 9 06:58 pm | Aug 9 3:58 pm | |
| 2.68 | 08/08/2009 17:59:28 | Aug 8 01:59 pm | Aug 8 10:59 am | |
| 3.17 | 07/27/2009 12:58:40 | Jul 27 08:58 am | Jul 27 5:58 am | |
| 3.03 | 07/26/2009 12:58:40 | Jul 26 08:58 am | Jul 26 5:58 am | |
| 2.88 | 07/26/2009 04:58:40 | Jul 26 12:58 am | Jul 25 9:58 pm | |
| 2.47 | 07/23/2009 12:58:40 | Jul 23 08:58 am | Jul 23 5:58 am | |
| 2.23 | 07/22/2009 12:58:40 | Jul 22 08:58 am | Jul 22 5:58 am | |
| 2.21 | 07/22/2009 04:58:40 | Jul 22 12:58 am | Jul 21 9:58 pm | |
| 2.33 | 07/21/2009 11:58:56 | Jul 21 07:58 am | Jul 21 4:58 am | |
| 2.46 | 07/19/2009 12:58:40 | Jul 19 08:58 am | Jul 19 5:58 am | |
| 2.16 | 07/18/2009 13:58:24 | Jul 18 09:58 am | Jul 18 6:58 am | |
| 2.11 | 07/18/2009 01:59:28 | Jul 17 09:59 pm | Jul 17 6:59 pm | |
| 2.15 | 07/17/2009 00:59:44 | Jul 16 08:59 pm | Jul 16 5:59 pm | |
| 2.21 | 07/16/2009 10:59:12 | Jul 16 06:59 am | Jul 16 3:59 am | |
| 2.32 | 07/15/2009 08:00:00 | Jul 15 04:00 am | Jul 15 1:00 am | |
| 2.43 | 07/14/2009 11:58:56 | Jul 14 07:58 am | Jul 14 4:58 am | |
| 2.51 | 07/13/2009 09:59:28 | Jul 13 05:59 am | Jul 13 2:59 am | |
| 2.64 | 07/12/2009 10:59:12 | Jul 12 06:59 am | Jul 12 3:59 am | |
| 2.81 | 07/11/2009 11:58:56 | Jul 11 07:58 am | Jul 11 4:58 am | |
| 2.99 | 07/10/2009 11:58:56 | Jul 10 07:58 am | Jul 10 4:58 am | |
| 3.05 | 07/09/2009 03:58:56 | Jul 8 11:58 pm | Jul 8 8:58 pm | |
| 3.10 | 07/08/2009 10:59:12 | Jul 8 06:59 am | Jul 8 3:59 am | |
| 3.21 | 07/07/2009 08:59:44 | Jul 7 04:59 am | Jul 7 1:59 am | |
| 3.21 | 07/05/2009 08:00:00 | Jul 5 04:00 am | Jul 5 1:00 am | |
| 3.28 | 07/04/2009 10:59:12 | Jul 4 06:59 am | Jul 4 3:59 am | |
| 3.44 | 07/03/2009 09:59:28 | Jul 3 05:59 am | Jul 3 2:59 am | |
| 3.50 | 07/01/2009 12:58:40 | Jul 1 08:58 am | Jul 1 5:58 am | |
| 3.14 | 06/30/2009 12:58:40 | Jun 30 08:58 am | Jun 30 5:58 am | |
| 2.78 | 06/29/2009 08:00:00 | Jun 29 04:00 am | Jun 29 1:00 am | |
| 2.84 | 06/28/2009 11:58:56 | Jun 28 07:58 am | Jun 28 4:58 am | |
| 2.18 | 06/20/2009 12:58:40 | Jun 20 08:58 am | Jun 20 5:58 am | |
| 9.39 | 12/18/2008 12:58:40 | Dec 18 07:58 am | Dec 18 4:58 am | |
| 9.86 | 12/18/2008 04:58:40 | Dec 17 11:58 pm | Dec 17 8:58 pm | |
| 9.86 | 12/16/2008 12:58:40 | Dec 16 07:58 am | Dec 16 4:58 am | |
| 10.55 | 12/16/2008 01:44:32 | Dec 15 08:44 pm | Dec 15 5:44 pm | |
| 2.50 | 09/28/2008 20:58:40 | Sep 28 04:58 pm | Sep 28 1:58 pm | |
| 1.48 | 09/21/2008 01:59:28 | Sep 20 09:59 pm | Sep 20 6:59 pm | |
| 1.55 | 09/20/2008 00:59:44 | Sep 19 08:59 pm | Sep 19 5:59 pm | |
| 1.60 | 09/19/2008 02:59:12 | Sep 18 10:59 pm | Sep 18 7:59 pm | |
| 1.69 | 09/18/2008 02:59:12 | Sep 17 10:59 pm | Sep 17 7:59 pm | |
| 1.74 | 09/17/2008 02:59:12 | Sep 16 10:59 pm | Sep 16 7:59 pm | |
| 2.26 | 09/12/2008 11:58:56 | Sep 12 07:58 am | Sep 12 4:58 am | |
| 1.89 | 09/10/2008 12:58:40 | Sep 10 08:58 am | Sep 10 5:58 am | |
| 2.68 | 07/28/2008 16:59:44 | Jul 28 12:59 pm | Jul 28 9:59 am | |
| 2.35 | 06/10/2008 12:58:40 | Jun 10 08:58 am | Jun 10 5:58 am |
| Reading | Updated (GMT) | Eastern | Pacific | Comment |
|---|---|---|---|---|
| 1100.00 | 11/11/2009 12:58:40 | Nov 11 07:58 am | Nov 11 4:58 am | |
| 1100.00 | 11/11/2009 11:58:56 | Nov 11 06:58 am | Nov 11 3:58 am | |
| 1100.00 | 11/11/2009 10:59:12 | Nov 11 05:59 am | Nov 11 2:59 am | |
| 1100.00 | 11/11/2009 09:59:28 | Nov 11 04:59 am | Nov 11 1:59 am | |
| 1100.00 | 11/11/2009 08:59:44 | Nov 11 03:59 am | Nov 11 12:59 am | |
| 1100.00 | 11/11/2009 08:00:00 | Nov 11 03:00 am | Nov 11 12:00 am | |
| 1100.00 | 11/11/2009 05:58:24 | Nov 11 12:58 am | Nov 10 9:58 pm |
| River Name/Section | Class | Level | running? | Updated | ||
|---|---|---|---|---|---|---|
| Aroostook [ME] Fort Fairfield to Saint John River | II-V |
2.29 ft |
R0- Lower Runnable |
01h31m |