Colorado River below State Bridge [ CO ]

Current Conditions

StageFlowUpdated
1310999.8810/7 16:00

Gauge History

Flow (cfs)Updated
1631000 flow 05/28/2008 07:00:00
1601000 flow 05/28/2008 08:00:00
1391000 flow 05/29/2008 07:00:00
1371000 flow 05/29/2008 08:00:00
1371000 flow 05/29/2008 09:00:00
1371000 flow 05/29/2008 10:00:00
1361000 flow 05/29/2008 11:00:00
1331000 flow 05/29/2008 12:00:00
1321000 flow 05/29/2008 01:00:00
1311000 flow 05/29/2008 02:00:00
1291000 flow 05/29/2008 03:00:00
1281000 flow 05/29/2008 04:00:00
1281000 flow 05/29/2008 05:00:00
1271000 flow 05/29/2008 06:00:00
1261000 flow 05/29/2008 07:00:00
1251000 flow 05/29/2008 08:00:00
1231000 flow 05/29/2008 09:00:00
1231000 flow 05/29/2008 10:00:00
1221000 flow 05/29/2008 11:00:00
1211000 flow 05/30/2008 12:00:00
1211000 flow 05/30/2008 01:00:00
1201000 flow 05/30/2008 02:00:00
1201000 flow 05/30/2008 03:00:00
1201000 flow 05/30/2008 04:00:00
1191000 flow 05/30/2008 05:00:00
1181000 flow 05/30/2008 06:00:00
1161000 flow 05/30/2008 07:00:00
1161000 flow 05/30/2008 08:00:00
1141000 flow 05/30/2008 09:00:00
1141000 flow 05/30/2008 10:00:00
991000 flow 05/31/2008 07:00:00
991000 flow 05/31/2008 08:00:00
982000 flow 05/31/2008 09:00:00
972000 flow 05/31/2008 11:00:00
972000 flow 05/31/2008 12:00:00
963000 flow 05/31/2008 01:00:00
963000 flow 05/31/2008 02:00:00
944000 flow 05/31/2008 03:00:00
944000 flow 05/31/2008 04:00:00
944000 flow 05/31/2008 05:00:00
944000 flow 05/31/2008 06:00:00
944000 flow 05/31/2008 07:00:00
944000 flow 05/31/2008 08:00:00
944000 flow 05/31/2008 09:00:00
944000 flow 05/31/2008 10:00:00
944000 flow 05/31/2008 11:00:00
944000 flow 06/01/2008 12:00:00
944000 flow 06/01/2008 01:00:00
944000 flow 06/01/2008 02:00:00
982000 flow 06/01/2008 07:00:00
1091000 flow 06/01/2008 02:00:00
1141000 flow 06/01/2008 04:00:00
1441000 flow 06/02/2008 07:00:00
1461000 flow 06/02/2008 08:00:00
1461000 flow 06/02/2008 09:00:00
1461000 flow 06/02/2008 10:00:00
1471000 flow 06/02/2008 11:00:00
1471000 flow 06/02/2008 12:00:00
1481000 flow 06/02/2008 01:00:00
1481000 flow 06/02/2008 02:00:00
1501000 flow 06/02/2008 03:00:00
1511000 flow 06/02/2008 04:00:00
1521000 flow 06/02/2008 05:00:00
1541000 flow 06/02/2008 06:00:00
1551000 flow 06/02/2008 07:00:00
1561000 flow 06/02/2008 08:00:00
1561000 flow 06/02/2008 09:00:00
1581000 flow 06/02/2008 10:00:00
1581000 flow 06/03/2008 12:00:00
1581000 flow 06/03/2008 01:00:00
1581000 flow 06/03/2008 02:00:00
1591000 flow 06/03/2008 03:00:00
1591000 flow 06/03/2008 04:00:00
1591000 flow 06/03/2008 05:00:00
1601000 flow 06/03/2008 06:00:00
1601000 flow 06/03/2008 08:00:00
1601000 flow 06/03/2008 09:00:00
1601000 flow 06/03/2008 10:00:00
1591000 flow 06/03/2008 11:00:00
1591000 flow 06/03/2008 12:00:00
1581000 flow 06/03/2008 01:00:00
1561000 flow 06/03/2008 02:00:00
1561000 flow 06/03/2008 03:00:00
1551000 flow 06/03/2008 04:00:00
1551000 flow 06/03/2008 05:00:00
1541000 flow 06/03/2008 06:00:00
1541000 flow 06/03/2008 07:00:00
1521000 flow 06/03/2008 08:00:00
1521000 flow 06/03/2008 09:00:00
1511000 flow 06/03/2008 10:00:00
1511000 flow 06/03/2008 11:00:00
1501000 flow 06/04/2008 12:00:00
1481000 flow 06/04/2008 01:00:00
1251000 flow 06/05/2008 03:00:00
1251000 flow 06/05/2008 04:00:00
1231000 flow 06/05/2008 05:00:00
1231000 flow 06/05/2008 06:00:00
1221000 flow 06/05/2008 07:00:00
1211000 flow 06/05/2008 08:00:00
1211000 flow 06/05/2008 09:00:00
1201000 flow 06/05/2008 10:00:00
1191000 flow 06/05/2008 11:00:00
1181000 flow 06/05/2008 12:00:00
1181000 flow 06/05/2008 01:00:00
1161000 flow 06/05/2008 02:00:00
1141000 flow 06/05/2008 03:00:00
1141000 flow 06/05/2008 04:00:00
1131000 flow 06/05/2008 05:00:00
1131000 flow 06/05/2008 06:00:00
1121000 flow 06/05/2008 07:00:00
1111000 flow 06/05/2008 08:00:00
1111000 flow 06/05/2008 09:00:00
1101000 flow 06/05/2008 10:00:00
1091000 flow 06/05/2008 11:00:00
1081000 flow 06/06/2008 12:00:00
1081000 flow 06/06/2008 01:00:00
1061000 flow 06/06/2008 02:00:00
1051000 flow 06/06/2008 03:00:00
1051000 flow 06/06/2008 04:00:00
1041000 flow 06/06/2008 05:00:00
1031000 flow 06/06/2008 06:00:00
1021000 flow 06/06/2008 07:00:00
1021000 flow 06/06/2008 08:00:00
1011000 flow 06/06/2008 09:00:00
1011000 flow 06/06/2008 10:00:00
1001000 flow 06/06/2008 11:00:00
991000 flow 06/06/2008 12:00:00
982000 flow 06/06/2008 01:00:00
972000 flow 06/06/2008 02:00:00
972000 flow 06/06/2008 03:00:00
972000 flow 06/06/2008 04:00:00
963000 flow 06/06/2008 05:00:00
944000 flow 06/06/2008 06:00:00
934000 flow 06/06/2008 07:00:00
925000 flow 06/06/2008 08:00:00
888000 flow 06/07/2008 03:00:00
879000 flow 06/07/2008 04:00:00
870000 flow 06/07/2008 05:00:00
870000 flow 06/07/2008 06:00:00
861000 flow 06/07/2008 07:00:00
861000 flow 06/07/2008 08:00:00
852000 flow 06/07/2008 09:00:00
852000 flow 06/07/2008 10:00:00
843000 flow 06/07/2008 11:00:00
843000 flow 06/07/2008 12:00:00
843000 flow 06/07/2008 01:00:00
843000 flow 06/07/2008 02:00:00
834000 flow 06/07/2008 03:00:00
834000 flow 06/07/2008 04:00:00
825000 flow 06/07/2008 05:00:00
816000 flow 06/07/2008 06:00:00
816000 flow 06/07/2008 07:00:00
816000 flow 06/07/2008 08:00:00
807000 flow 06/07/2008 09:00:00
807000 flow 06/07/2008 10:00:00
798000 flow 06/07/2008 11:00:00
798000 flow 06/08/2008 12:00:00
798000 flow 06/08/2008 01:00:00
781000 flow 06/08/2008 02:00:00
781000 flow 06/08/2008 03:00:00
772000 flow 06/08/2008 04:00:00
772000 flow 06/08/2008 05:00:00
772000 flow 06/08/2008 06:00:00
763000 flow 06/08/2008 07:00:00
763000 flow 06/08/2008 08:00:00
763000 flow 06/08/2008 09:00:00
755000 flow 06/08/2008 10:00:00
755000 flow 06/08/2008 11:00:00
755000 flow 06/08/2008 12:00:00
746000 flow 06/08/2008 01:00:00
738000 flow 06/08/2008 02:00:00
738000 flow 06/08/2008 03:00:00
729000 flow 06/08/2008 04:00:00
834000 flow 06/08/2008 05:00:00
852000 flow 06/08/2008 06:00:00
825000 flow 06/08/2008 07:00:00
825000 flow 06/08/2008 08:00:00
807000 flow 06/08/2008 09:00:00
798000 flow 06/08/2008 10:00:00
781000 flow 06/08/2008 11:00:00
772000 flow 06/09/2008 12:00:00
772000 flow 06/09/2008 01:00:00
772000 flow 06/09/2008 02:00:00
772000 flow 06/09/2008 03:00:00
772000 flow 06/09/2008 04:00:00
781000 flow 06/09/2008 05:00:00
781000 flow 06/09/2008 06:00:00
781000 flow 06/09/2008 07:00:00
781000 flow 06/09/2008 08:00:00
781000 flow 06/09/2008 09:00:00
798000 flow 06/09/2008 10:00:00
798000 flow 06/09/2008 11:00:00
798000 flow 06/09/2008 12:00:00
798000 flow 06/09/2008 01:00:00
798000 flow 06/09/2008 02:00:00
798000 flow 06/09/2008 03:00:00
798000 flow 06/09/2008 04:00:00
798000 flow 06/09/2008 05:00:00
807000 flow 06/09/2008 06:00:00
816000 flow 06/09/2008 07:00:00
834000 flow 06/09/2008 08:00:00
861000 flow 06/09/2008 09:00:00
888000 flow 06/09/2008 10:00:00
925000 flow 06/09/2008 11:00:00
972000 flow 06/10/2008 12:00:00
991000 flow 06/10/2008 01:00:00
1011000 flow 06/10/2008 02:00:00
1031000 flow 06/10/2008 03:00:00
1051000 flow 06/10/2008 04:00:00
1081000 flow 06/10/2008 05:00:00
1091000 flow 06/10/2008 06:00:00
1101000 flow 06/10/2008 07:00:00
1121000 flow 06/10/2008 08:00:00
1131000 flow 06/10/2008 09:00:00
1161000 flow 06/10/2008 10:00:00
1181000 flow 06/10/2008 11:00:00
1191000 flow 06/10/2008 12:00:00
1191000 flow 06/10/2008 01:00:00
1201000 flow 06/10/2008 02:00:00
1201000 flow 06/10/2008 03:00:00
1211000 flow 06/10/2008 04:00:00
1221000 flow 06/10/2008 05:00:00
1251000 flow 06/10/2008 06:00:00
1271000 flow 06/10/2008 07:00:00
1291000 flow 06/10/2008 08:00:00
1311000 flow 06/10/2008 09:00:00
1341000 flow 06/10/2008 10:00:00
1421000 flow 06/10/2008 11:00:00
1501000 flow 06/11/2008 12:00:00
1581000 flow 06/11/2008 01:00:00
1641000 flow 06/11/2008 02:00:00
1691000 flow 06/11/2008 03:00:00
1741000 flow 06/11/2008 04:00:00
1761000 flow 06/11/2008 05:00:00
1791000 flow 06/11/2008 06:00:00
1791000 flow 06/11/2008 07:00:00
1791000 flow 06/11/2008 08:00:00
1801000 flow 06/11/2008 09:00:00
1811000 flow 06/11/2008 10:00:00
1841000 flow 06/11/2008 11:00:00
1861000 flow 06/11/2008 12:00:00
1871000 flow 06/11/2008 01:00:00
1921000 flow 06/11/2008 02:00:00
1961000 flow 06/11/2008 03:00:00
2011000 flow 06/11/2008 04:00:00
2051000 flow 06/11/2008 05:00:00
2151000 flow 06/11/2008 06:00:00
2251000 flow 06/11/2008 07:00:00
2311000 flow 06/11/2008 08:00:00
2381000 flow 06/11/2008 09:00:00
2451000 flow 06/11/2008 10:00:00
2501000 flow 06/11/2008 11:00:00
2571000 flow 06/12/2008 12:00:00
2621000 flow 06/12/2008 01:00:00
2671000 flow 06/12/2008 02:00:00
2731000 flow 06/12/2008 03:00:00
2781000 flow 06/12/2008 04:00:00
2821000 flow 06/12/2008 05:00:00
2861000 flow 06/12/2008 06:00:00
2891000 flow 06/12/2008 07:00:00
2911000 flow 06/12/2008 08:00:00
2931000 flow 06/12/2008 09:00:00
2971000 flow 06/12/2008 10:00:00
2991000 flow 06/12/2008 11:00:00
2991000 flow 06/12/2008 12:00:00
3011000 flow 06/12/2008 01:00:00
3011000 flow 06/12/2008 02:00:00
3031000 flow 06/12/2008 03:00:00
3041000 flow 06/12/2008 04:00:00
3041000 flow 06/12/2008 05:00:00
3061000 flow 06/12/2008 06:00:00
3061000 flow 06/12/2008 07:00:00
3061000 flow 06/12/2008 08:00:00
3081000 flow 06/12/2008 09:00:00
3061000 flow 06/12/2008 10:00:00
3061000 flow 06/12/2008 11:00:00
3041000 flow 06/13/2008 12:00:00
3041000 flow 06/13/2008 01:00:00
3031000 flow 06/13/2008 02:00:00
3011000 flow 06/13/2008 03:00:00
2991000 flow 06/13/2008 04:00:00
2971000 flow 06/13/2008 05:00:00
2951000 flow 06/13/2008 06:00:00
2931000 flow 06/13/2008 07:00:00
2891000 flow 06/13/2008 08:00:00
2871000 flow 06/13/2008 09:00:00
2841000 flow 06/13/2008 10:00:00
2801000 flow 06/13/2008 11:00:00
2781000 flow 06/13/2008 12:00:00
2751000 flow 06/13/2008 01:00:00
2711000 flow 06/13/2008 02:00:00
2671000 flow 06/13/2008 03:00:00
2661000 flow 06/13/2008 04:00:00
2621000 flow 06/13/2008 05:00:00
2591000 flow 06/13/2008 06:00:00
2551000 flow 06/13/2008 07:00:00
2531000 flow 06/13/2008 08:00:00
2501000 flow 06/13/2008 09:00:00
2461000 flow 06/13/2008 10:00:00
2431000 flow 06/13/2008 11:00:00
2401000 flow 06/14/2008 12:00:00
2381000 flow 06/14/2008 01:00:00
2311000 flow 06/14/2008 03:00:00
2301000 flow 06/14/2008 04:00:00
2261000 flow 06/14/2008 05:00:00
2231000 flow 06/14/2008 06:00:00
2201000 flow 06/14/2008 07:00:00
2181000 flow 06/14/2008 08:00:00
2151000 flow 06/14/2008 09:00:00
2121000 flow 06/14/2008 10:00:00
2091000 flow 06/14/2008 11:00:00
2071000 flow 06/14/2008 12:00:00
2041000 flow 06/14/2008 01:00:00
2011000 flow 06/14/2008 02:00:00
1981000 flow 06/14/2008 03:00:00
1961000 flow 06/14/2008 04:00:00
1931000 flow 06/14/2008 05:00:00
1901000 flow 06/14/2008 06:00:00
1861000 flow 06/14/2008 07:00:00
1831000 flow 06/14/2008 08:00:00
1811000 flow 06/14/2008 09:00:00
1791000 flow 06/14/2008 10:00:00
1771000 flow 06/14/2008 11:00:00
1741000 flow 06/15/2008 12:00:00
1731000 flow 06/15/2008 01:00:00
1711000 flow 06/15/2008 02:00:00
1691000 flow 06/15/2008 03:00:00
1391000 flow 06/16/2008 03:00:00
1391000 flow 06/16/2008 04:00:00
1421000 flow 06/16/2008 05:00:00
1461000 flow 06/16/2008 06:00:00
1501000 flow 06/16/2008 07:00:00
1581000 flow 06/16/2008 08:00:00
1701000 flow 06/16/2008 09:00:00
1791000 flow 06/16/2008 10:00:00
1841000 flow 06/16/2008 11:00:00
1901000 flow 06/16/2008 12:00:00
1931000 flow 06/16/2008 01:00:00
1951000 flow 06/16/2008 02:00:00
1961000 flow 06/16/2008 03:00:00
1961000 flow 06/16/2008 04:00:00
1981000 flow 06/16/2008 05:00:00
1981000 flow 06/16/2008 06:00:00
1981000 flow 06/16/2008 07:00:00
1981000 flow 06/16/2008 08:00:00
1981000 flow 06/16/2008 09:00:00
1991000 flow 06/16/2008 10:00:00
1991000 flow 06/16/2008 11:00:00
1991000 flow 06/17/2008 12:00:00
1981000 flow 06/17/2008 01:00:00
1981000 flow 06/17/2008 02:00:00
1981000 flow 06/17/2008 03:00:00
1961000 flow 06/17/2008 04:00:00
1961000 flow 06/17/2008 05:00:00
1961000 flow 06/17/2008 06:00:00
1981000 flow 06/17/2008 07:00:00
2011000 flow 06/17/2008 08:00:00
2011000 flow 06/17/2008 09:00:00
1991000 flow 06/17/2008 10:00:00
2011000 flow 06/17/2008 11:00:00
2011000 flow 06/17/2008 12:00:00
1991000 flow 06/17/2008 01:00:00
2011000 flow 06/17/2008 02:00:00
2021000 flow 06/17/2008 03:00:00
2041000 flow 06/17/2008 04:00:00
2601000 flow 06/18/2008 03:00:00
2671000 flow 06/18/2008 04:00:00
2751000 flow 06/18/2008 05:00:00
2781000 flow 06/18/2008 06:00:00
2841000 flow 06/18/2008 07:00:00
2931000 flow 06/18/2008 08:00:00
3181000 flow 06/18/2008 09:00:00
3471000 flow 06/18/2008 10:00:00
3841000 flow 06/18/2008 11:00:00
4241000 flow 06/18/2008 12:00:00
4551000 flow 06/18/2008 01:00:00
4811000 flow 06/18/2008 02:00:00
5120999 flow 06/18/2008 03:00:00
5470999 flow 06/18/2008 04:00:00
5640999 flow 06/18/2008 05:00:00
5960999 flow 06/18/2008 06:00:00
6250999 flow 06/18/2008 07:00:00
6620999 flow 06/18/2008 08:00:00
6860999 flow 06/18/2008 09:00:00
7140999 flow 06/18/2008 10:00:00
7460999 flow 06/18/2008 11:00:00
7790999 flow 06/19/2008 12:00:00
8090999 flow 06/19/2008 01:00:00
8430999 flow 06/19/2008 02:00:00
8780999 flow 06/19/2008 03:00:00
9060999 flow 06/19/2008 04:00:00
9340999 flow 06/19/2008 05:00:00
9560999 flow 06/19/2008 06:00:00
9740999 flow 06/19/2008 07:00:00
9880999 flow 06/19/2008 08:00:00
10000999 flow 06/19/2008 09:00:00
10100999 flow 06/19/2008 10:00:00
11100999 flow 06/20/2008 02:00:00
11100999 flow 06/20/2008 03:00:00
11100999 flow 06/20/2008 04:00:00
11000999 flow 06/20/2008 05:00:00
11000999 flow 06/20/2008 06:00:00
11000999 flow 06/20/2008 07:00:00
11000999 flow 06/20/2008 08:00:00
10900999 flow 06/20/2008 09:00:00
10900999 flow 06/20/2008 10:00:00
10800999 flow 06/20/2008 11:00:00
10700999 flow 06/20/2008 12:00:00
10700999 flow 06/20/2008 01:00:00
10600999 flow 06/20/2008 02:00:00
10600999 flow 06/20/2008 03:00:00
10500999 flow 06/20/2008 04:00:00
10400999 flow 06/20/2008 05:00:00
10300999 flow 06/20/2008 06:00:00
10300999 flow 06/20/2008 07:00:00
10200999 flow 06/20/2008 08:00:00
10100999 flow 06/20/2008 09:00:00
10000999 flow 06/20/2008 10:00:00
9960999 flow 06/20/2008 11:00:00
9880999 flow 06/21/2008 12:00:00
9770999 flow 06/21/2008 01:00:00
9740999 flow 06/21/2008 03:00:00
9670999 flow 06/21/2008 04:00:00
9630999 flow 06/21/2008 05:00:00
9670999 flow 06/21/2008 06:00:00
9700999 flow 06/21/2008 07:00:00
9810999 flow 06/21/2008 08:00:00
9920999 flow 06/21/2008 09:00:00
9920999 flow 06/21/2008 10:00:00
9990999 flow 06/21/2008 11:00:00
9990999 flow 06/21/2008 12:00:00
9990999 flow 06/21/2008 01:00:00
9990999 flow 06/21/2008 02:00:00
9990999 flow 06/21/2008 03:00:00
9960999 flow 06/21/2008 04:00:00
9920999 flow 06/21/2008 05:00:00
9880999 flow 06/21/2008 06:00:00
9850999 flow 06/21/2008 07:00:00
9810999 flow 06/21/2008 08:00:00
9740999 flow 06/21/2008 09:00:00
9700999 flow 06/21/2008 10:00:00
9670999 flow 06/21/2008 11:00:00
9590999 flow 06/22/2008 12:00:00
9520999 flow 06/22/2008 01:00:00
9520999 flow 06/22/2008 02:00:00
9490999 flow 06/22/2008 03:00:00
7920999 flow 06/23/2008 03:00:00
7820999 flow 06/23/2008 04:00:00
7720999 flow 06/23/2008 05:00:00
7660999 flow 06/23/2008 06:00:00
7530999 flow 06/23/2008 07:00:00
7430999 flow 06/23/2008 08:00:00
7370999 flow 06/23/2008 09:00:00
7270999 flow 06/23/2008 10:00:00
7180999 flow 06/23/2008 11:00:00
7080999 flow 06/23/2008 12:00:00
6990999 flow 06/23/2008 01:00:00
6890999 flow 06/23/2008 02:00:00
6800999 flow 06/23/2008 03:00:00
6710999 flow 06/23/2008 04:00:00
6620999 flow 06/23/2008 05:00:00
6620999 flow 06/23/2008 06:00:00
6560999 flow 06/23/2008 07:00:00
6560999 flow 06/23/2008 08:00:00
6530999 flow 06/23/2008 09:00:00
6530999 flow 06/23/2008 10:00:00
6590999 flow 06/24/2008 12:00:00
6620999 flow 06/24/2008 01:00:00
6650999 flow 06/24/2008 02:00:00
6620999 flow 06/24/2008 03:00:00
6620999 flow 06/24/2008 04:00:00
6620999 flow 06/24/2008 05:00:00
6620999 flow 06/24/2008 06:00:00
6650999 flow 06/24/2008 07:00:00
6710999 flow 06/24/2008 08:00:00
6800999 flow 06/24/2008 09:00:00
6860999 flow 06/24/2008 10:00:00
6960999 flow 06/24/2008 11:00:00
7050999 flow 06/24/2008 12:00:00
7110999 flow 06/24/2008 01:00:00
7140999 flow 06/24/2008 02:00:00
7180999 flow 06/24/2008 03:00:00
7240999 flow 06/24/2008 04:00:00
7240999 flow 06/24/2008 05:00:00
7270999 flow 06/24/2008 06:00:00
7300999 flow 06/24/2008 07:00:00
7340999 flow 06/24/2008 08:00:00
7300999 flow 06/24/2008 09:00:00
7340999 flow 06/24/2008 10:00:00
7370999 flow 06/24/2008 11:00:00
7400999 flow 06/25/2008 12:00:00
7400999 flow 06/25/2008 01:00:00
7430999 flow 06/25/2008 02:00:00
7430999 flow 06/25/2008 03:00:00
7460999 flow 06/25/2008 04:00:00
7500999 flow 06/25/2008 05:00:00
7530999 flow 06/25/2008 06:00:00
7560999 flow 06/25/2008 07:00:00
7590999 flow 06/25/2008 08:00:00
7630999 flow 06/25/2008 09:00:00
7630999 flow 06/25/2008 10:00:00
7660999 flow 06/25/2008 11:00:00
7690999 flow 06/25/2008 12:00:00
7690999 flow 06/25/2008 01:00:00
7720999 flow 06/25/2008 02:00:00
7690999 flow 06/25/2008 03:00:00
7690999 flow 06/25/2008 04:00:00
7690999 flow 06/25/2008 05:00:00
7660999 flow 06/25/2008 06:00:00
7590999 flow 06/25/2008 07:00:00
7560999 flow 06/25/2008 08:00:00
7500999 flow 06/25/2008 09:00:00
7430999 flow 06/25/2008 10:00:00
7370999 flow 06/25/2008 11:00:00
7300999 flow 06/26/2008 12:00:00
7240999 flow 06/26/2008 01:00:00
7140999 flow 06/26/2008 02:00:00
7050999 flow 06/26/2008 03:00:00
6960999 flow 06/26/2008 04:00:00
6860999 flow 06/26/2008 05:00:00
6770999 flow 06/26/2008 06:00:00
6680999 flow 06/26/2008 07:00:00
6560999 flow 06/26/2008 08:00:00
6470999 flow 06/26/2008 09:00:00
5250999 flow 06/27/2008 02:00:00
5250999 flow 06/27/2008 03:00:00
5250999 flow 06/27/2008 04:00:00
5280999 flow 06/27/2008 05:00:00
5310999 flow 06/27/2008 06:00:00
5420999 flow 06/27/2008 07:00:00
5530999 flow 06/27/2008 08:00:00
5670999 flow 06/27/2008 09:00:00
5840999 flow 06/27/2008 10:00:00
6190999 flow 06/27/2008 11:00:00
6590999 flow 06/27/2008 12:00:00
6860999 flow 06/27/2008 01:00:00
7180999 flow 06/27/2008 02:00:00
7400999 flow 06/27/2008 03:00:00
7560999 flow 06/27/2008 04:00:00
7630999 flow 06/27/2008 05:00:00
7720999 flow 06/27/2008 06:00:00
7720999 flow 06/27/2008 07:00:00
7720999 flow 06/27/2008 08:00:00
7660999 flow 06/27/2008 09:00:00
7590999 flow 06/27/2008 10:00:00
7560999 flow 06/27/2008 11:00:00
7500999 flow 06/28/2008 12:00:00
7400999 flow 06/28/2008 01:00:00
7180999 flow 06/28/2008 03:00:00
7080999 flow 06/28/2008 04:00:00
6960999 flow 06/28/2008 05:00:00
6860999 flow 06/28/2008 06:00:00
6740999 flow 06/28/2008 07:00:00
6650999 flow 06/28/2008 08:00:00
6560999 flow 06/28/2008 09:00:00
6430999 flow 06/28/2008 10:00:00
6340999 flow 06/28/2008 11:00:00
6220999 flow 06/28/2008 12:00:00
6130999 flow 06/28/2008 01:00:00
6050999 flow 06/28/2008 02:00:00
5930999 flow 06/28/2008 03:00:00
5840999 flow 06/28/2008 04:00:00
5760999 flow 06/28/2008 05:00:00
5700999 flow 06/28/2008 06:00:00
5610999 flow 06/28/2008 07:00:00
12200999 flow 06/30/2008 03:00:00
12300999 flow 06/30/2008 04:00:00
12200999 flow 06/30/2008 05:00:00
12200999 flow 06/30/2008 06:00:00
12100999 flow 06/30/2008 07:00:00
12200999 flow 06/30/2008 08:00:00
12200999 flow 06/30/2008 09:00:00
12400999 flow 06/30/2008 10:00:00
12600999 flow 06/30/2008 11:00:00
12800999 flow 06/30/2008 12:00:00
14000999 flow 07/01/2008 03:00:00
13800999 flow 07/01/2008 04:00:00
13400999 flow 07/01/2008 05:00:00
13200999 flow 07/01/2008 06:00:00
13000999 flow 07/01/2008 07:00:00
12700999 flow 07/01/2008 08:00:00
12500999 flow 07/01/2008 09:00:00
12300999 flow 07/01/2008 10:00:00
12100999 flow 07/01/2008 11:00:00
11800999 flow 07/01/2008 12:00:00
11600999 flow 07/01/2008 01:00:00
11400999 flow 07/01/2008 02:00:00
11200999 flow 07/01/2008 03:00:00
11000999 flow 07/01/2008 04:00:00
10800999 flow 07/01/2008 05:00:00
10600999 flow 07/01/2008 06:00:00
10400999 flow 07/01/2008 07:00:00
10200999 flow 07/01/2008 08:00:00
10000999 flow 07/01/2008 09:00:00
9850999 flow 07/01/2008 10:00:00
9630999 flow 07/01/2008 11:00:00
9450999 flow 07/02/2008 12:00:00
9240999 flow 07/02/2008 01:00:00
8850999 flow 07/02/2008 03:00:00
8470999 flow 07/02/2008 05:00:00
8130999 flow 07/02/2008 07:00:00
7960999 flow 07/02/2008 08:00:00
7790999 flow 07/02/2008 09:00:00
7630999 flow 07/02/2008 10:00:00
7500999 flow 07/02/2008 11:00:00
7340999 flow 07/02/2008 12:00:00
7180999 flow 07/02/2008 01:00:00
7020999 flow 07/02/2008 02:00:00
6890999 flow 07/02/2008 03:00:00
6770999 flow 07/02/2008 04:00:00
6620999 flow 07/02/2008 05:00:00
6430999 flow 07/02/2008 06:00:00
1000 flow 07/02/2008 07:00:00
6190999 flow 07/02/2008 08:00:00
6080999 flow 07/02/2008 09:00:00
5960999 flow 07/02/2008 10:00:00
5840999 flow 07/02/2008 11:00:00
5390999 flow 07/03/2008 03:00:00
5280999 flow 07/03/2008 04:00:00
5170999 flow 07/03/2008 05:00:00
5070999 flow 07/03/2008 06:00:00
4991000 flow 07/03/2008 07:00:00
4911000 flow 07/03/2008 08:00:00
4811000 flow 07/03/2008 09:00:00
4711000 flow 07/03/2008 10:00:00
4631000 flow 07/03/2008 11:00:00
4581000 flow 07/03/2008 12:00:00
4501000 flow 07/03/2008 01:00:00
4481000 flow 07/03/2008 02:00:00
4431000 flow 07/03/2008 03:00:00
4361000 flow 07/03/2008 04:00:00
4331000 flow 07/03/2008 05:00:00
4291000 flow 07/03/2008 06:00:00
4261000 flow 07/03/2008 07:00:00
4211000 flow 07/03/2008 08:00:00
4191000 flow 07/03/2008 09:00:00
4171000 flow 07/03/2008 10:00:00
4171000 flow 07/03/2008 11:00:00
4141000 flow 07/04/2008 12:00:00
4141000 flow 07/04/2008 01:00:00
4141000 flow 07/04/2008 02:00:00
4141000 flow 07/04/2008 03:00:00
4141000 flow 07/04/2008 04:00:00
4171000 flow 07/04/2008 05:00:00
4211000 flow 07/04/2008 06:00:00
4291000 flow 07/04/2008 07:00:00
4331000 flow 07/04/2008 08:00:00
4361000 flow 07/04/2008 09:00:00
4381000 flow 07/04/2008 10:00:00
4411000 flow 07/04/2008 11:00:00
4411000 flow 07/04/2008 12:00:00
4411000 flow 07/04/2008 01:00:00
4381000 flow 07/04/2008 02:00:00
4361000 flow 07/04/2008 03:00:00
4331000 flow 07/04/2008 04:00:00
4311000 flow 07/04/2008 05:00:00
4261000 flow 07/04/2008 06:00:00
4241000 flow 07/04/2008 07:00:00
4211000 flow 07/04/2008 08:00:00
4191000 flow 07/04/2008 09:00:00
4141000 flow 07/04/2008 10:00:00
4141000 flow 07/04/2008 11:00:00
4101000 flow 07/05/2008 12:00:00
4071000 flow 07/05/2008 01:00:00
3981000 flow 07/05/2008 03:00:00
3961000 flow 07/05/2008 04:00:00
3891000 flow 07/05/2008 05:00:00
3861000 flow 07/05/2008 06:00:00
3821000 flow 07/05/2008 07:00:00
3771000 flow 07/05/2008 08:00:00
3731000 flow 07/05/2008 09:00:00
3691000 flow 07/05/2008 10:00:00
3641000 flow 07/05/2008 11:00:00
3601000 flow 07/05/2008 12:00:00
3551000 flow 07/05/2008 01:00:00
3491000 flow 07/05/2008 02:00:00
3471000 flow 07/05/2008 03:00:00
3431000 flow 07/05/2008 04:00:00
3361000 flow 07/05/2008 05:00:00
3341000 flow 07/05/2008 06:00:00
3301000 flow 07/05/2008 07:00:00
3261000 flow 07/05/2008 08:00:00
3221000 flow 07/05/2008 09:00:00
3181000 flow 07/05/2008 10:00:00
3141000 flow 07/05/2008 11:00:00
3101000 flow 07/06/2008 12:00:00
3061000 flow 07/06/2008 01:00:00
3031000 flow 07/06/2008 02:00:00
2991000 flow 07/06/2008 03:00:00
2231000 flow 07/07/2008 03:00:00
2211000 flow 07/07/2008 04:00:00
2181000 flow 07/07/2008 05:00:00
2171000 flow 07/07/2008 06:00:00
2131000 flow 07/07/2008 07:00:00
2121000 flow 07/07/2008 08:00:00
2091000 flow 07/07/2008 09:00:00
2071000 flow 07/07/2008 10:00:00
1291000 flow 07/09/2008 07:00:00
1281000 flow 07/09/2008 08:00:00
1261000 flow 07/09/2008 09:00:00
1251000 flow 07/09/2008 10:00:00
