Current ConditionsReading of "n/a" = frozen gauge or gauge error.
|
Station Description
|
|||||||||||||||||||||||||||||||
Data courtesy of USGS.
Each station record is considered PROVISIONAL until the data are published.
Data users are cautioned to consider carefully the provisional nature of the information before using it for decisions that concern personal or public safety or the conduct of business that involves substantial monetary or operational consequences.
Source Gauge's Page
|
||||||||||||||||||||||||||||||||
| Reading | Local Time | Comment |
|---|---|---|
| 1.27 | 09/02/2010 22:59:12 | |
| 1.27 | 09/02/2010 18:58:08 | |
| 1.27 | 09/02/2010 14:59:12 | |
| 1.29 | 09/02/2010 10:58:08 | |
| 1.31 | 09/02/2010 06:59:12 | |
| 1.32 | 09/02/2010 02:58:08 | |
| 1.32 | 09/01/2010 22:59:12 | |
| 1.32 | 09/01/2010 18:58:08 | |
| 1.33 | 09/01/2010 14:59:12 | |
| 1.34 | 09/01/2010 10:58:08 | |
| 1.35 | 09/01/2010 06:59:12 | |
| 1.36 | 09/01/2010 02:58:08 | |
| 1.35 | 08/31/2010 22:59:12 | |
| 1.36 | 08/31/2010 18:58:08 | |
| 1.36 | 08/31/2010 14:59:12 | |
| 1.37 | 08/31/2010 10:58:08 | |
| 1.38 | 08/31/2010 06:59:12 | |
| 1.40 | 08/31/2010 02:58:08 | |
| 1.41 | 08/30/2010 22:59:12 | |
| 1.42 | 08/30/2010 18:58:08 | |
| 1.43 | 08/30/2010 14:59:12 | |
| 1.45 | 08/30/2010 10:58:08 | |
| 1.47 | 08/30/2010 06:59:12 | |
| 1.49 | 08/30/2010 02:58:08 | |
| 1.51 | 08/29/2010 22:59:12 | |
| 1.52 | 08/29/2010 18:58:08 | |
| 1.54 | 08/29/2010 14:59:12 | |
| 1.55 | 08/29/2010 10:58:08 | |
| 1.57 | 08/29/2010 06:59:12 | |
| 1.60 | 08/28/2010 22:59:12 | |
| 1.61 | 08/28/2010 18:58:08 | |
| 1.63 | 08/28/2010 14:59:12 | |
| 1.65 | 08/28/2010 10:58:08 | |
| 1.67 | 08/28/2010 06:59:12 | |
| 1.68 | 08/28/2010 02:58:08 | |
| 1.71 | 08/27/2010 22:59:12 | |
| 1.73 | 08/27/2010 18:58:08 | |
| 1.76 | 08/27/2010 14:59:12 | |
| 1.79 | 08/27/2010 10:58:08 | |
| 1.81 | 08/27/2010 06:59:12 | |
| 1.85 | 08/27/2010 02:58:08 | |
| 1.88 | 08/26/2010 22:59:12 | |
| 1.92 | 08/26/2010 18:58:08 | |
| 1.97 | 08/26/2010 14:59:12 | |
| 2.02 | 08/26/2010 10:58:08 | |
| 2.07 | 08/26/2010 06:59:12 | |
| 2.14 | 08/26/2010 02:58:08 | |
| 2.22 | 08/25/2010 22:59:12 | |
| 2.31 | 08/25/2010 18:58:08 | |
| 2.43 | 08/25/2010 14:59:12 | |
| 2.57 | 08/25/2010 10:58:08 | |
| 2.70 | 08/25/2010 06:59:12 | |
| 2.82 | 08/25/2010 02:58:08 | |
| 2.92 | 08/24/2010 22:59:12 | |
| 3.01 | 08/24/2010 18:58:08 | |
| 3.10 | 08/24/2010 14:59:12 | |
| 3.15 | 08/24/2010 10:58:08 | |
| 3.17 | 08/24/2010 06:59:12 | |
| 3.10 | 08/24/2010 02:58:08 | |
| 2.93 | 08/23/2010 22:59:12 | |
| 2.76 | 08/23/2010 18:58:08 | |
| 2.57 | 08/23/2010 14:59:12 | |
| 2.53 | 08/23/2010 10:58:08 | |
| 2.54 | 08/23/2010 06:59:12 | |
| 2.53 | 08/23/2010 02:58:08 | |
| 2.44 | 08/22/2010 22:59:12 | |
| 2.16 | 08/22/2010 18:58:08 | |
| 1.50 | 08/22/2010 14:59:12 | |
| 1.38 | 08/22/2010 10:58:08 | |
| 1.23 | 08/22/2010 06:59:12 | |
| 1.10 | 08/22/2010 02:58:08 | |
| 1.09 | 08/21/2010 22:59:12 | |
| 1.09 | 08/21/2010 18:58:08 | |
| 1.10 | 08/21/2010 14:59:12 | |
| 1.10 | 08/21/2010 10:58:08 | |
| 1.11 | 08/21/2010 06:59:12 | |
| 1.12 | 08/21/2010 02:58:08 | |
| 1.13 | 08/20/2010 22:59:12 | |
| 1.14 | 08/20/2010 18:58:08 | |
| 1.16 | 08/20/2010 14:59:12 | |
| 1.22 | 08/20/2010 10:58:08 | |
| 1.16 | 08/20/2010 06:59:12 | |
| 1.16 | 08/20/2010 02:58:08 | |
| 1.17 | 08/19/2010 22:59:12 | |
| 1.17 | 08/19/2010 18:58:08 | |
| 1.20 | 08/19/2010 14:59:12 | |
| 1.21 | 08/19/2010 10:58:08 | |
| 1.22 | 08/19/2010 06:59:12 | |
| 1.23 | 08/19/2010 02:58:08 | |
| 1.24 | 08/18/2010 22:59:12 | |
| 1.25 | 08/18/2010 18:58:08 | |
| 1.27 | 08/18/2010 14:59:12 | |
| 1.28 | 08/18/2010 10:58:08 | |
| 1.30 | 08/18/2010 06:59:12 | |
| 1.32 | 08/18/2010 02:58:08 | |
| 1.34 | 08/17/2010 22:59:12 | |
| 1.37 | 08/17/2010 18:58:08 | |
| 1.39 | 08/17/2010 14:59:12 | |
| 1.41 | 08/17/2010 10:58:08 | |
| 1.44 | 08/17/2010 06:59:12 | |
| 1.48 | 08/17/2010 02:58:08 | |
| 1.54 | 08/16/2010 22:59:12 | |
| 1.66 | 08/16/2010 18:58:08 | |
| 1.60 | 08/16/2010 14:59:12 | |
| 1.54 | 08/16/2010 10:58:08 | |
| 1.49 | 08/16/2010 06:59:12 | |
| 1.42 | 08/16/2010 02:58:08 | |
| 1.45 | 08/15/2010 22:59:12 | |
| 1.23 | 08/15/2010 18:58:08 | |
| 1.24 | 08/15/2010 14:59:12 | |
| 1.01 | 08/15/2010 10:58:08 | |
| 0.98 | 08/15/2010 06:59:12 | |
| 0.95 | 08/15/2010 02:58:08 | |
| 0.96 | 08/14/2010 22:59:12 | |
| 0.98 | 08/14/2010 18:58:08 | |
| 0.99 | 08/14/2010 14:59:12 | |
| 0.99 | 08/14/2010 10:58:08 | |
| 1.00 | 08/14/2010 06:59:12 | |
| 1.01 | 08/14/2010 02:58:08 | |
| 0.98 | 08/13/2010 22:59:12 | |
| 0.97 | 08/13/2010 18:58:08 | |
| 0.96 | 08/13/2010 14:59:12 | |
| 0.97 | 08/13/2010 10:58:08 | |
| 1.01 | 08/13/2010 06:59:12 | |
| 1.04 | 08/13/2010 02:58:08 | |
| 1.09 | 08/12/2010 22:59:12 | |
| 1.14 | 08/12/2010 18:58:08 | |
| 1.10 | 08/12/2010 14:59:12 | |
| 1.05 | 08/12/2010 10:58:08 | |
| 1.04 | 08/12/2010 06:59:12 | |
| 1.06 | 08/12/2010 02:58:08 | |
| 1.06 | 08/11/2010 22:59:12 | |
| 1.09 | 08/11/2010 18:58:08 | |
| 1.13 | 08/11/2010 14:59:12 | |
| 1.10 | 08/11/2010 10:58:08 | |
| 1.06 | 08/11/2010 06:59:12 | |
| 1.06 | 08/11/2010 02:58:08 | |
| 1.08 | 08/10/2010 22:59:12 | |
| 1.11 | 08/10/2010 18:58:08 | |
| 1.12 | 08/10/2010 14:59:12 | |
| 1.12 | 08/10/2010 10:58:08 | |
| 1.12 | 08/10/2010 06:59:12 | |
| 1.13 | 08/10/2010 02:58:08 | |
| 1.16 | 08/09/2010 22:59:12 | |
| 1.16 | 08/09/2010 18:58:08 | |
| 1.13 | 08/09/2010 14:59:12 | |
| 1.15 | 08/09/2010 10:58:08 | |
| 1.16 | 08/09/2010 06:59:12 | |
| 1.16 | 08/09/2010 02:58:08 | |
| 1.18 | 08/08/2010 22:59:12 | |
| 1.20 | 08/08/2010 18:58:08 | |
| 1.22 | 08/08/2010 14:59:12 | |
| 1.24 | 08/08/2010 10:58:08 | |
| 1.25 | 08/08/2010 06:59:12 | |
| 1.26 | 08/08/2010 02:58:08 | |
| 1.27 | 08/07/2010 22:59:12 | |
| 1.28 | 08/07/2010 18:58:08 | |
| 1.31 | 08/07/2010 14:59:12 | |
| 1.30 | 08/07/2010 10:58:08 | |
| 1.24 | 08/07/2010 06:59:12 | |
| 1.18 | 08/07/2010 02:58:08 | |
| 1.16 | 08/06/2010 22:59:12 | |
| 1.18 | 08/06/2010 18:58:08 | |
| 1.20 | 08/06/2010 14:59:12 | |
| 1.21 | 08/06/2010 10:58:08 | |
| 1.23 | 08/06/2010 06:59:12 | |
| 1.24 | 08/06/2010 02:58:08 | |
| 1.24 | 08/05/2010 22:59:12 | |
| 1.26 | 08/05/2010 18:58:08 | |
| 1.28 | 08/05/2010 14:59:12 | |
| 1.33 | 08/05/2010 10:58:08 | |
| 1.34 | 08/05/2010 06:59:12 | |
| 1.27 | 08/05/2010 02:58:08 | |
| 1.28 | 08/04/2010 22:59:12 | |
| 1.29 | 08/04/2010 18:58:08 | |
| 1.31 | 08/04/2010 14:59:12 | |
| 1.33 | 08/04/2010 10:58:08 | |
| 1.36 | 08/04/2010 06:59:12 | |
| 1.36 | 08/04/2010 02:58:08 | |
| 1.36 | 08/03/2010 22:59:12 | |
| 1.35 | 08/03/2010 18:58:08 | |
| 1.31 | 08/03/2010 14:59:12 | |
| 1.21 | 08/03/2010 10:58:08 | |
| 1.19 | 08/03/2010 06:59:12 | |
| 1.19 | 08/03/2010 02:58:08 | |
| 1.20 | 08/02/2010 22:59:12 | |
| 1.21 | 08/02/2010 18:58:08 | |
| 1.22 | 08/02/2010 14:59:12 | |
| 1.24 | 08/02/2010 10:58:08 | |
| 1.24 | 08/02/2010 06:59:12 | |
| 1.24 | 08/02/2010 02:58:08 | |
| 1.27 | 08/01/2010 22:59:12 | |
| 1.28 | 08/01/2010 02:58:08 | |
| 1.29 | 07/31/2010 23:58:56 | |
| 1.29 | 07/31/2010 22:59:12 | |
| 1.30 | 07/31/2010 18:58:08 | |
| 1.32 | 07/31/2010 14:59:12 | |
| 1.33 | 07/31/2010 10:58:08 | |
| 1.34 | 07/31/2010 06:59:12 | |
| 1.35 | 07/31/2010 02:58:08 | |
| 1.36 | 07/30/2010 22:59:12 | |
| 1.37 | 07/30/2010 18:58:08 | |
| 1.40 | 07/30/2010 14:59:12 | |
| 1.42 | 07/30/2010 10:58:08 | |
| 1.44 | 07/30/2010 06:59:12 | |
| 1.46 | 07/30/2010 02:58:08 | |
| 1.46 | 07/29/2010 22:59:12 | |
| 1.47 | 07/29/2010 18:58:08 | |
| 1.48 | 07/29/2010 14:59:12 | |
| 1.48 | 07/29/2010 10:58:08 | |
| 1.43 | 07/29/2010 06:59:12 | |
| 1.44 | 07/29/2010 02:58:08 | |
| 1.44 | 07/28/2010 22:59:12 | |
| 1.44 | 07/28/2010 18:58:08 | |
| 1.46 | 07/28/2010 14:59:12 | |
| 1.48 | 07/28/2010 10:58:08 | |
| 1.50 | 07/28/2010 06:59:12 | |
| 1.51 | 07/28/2010 02:58:08 | |
| 1.53 | 07/27/2010 22:59:12 | |
| 1.55 | 07/27/2010 18:58:08 | |
| 1.61 | 07/27/2010 10:58:08 | |
| 1.64 | 07/27/2010 06:59:12 | |
| 1.66 | 07/27/2010 02:58:08 | |
| 1.70 | 07/26/2010 22:59:12 | |
| 1.73 | 07/26/2010 18:58:08 | |
| 1.79 | 07/26/2010 14:59:12 | |
| 1.84 | 07/26/2010 10:58:08 | |
| 1.89 | 07/26/2010 06:59:12 | |
| 1.96 | 07/26/2010 02:58:08 | |
| 2.05 | 07/25/2010 22:59:12 | |
| 2.13 | 07/25/2010 18:58:08 | |
| 2.25 | 07/25/2010 14:59:12 | |
| 2.36 | 07/25/2010 10:58:08 | |
| 2.44 | 07/25/2010 06:59:12 | |
| 2.05 | 07/24/2010 22:59:12 | |
| 1.93 | 07/24/2010 18:58:08 | |
| 1.76 | 07/24/2010 14:59:12 | |
| 1.79 | 07/24/2010 10:58:08 | |
| 1.79 | 07/24/2010 06:59:12 | |
| 1.75 | 07/24/2010 02:58:08 | |
| 1.79 | 07/23/2010 22:59:12 | |
| 1.89 | 07/23/2010 18:58:08 | |
| 1.81 | 07/23/2010 14:59:12 | |
| 1.71 | 07/23/2010 10:58:08 | |
| 1.48 | 07/23/2010 06:59:12 | |
| 1.24 | 07/23/2010 02:58:08 | |
| 1.24 | 07/22/2010 22:59:12 | |
| 1.25 | 07/22/2010 18:58:08 | |
| 1.27 | 07/22/2010 14:59:12 | |
| 1.29 | 07/22/2010 10:58:08 | |
| 1.31 | 07/22/2010 06:59:12 | |
| 1.31 | 07/22/2010 02:58:08 | |
| 1.31 | 07/21/2010 22:59:12 | |
| 1.24 | 07/21/2010 18:58:08 | |
| 1.29 | 07/21/2010 14:59:12 | |
| 1.20 | 07/21/2010 10:58:08 | |
| 1.19 | 07/21/2010 06:59:12 | |
| 1.17 | 07/21/2010 02:58:08 | |
| 1.17 | 07/20/2010 22:59:12 | |
| 1.18 | 07/20/2010 18:58:08 | |
| 1.20 | 07/20/2010 14:59:12 | |
| 1.21 | 07/20/2010 10:58:08 | |
| 1.21 | 07/20/2010 06:59:12 | |
| 1.21 | 07/20/2010 02:58:08 | |
| 1.22 | 07/19/2010 22:59:12 | |
| 1.23 | 07/19/2010 18:58:08 | |
| 1.25 | 07/19/2010 14:59:12 | |
| 1.27 | 07/19/2010 10:58:08 | |
| 1.28 | 07/19/2010 06:59:12 | |
| 1.27 | 07/19/2010 02:58:08 | |
| 1.26 | 07/18/2010 22:59:12 | |
| 1.27 | 07/18/2010 18:58:08 | |
| 1.29 | 07/18/2010 14:59:12 | |
| 1.31 | 07/18/2010 10:58:08 | |
| 1.33 | 07/18/2010 06:59:12 | |
| 1.34 | 07/18/2010 02:58:08 | |
| 1.35 | 07/17/2010 22:59:12 | |
| 1.36 | 07/17/2010 18:58:08 | |
| 1.38 | 07/17/2010 14:59:12 | |
| 1.41 | 07/17/2010 10:58:08 | |
| 1.43 | 07/17/2010 06:59:12 | |
| 1.45 | 07/17/2010 02:58:08 | |
| 1.46 | 07/16/2010 22:59:12 | |
| 1.48 | 07/16/2010 18:58:08 | |
| 1.52 | 07/16/2010 14:59:12 | |
| 1.53 | 07/16/2010 10:58:08 | |
| 1.55 | 07/16/2010 06:59:12 | |
| 1.58 | 07/16/2010 02:58:08 | |
| 1.61 | 07/15/2010 22:59:12 | |
| 1.63 | 07/15/2010 18:58:08 | |
| 1.66 | 07/15/2010 14:59:12 | |
| 1.70 | 07/15/2010 10:58:08 | |
| 1.74 | 07/15/2010 06:59:12 | |
| 1.79 | 07/15/2010 02:58:08 | |
| 1.84 | 07/14/2010 22:59:12 | |
| 1.91 | 07/14/2010 18:58:08 | |
| 2.00 | 07/14/2010 14:59:12 | |
| 2.06 | 07/14/2010 10:58:08 | |
| 2.07 | 07/14/2010 06:59:12 | |
| 1.81 | 07/14/2010 02:58:08 |
| Reading | Local Time | Comment |
|---|---|---|
| 15.00 | 09/02/2010 22:59:12 | |
| 15.00 | 09/02/2010 18:58:08 | |
| 15.00 | 09/02/2010 14:59:12 | |
| 16.00 | 09/02/2010 10:58:08 | |
| 17.00 | 09/02/2010 06:59:12 | |
| 17.00 | 09/02/2010 02:58:08 | |
| 17.00 | 09/01/2010 22:59:12 | |
| 17.00 | 09/01/2010 18:58:08 | |
| 18.00 | 09/01/2010 14:59:12 | |
| 18.00 | 09/01/2010 10:58:08 | |
| 19.00 | 09/01/2010 06:59:12 | |
| 20.00 | 09/01/2010 02:58:08 | |
| 19.00 | 08/31/2010 22:59:12 | |
| 20.00 | 08/31/2010 18:58:08 | |
| 20.00 | 08/31/2010 14:59:12 | |
| 20.00 | 08/31/2010 10:58:08 | |
| 21.00 | 08/31/2010 06:59:12 | |
| 22.00 | 08/31/2010 02:58:08 | |
| 23.00 | 08/30/2010 22:59:12 | |
| 23.00 | 08/30/2010 18:58:08 | |
| 24.00 | 08/30/2010 14:59:12 | |
| 25.00 | 08/30/2010 10:58:08 | |
| 27.00 | 08/30/2010 06:59:12 | |
| 28.00 | 08/30/2010 02:58:08 | |
| 29.00 | 08/29/2010 22:59:12 | |
| 30.00 | 08/29/2010 18:58:08 | |
| 32.00 | 08/29/2010 14:59:12 | |
| 33.00 | 08/29/2010 10:58:08 | |
| 34.00 | 08/29/2010 06:59:12 | |
| 37.00 | 08/28/2010 22:59:12 | |
| 38.00 | 08/28/2010 18:58:08 | |
| 40.00 | 08/28/2010 14:59:12 | |
| 41.00 | 08/28/2010 10:58:08 | |
| 43.00 | 08/28/2010 06:59:12 | |
| 44.00 | 08/28/2010 02:58:08 | |
| 47.00 | 08/27/2010 22:59:12 | |
| 50.00 | 08/27/2010 18:58:08 | |
| 53.00 | 08/27/2010 14:59:12 | |
| 56.00 | 08/27/2010 10:58:08 | |
| 59.00 | 08/27/2010 06:59:12 | |
| 64.00 | 08/27/2010 02:58:08 | |
| 68.00 | 08/26/2010 22:59:12 | |
| 73.00 | 08/26/2010 18:58:08 | |
| 80.00 | 08/26/2010 14:59:12 | |
| 88.00 | 08/26/2010 10:58:08 | |
| 96.00 | 08/26/2010 06:59:12 | |
| 108.00 | 08/26/2010 02:58:08 | |
| 124.00 | 08/25/2010 22:59:12 | |
| 143.00 | 08/25/2010 18:58:08 | |
| 171.00 | 08/25/2010 14:59:12 | |
| 208.00 | 08/25/2010 10:58:08 | |
| 248.00 | 08/25/2010 06:59:12 | |
| 288.00 | 08/25/2010 02:58:08 | |
| 325.00 | 08/24/2010 22:59:12 | |
| 361.00 | 08/24/2010 18:58:08 | |
| 400.00 | 08/24/2010 14:59:12 | |
| 424.00 | 08/24/2010 10:58:08 | |
| 433.00 | 08/24/2010 06:59:12 | |
| 400.00 | 08/24/2010 02:58:08 | |
| 329.00 | 08/23/2010 22:59:12 | |
| 267.00 | 08/23/2010 18:58:08 | |
| 208.00 | 08/23/2010 14:59:12 | |
| 197.00 | 08/23/2010 10:58:08 | |
| 200.00 | 08/23/2010 06:59:12 | |
| 197.00 | 08/23/2010 02:58:08 | |
| 173.00 | 08/22/2010 22:59:12 | |
| 112.00 | 08/22/2010 18:58:08 | |
| 29.00 | 08/22/2010 14:59:12 | |
| 21.00 | 08/22/2010 10:58:08 | |
| 13.00 | 08/22/2010 06:59:12 | |
| 8.40 | 08/22/2010 02:58:08 | |
| 8.10 | 08/21/2010 22:59:12 | |
| 8.10 | 08/21/2010 18:58:08 | |
| 8.40 | 08/21/2010 14:59:12 | |
| 8.40 | 08/21/2010 10:58:08 | |
| 8.80 | 08/21/2010 06:59:12 | |
| 9.10 | 08/21/2010 02:58:08 | |
| 9.40 | 08/20/2010 22:59:12 | |
| 9.80 | 08/20/2010 18:58:08 | |
| 10.00 | 08/20/2010 14:59:12 | |
| 13.00 | 08/20/2010 10:58:08 | |
| 10.00 | 08/20/2010 06:59:12 | |
| 10.00 | 08/20/2010 02:58:08 | |
| 11.00 | 08/19/2010 22:59:12 | |
| 11.00 | 08/19/2010 18:58:08 | |
| 12.00 | 08/19/2010 14:59:12 | |
| 12.00 | 08/19/2010 10:58:08 | |
| 13.00 | 08/19/2010 06:59:12 | |
| 13.00 | 08/19/2010 02:58:08 | |
| 14.00 | 08/18/2010 22:59:12 | |
| 14.00 | 08/18/2010 18:58:08 | |
| 15.00 | 08/18/2010 14:59:12 | |
| 15.00 | 08/18/2010 10:58:08 | |
| 16.00 | 08/18/2010 06:59:12 | |
| 17.00 | 08/18/2010 02:58:08 | |
| 18.00 | 08/17/2010 22:59:12 | |
| 20.00 | 08/17/2010 18:58:08 | |
| 21.00 | 08/17/2010 14:59:12 | |
| 23.00 | 08/17/2010 10:58:08 | |
| 24.00 | 08/17/2010 06:59:12 | |
| 27.00 | 08/17/2010 02:58:08 | |
| 32.00 | 08/16/2010 22:59:12 | |
| 42.00 | 08/16/2010 18:58:08 | |
| 37.00 | 08/16/2010 14:59:12 | |
| 32.00 | 08/16/2010 10:58:08 | |
| 28.00 | 08/16/2010 06:59:12 | |
| 23.00 | 08/16/2010 02:58:08 | |
| 25.00 | 08/15/2010 22:59:12 | |
| 13.00 | 08/15/2010 18:58:08 | |
| 14.00 | 08/15/2010 14:59:12 | |
| 5.90 | 08/15/2010 10:58:08 | |
| 5.20 | 08/15/2010 06:59:12 | |
| 4.50 | 08/15/2010 02:58:08 | |
| 4.70 | 08/14/2010 22:59:12 | |
| 5.20 | 08/14/2010 18:58:08 | |
| 5.40 | 08/14/2010 14:59:12 | |
| 5.40 | 08/14/2010 10:58:08 | |
| 5.70 | 08/14/2010 06:59:12 | |
| 5.90 | 08/14/2010 02:58:08 | |
| 5.20 | 08/13/2010 22:59:12 | |
| 5.00 | 08/13/2010 18:58:08 | |
| 4.70 | 08/13/2010 14:59:12 | |
| 5.00 | 08/13/2010 10:58:08 | |
| 5.90 | 08/13/2010 06:59:12 | |
| 6.70 | 08/13/2010 02:58:08 | |
| 8.10 | 08/12/2010 22:59:12 | |
| 9.80 | 08/12/2010 18:58:08 | |
| 8.40 | 08/12/2010 14:59:12 | |
| 7.00 | 08/12/2010 10:58:08 | |
| 6.70 | 08/12/2010 06:59:12 | |
| 7.20 | 08/12/2010 02:58:08 | |
| 7.20 | 08/11/2010 22:59:12 | |
| 8.10 | 08/11/2010 18:58:08 | |
| 9.40 | 08/11/2010 14:59:12 | |
| 8.40 | 08/11/2010 10:58:08 | |
| 7.20 | 08/11/2010 06:59:12 | |
| 7.20 | 08/11/2010 02:58:08 | |
| 7.80 | 08/10/2010 22:59:12 | |
| 8.80 | 08/10/2010 18:58:08 | |
| 9.10 | 08/10/2010 14:59:12 | |
| 9.10 | 08/10/2010 10:58:08 | |
| 9.10 | 08/10/2010 06:59:12 | |
| 9.40 | 08/10/2010 02:58:08 | |
| 10.00 | 08/09/2010 22:59:12 | |
| 10.00 | 08/09/2010 18:58:08 | |
| 9.40 | 08/09/2010 14:59:12 | |
| 10.00 | 08/09/2010 10:58:08 | |
| 10.00 | 08/09/2010 06:59:12 | |
| 10.00 | 08/09/2010 02:58:08 | |
| 11.00 | 08/08/2010 22:59:12 | |
| 12.00 | 08/08/2010 18:58:08 | |
| 13.00 | 08/08/2010 14:59:12 | |
| 14.00 | 08/08/2010 10:58:08 | |
| 14.00 | 08/08/2010 06:59:12 | |
| 15.00 | 08/08/2010 02:58:08 | |
| 15.00 | 08/07/2010 22:59:12 | |
| 15.00 | 08/07/2010 18:58:08 | |
| 17.00 | 08/07/2010 14:59:12 | |
| 16.00 | 08/07/2010 10:58:08 | |
| 14.00 | 08/07/2010 06:59:12 | |
| 11.00 | 08/07/2010 02:58:08 | |
| 10.00 | 08/06/2010 22:59:12 | |
| 11.00 | 08/06/2010 18:58:08 | |
| 12.00 | 08/06/2010 14:59:12 | |
| 12.00 | 08/06/2010 10:58:08 | |
| 13.00 | 08/06/2010 06:59:12 | |
| 14.00 | 08/06/2010 02:58:08 | |
| 14.00 | 08/05/2010 22:59:12 | |
| 15.00 | 08/05/2010 18:58:08 | |
| 15.00 | 08/05/2010 14:59:12 | |
| 18.00 | 08/05/2010 10:58:08 | |
| 18.00 | 08/05/2010 06:59:12 | |
| 15.00 | 08/05/2010 02:58:08 | |
| 15.00 | 08/04/2010 22:59:12 | |
| 16.00 | 08/04/2010 18:58:08 | |
| 17.00 | 08/04/2010 14:59:12 | |
| 18.00 | 08/04/2010 10:58:08 | |
| 18.00 | 08/04/2010 06:59:12 | |
| 18.00 | 08/04/2010 02:58:08 | |
| 18.00 | 08/03/2010 22:59:12 | |
| 17.00 | 08/03/2010 18:58:08 | |
| 15.00 | 08/03/2010 14:59:12 | |
| 11.00 | 08/03/2010 10:58:08 | |
| 10.00 | 08/03/2010 06:59:12 | |
| 10.00 | 08/03/2010 02:58:08 | |
| 11.00 | 08/02/2010 22:59:12 | |
| 11.00 | 08/02/2010 18:58:08 | |
| 12.00 | 08/02/2010 14:59:12 | |
| 12.00 | 08/02/2010 10:58:08 | |
| 12.00 | 08/02/2010 06:59:12 | |
| 12.00 | 08/02/2010 02:58:08 | |
| 14.00 | 08/01/2010 22:59:12 | |
| 14.00 | 08/01/2010 02:58:08 | |
| 15.00 | 07/31/2010 23:58:56 | |
| 15.00 | 07/31/2010 22:59:12 | |
| 15.00 | 07/31/2010 18:58:08 | |
| 16.00 | 07/31/2010 14:59:12 | |
| 16.00 | 07/31/2010 10:58:08 | |
| 17.00 | 07/31/2010 06:59:12 | |
| 17.00 | 07/31/2010 02:58:08 | |
| 18.00 | 07/30/2010 22:59:12 | |
| 18.00 | 07/30/2010 18:58:08 | |
| 20.00 | 07/30/2010 14:59:12 | |
| 21.00 | 07/30/2010 10:58:08 | |
| 23.00 | 07/30/2010 06:59:12 | |
| 24.00 | 07/30/2010 02:58:08 | |
| 24.00 | 07/29/2010 22:59:12 | |
| 24.00 | 07/29/2010 18:58:08 | |
| 25.00 | 07/29/2010 14:59:12 | |
| 25.00 | 07/29/2010 10:58:08 | |
| 22.00 | 07/29/2010 06:59:12 | |
| 23.00 | 07/29/2010 02:58:08 | |
| 23.00 | 07/28/2010 22:59:12 | |
| 23.00 | 07/28/2010 18:58:08 | |
| 24.00 | 07/28/2010 14:59:12 | |
| 25.00 | 07/28/2010 10:58:08 | |
| 27.00 | 07/28/2010 06:59:12 | |
| 27.00 | 07/28/2010 02:58:08 | |
| 29.00 | 07/27/2010 22:59:12 | |
| 30.00 | 07/27/2010 18:58:08 | |
| 35.00 | 07/27/2010 10:58:08 | |
| 38.00 | 07/27/2010 06:59:12 | |
| 40.00 | 07/27/2010 02:58:08 | |
| 43.00 | 07/26/2010 22:59:12 | |
| 46.00 | 07/26/2010 18:58:08 | |
| 54.00 | 07/26/2010 14:59:12 | |
| 60.00 | 07/26/2010 10:58:08 | |
| 66.00 | 07/26/2010 06:59:12 | |
| 76.00 | 07/26/2010 02:58:08 | |
| 90.00 | 07/25/2010 22:59:12 | |
| 103.00 | 07/25/2010 18:58:08 | |
| 128.00 | 07/25/2010 14:59:12 | |
| 152.00 | 07/25/2010 10:58:08 | |
| 171.00 | 07/25/2010 06:59:12 | |
| 90.00 | 07/24/2010 22:59:12 | |
| 72.00 | 07/24/2010 18:58:08 | |
| 51.00 | 07/24/2010 14:59:12 | |
| 54.00 | 07/24/2010 10:58:08 | |
| 54.00 | 07/24/2010 06:59:12 | |
| 48.00 | 07/24/2010 02:58:08 | |
| 54.00 | 07/23/2010 22:59:12 | |
| 66.00 | 07/23/2010 18:58:08 | |
| 56.00 | 07/23/2010 14:59:12 | |
| 44.00 | 07/23/2010 10:58:08 | |
| 25.00 | 07/23/2010 06:59:12 | |
| 12.00 | 07/23/2010 02:58:08 | |
| 12.00 | 07/22/2010 22:59:12 | |
| 13.00 | 07/22/2010 18:58:08 | |
| 14.00 | 07/22/2010 14:59:12 | |
| 15.00 | 07/22/2010 10:58:08 | |
| 15.00 | 07/22/2010 06:59:12 | |
| 15.00 | 07/22/2010 02:58:08 | |
| 15.00 | 07/21/2010 22:59:12 | |
| 12.00 | 07/21/2010 18:58:08 | |
| 15.00 | 07/21/2010 14:59:12 | |
| 11.00 | 07/21/2010 10:58:08 | |
| 10.00 | 07/21/2010 06:59:12 | |
| 9.80 | 07/21/2010 02:58:08 | |
| 9.80 | 07/20/2010 22:59:12 | |
| 10.00 | 07/20/2010 18:58:08 | |
| 11.00 | 07/20/2010 14:59:12 | |
| 11.00 | 07/20/2010 10:58:08 | |
