BIG THOMPSON BL MORAINE PARK NR ESTES PARK, CO. [ CO ] |
Current Conditions
Station Graphs |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| CO | Big Thompson— 1. Lake Estes to Drake | II-IV+(V+) | 25.00 | 9/4 16:45 |
| AW Gauge ID: | 7459 |
| USGS Station: | 402114105350101 |
| HUC: | 10190006 |
| Latitude: | 40.3539 |
| Longitude: | -105.5836 |
| Class: |