| Description: | <B><I>Old Mill Falls</I></B> at low water, to show the correct line (arrow). Of course, the falls is too low to run at this level, but you can clearly see the rocks in the landing zone. You will break your ankles if you pencil into the rocks at the bottom. | |||
|---|---|---|---|---|
| Author: | Location: | @Flint Creek Orleans to Phelps, NY | ||
| Subject: | Rapid: | |||
| Date: | n/a | Level: | ||
| Size: | 32.29KB | Format: | jpeg | |
| AW Photo ID: | 793 | AW Reach ID: |
Flint Creek [NY]
Orleans to Phelps II-III+(IV)
|
|
No Comments
Users can submit comments.
(KML)help