| Description: | This is the largest rapid on the run- at lower levels, it consists of 3 distinct drops in quick succession. These pictures were taken from the top of a large undercut boulder just downstream from the large bottom hole. | |||
|---|---|---|---|---|
| Author: | Justin S. and Tyler M. | Location: | Stony River, WV | |
| Subject: | Chris S. and John M. | Rapid: | Sawmill Ledge | |
| Date: | 9/18/2004 | Level: | 900 cfs Mt. Storm | |
| Size: | 107.81KB | Format: | jpeg | |
| AW Photo ID: | 8734 | AW Reach ID: |
Stony River [WV]
|
|
No Comments
Users can submit comments.
(KML)help