
| Description: | A smooth sloping 'tongue' of bedrock slides between rougher, rockier ledges closer to shore. At moderate flows (300 - 800 cfs or so) river right can be a funky pocket wave for surfs. At low-to-moderate flows, the center wave is sweet. In fact, in 'desperation', this spot can be surfed and spun all the way down to 150 cfs (just about the level in this photo)! | |||
|---|---|---|---|---|
| Author: | Rob Smage | Location: | @Root B) Horlick Dam to Quarry Park (0.2 - 0.6 mile), WI | |
| Subject: | Rapid: | |||
| Date: | 04/09/09 | Level: | 160 cfs | |
| Size: | 588.00KB | Format: | jpeg | |
| AW Photo ID: | 878874 | AW Reach ID: |
Root [WI]
|
|