| Author: | Paul Michael | River: | Big Sandy Creek, WV | |
|---|---|---|---|---|
| Subject: | Brad Michael | Rapid: | Wonder Falls | |
| Date: | June '01 | Level: | 5'-1 | |
| Size: | 106.84KB | Format: | jpeg | |
| AW Photo ID: | 1013 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WV | Big Sandy Creek— 3. Rockville to Jenkinsburg Bridge (Cheat River) | IV-V | 3.21 ft | low | 10/6 8:00 |
(KML)help