| Author: | Ken Strickland | River: | Tallulah, GA | |
|---|---|---|---|---|
| Subject: | Oceana at Low Water | Rapid: | Oceana | |
| Date: | Level: | |||
| Size: | 149.28KB | Format: | jpeg | |
| AW Photo ID: | 1014 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| GA | Tallulah— 5 - Tallulah Gorge to Lake Tugaloo | IV-V | 38 cfs | low | 12/3 15:15 |
(KML)help