| Author: | John Petretich | River: | New, WV | |
|---|---|---|---|---|
| Subject: | Rapid: | |||
| Date: | September 2004 | Level: | ||
| Size: | 55.12KB | Format: | jpeg | |
| AW Photo ID: | 10211 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WV | New— 14. New River Gorge: Cunard to Fayette Station | III-IV(V) | -1.65 ft | med | 10/8 4:00 |
(KML)help