| Author: | Rob Smage | River: | Huron, E.Br., MI | |
|---|---|---|---|---|
| Subject: | Dag Grada, Dave Bayer, Rob Smage | Rapid: | East Branch Falls | |
| Date: | Level: | 1.9' (good) | ||
| Size: | 992.69KB | Format: | wmv | |
| AW Photo ID: | 10220 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| MI | Huron, E.Br.— rail grade off AAA Rd to Skanee Rd (5.6 miles) | II-IV+ |
(KML)help