| Author: | Bryan Greaser | River: | Saint Francis River, MO | |
|---|---|---|---|---|
| Subject: | Rapid: | Big Drop | ||
| Date: | Dec 03 | Level: | 12 inches @ D Bridge | |
| Size: | 26.11KB | Format: | jpeg | |
| AW Photo ID: | 10263 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| MO | St. Francis— 3. (Lower St. Francis) Millstream Gardens to Silver Mines (2.3 miles) | II-IV | 3.43 ft | med | 9/5 17:15 |
(KML)help