| Author: | Brad Roberts | River: | Tallulah, GA | |
|---|---|---|---|---|
| Subject: | Rapid: | |||
| Date: | 9-10-01 | Level: | 500 cfs | |
| Size: | 93.42KB | Format: | jpeg | |
| AW Photo ID: | 1047 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| GA | Tallulah— 5 - Tallulah Gorge to Lake Tugaloo | IV-V | 64 cfs | low | 9/7 3:15 |
(KML)help