| Author: | John Petretich | River: | Cranberry, WV | |
|---|---|---|---|---|
| Subject: | Rapid: | |||
| Date: | 5/01/2005 | Level: | ||
| Size: | 39.46KB | Format: | jpeg | |
| AW Photo ID: | 10794 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WV | Cranberry— AA (Upper): Above Cranberry Rec. Area to Cranberry Rec. Area | I-III | 1.74 feet | low | 9/29 18:00 |
(KML)help