| Author: | Joe Ryan | River: | Slippery Rock Creek, Pa | |
|---|---|---|---|---|
| Subject: | Ron Turney | Rapid: | "Boat Launch Rock" | |
| Date: | 9-26-04 | Level: | 1.0' @ McConnells Mi | |
| Size: | 2.00MB | Format: | mov | |
| AW Photo ID: | 10970 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| PA | Slippery Rock Creek— 1. Kennedy Mill (Frew Mill Rd., SR 1012) to Eckert's Bridge | II-III | -1.04 ft | low | 10/8 4:00 |
(KML)help