| Author: | David McDonald | River: | Mountain Fork, OK | |
|---|---|---|---|---|
| Subject: | Arthur Garrison | Rapid: | Bubba | |
| Date: | 8/07/05 | Level: | Unavailable | |
| Size: | 354.54KB | Format: | jpeg | |
| AW Photo ID: | 11699 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| OK | Mountain Fork— 2. Reregulation Dam to Hwy 70 (3 miles) | I-II+(IV) | 450 cfs | med | 9/7 3:00 |
(KML)help