| Author: | Tom O'Keefe | River: | Cedar, WA | |
|---|---|---|---|---|
| Subject: | Rapid: | |||
| Date: | 17MAR2001 | Level: | ||
| Size: | 36.88KB | Format: | jpeg | |
| AW Photo ID: | 116 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WA | Cedar River— Landsburg bridge to Maplewood Roadside Park | II | 193 cfs | low | 9/7 1:00 |
No Comments
Add a Comment
(KML)help