| Author: | David McDonald | River: | Mountain Fork, OK | |
|---|---|---|---|---|
| Subject: | Reregulation Dam | Rapid: | ||
| Date: | January 2005 | Level: | 6800+ | |
| Size: | 142.43KB | Format: | jpeg | |
| AW Photo ID: | 11762 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| OK | Mountain Fork— 2. Reregulation Dam to Hwy 70 (3 miles) | I-II+(IV) | 339 cfs | med | 10/8 4:00 |
(KML)help