| Author: | Kenny Geronilla | River: | Cheoah, NC | |
|---|---|---|---|---|
| Subject: | Rapid: | Rod's Hole | ||
| Date: | 9-17-05 | Level: | 1500 | |
| Size: | 359.87KB | Format: | bmp | |
| AW Photo ID: | 12230 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| NC | Cheoah— Santeetlah Dam to Calderwood Lake Boat Launch | IV-V | 63.00 CFS | low | 10/14 1:45 |
(KML)help