| Author: | Skip Morris | River: | East Branch Pemigewasset, NH | |
|---|---|---|---|---|
| Subject: | J. Michael Cummings | Rapid: | Sixth Major Drop | |
| Date: | 10 Oct 2005 | Level: | 1.4 | |
| Size: | 44.37KB | Format: | jpeg | |
| AW Photo ID: | 12358 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| NH | Pemigewasset, E. Branch— Franconia Falls to Woodstock. | IV | 240 cfs | low | 10/6 8:15 |
(KML)help