| Author: | Thomas O'Keefe | River: | Feather, N. Fork, CA | |
|---|---|---|---|---|
| Subject: | Rapid: | Table Rock | ||
| Date: | 15OCT2005 | Level: | 1100 cfs | |
| Size: | 120.21KB | Format: | jpeg | |
| AW Photo ID: | 12431 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| CA | Feather, N. Fork— 3) Cresta Dam to Poe Dam | III-V | 133 cfs | low | 11/21 20:00 |
No Comments
Add a Comment
(KML)help