| Author: | Amber | River: | Mountain Fork, OK | |
|---|---|---|---|---|
| Subject: | Heath Day | Rapid: | Bubba | |
| Date: | October, 2005 | Level: | ||
| Size: | 136.75KB | Format: | jpeg | |
| AW Photo ID: | 12836 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| OK | Mountain Fork— 2. Reregulation Dam to Hwy 70 (3 miles) | I-II+(IV) | 631 cfs | med | 8/21 20:00 |
(KML)help