| Author: | Brian Adkins | River: | Clear Creek, CO | |
|---|---|---|---|---|
| Subject: | Rapid: | The Narrows | ||
| Date: | Level: | |||
| Size: | 15.83KB | Format: | jpeg | |
| AW Photo ID: | 1326 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| CO | Clear Creek— 5. Green Bay Rock (mile 262.9) to Rigor Mortis (mile 267.2) | IV-V(V+) | 169 cfs | low | 8/21 16:30 |
(KML)help