| Author: | JL | River: | , TN | |
|---|---|---|---|---|
| Subject: | Rapid: | Premonition | ||
| Date: | Level: | 3.5 ft LR @Townsend | ||
| Size: | 55.24KB | Format: | jpeg | |
| AW Photo ID: | 13276 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| TN | Abrams Creek— Cades Cove to Abrams Creek Campground | II-III+(V) | 1.32 feet | low | 9/6 12:30 |
(KML)help