| Author: | Adrian | River: | Cattaraugus Creek, S. Branch, NY | |
|---|---|---|---|---|
| Subject: | Hans | Rapid: | Catt Falls | |
| Date: | 3/11/06 | Level: | 4.2' | |
| Size: | 28.82KB | Format: | jpeg | |
| AW Photo ID: | 13811 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| NY | Cattaraugus Creek, S. Branch— Otto to Gowanda | II-IV | 1.30 ft | low | 9/7 3:00 |
(KML)help