| Author: | melissa whittier | River: | north branch of the lamoille, vt | |
|---|---|---|---|---|
| Subject: | Rapid: | |||
| Date: | 4.1.06 | Level: | 3000cfs | |
| Size: | 521.79KB | Format: | jpeg | |
| AW Photo ID: | 13965 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| VT | Lamoille, North Branch— Belvedere Junction to Waterville | IV | 1,420.00 | 12/3 1:00 |
(KML)help