| Author: | Bob Ellstrom | River: | Rocky Fork Creek, OH | |
|---|---|---|---|---|
| Subject: | Dan Beckman | Rapid: | ||
| Date: | 4/23/06 | Level: | Unknown | |
| Size: | 1.13MB | Format: | jpeg | |
| AW Photo ID: | 14240 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| OH | Rocky Fork Creek— McCoppin Mill Rd (below Rocky Fk Lake Dam) to Paint Creek | II | cfs | 11/20 10:00 |
No Comments
Add a Comment
(KML)help