| Author: | Jeff | River: | Kaaterskill Creek, NY | |
|---|---|---|---|---|
| Subject: | Fawn's Leap | Rapid: | Fawn's Leap | |
| Date: | 4.23.06 | Level: | High | |
| Size: | 130.38KB | Format: | jpeg | |
| AW Photo ID: | 14262 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| NY | Kaaterskill Creek— Along Rte. 23A to Palenville | V | 6.08 ft | low | 12/3 3:00 |
(KML)help