| Author: | Nick Bugenski | River: | Blackfoot - Canyon Run, ID | |
|---|---|---|---|---|
| Subject: | Dave Garrity | Rapid: | ? | |
| Date: | 10/19/97 | Level: | low | |
| Size: | 24.93KB | Format: | jpeg | |
| AW Photo ID: | 1429 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| ID | Blackfoot— Trail Creek Bridge to Cedar Creek (near Aldridge) (Wolverine Canyon) | V | 360 cfs | med | 9/8 3:30 |
(KML)help