| Author: | Thomas O'Keefe | River: | Crooked, OR | |
|---|---|---|---|---|
| Subject: | Megi Morishita | Rapid: | Number One | |
| Date: | 22APR2006 | Level: | 3500 cfs | |
| Size: | 2.40MB | Format: | jpeg | |
| AW Photo ID: | 14335 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| OR | Crooked— 1. Lone Pine Bridge to Crooked River Ranch | IV(V) | 336 cfs | low | 10/6 10:00 |
No Comments
Add a Comment
(KML)help