| Author: | Jeff Torok | River: | Chippewa, MI | |
|---|---|---|---|---|
| Subject: | Adam and weirs | Rapid: | ||
| Date: | 4/17/06 | Level: | over 600 cfs | |
| Size: | 3.02MB | Format: | jpeg | |
| AW Photo ID: | 14455 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| MI | Chippewa— Mount Pleasant (0.1 miles) | I-II | 241 cfs | med | 12/2 17:30 |
(KML)help