| Author: | Chuck Neese | River: | Warwoman Creek, GA | |
|---|---|---|---|---|
| Subject: | Mattress | Rapid: | Mattress | |
| Date: | 4-28-06 | Level: | 1.5 on Chattooga | |
| Size: | 31.60KB | Format: | jpeg | |
| AW Photo ID: | 14457 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| GA | Warwoman Creek— Earl's Ford Road to Chattooga River | II-III | 1.18 ft | low | 12/2 19:00 |
(KML)help